Black Friday — 30% OFF 30% discount on the shop, available until 8 November!

Rankings

Class Filter All
Live leaderboard

Rankings

50 shown All
# Name Guild Level ML Resets GR Quest
1 LEFinesseLord Emperor HHunterZ 275 105 42 1 100%
2 HELilithHigh Elf SCREAM 399 87 27 1 100%
3 HETzooHigh Elf --- 400 77 12 1 100%
4 FMPumnFist Master TryHard 378 67 47 — 100%
5 HEPokerFaceHigh Elf SCREAM 368 200 47 — 60.49%
6 GMAIexGrand Master --- 327 35 46 — 59.51%
7 GMLazuGrand Master SCREAM 310 82 46 — 72.2%
8 BMm0nesyBlade Master HHunterZ 398 120 45 — 67.32%
9 HEKIKIHigh Elf KnighT 358 103 45 — 100%
10 MELolitaMuse Elf --- 341 — 45 — 91.71%
11 LEUlmanLord Emperor --- 400 135 44 — 65.85%
12 LEFrozenLord Emperor SCREAM 400 116 43 — 20.98%
13 LEGabuzLord Emperor --- 400 200 43 —
14 LEArroganteLord Emperor HHunterZ 400 152 43 — 63.41%
15 DMIncursioDuel Master STOP 400 46 43 — 46.34%
16 HEHelperHigh Elf Heaven 398 3 43 — 100%
17 GMReddingtonGrand Master Heaven 398 5 43 — 100%
18 GMBullet4youGrand Master Harmony 380 24 43 — 100%
19 LERohoLord Emperor SCREAM 365 72 43 — 48.29%
20 BMSamaelBlade Master Heaven 364 2 43 — 100%
21 DMAbaddoNDimension Master TryHard 330 61 43 — 37.07%
22 GMAmenoGrand Master TryHard 244 50 43 — 100%
23 HEKameliaHigh Elf TryHard 222 49 43 — 100%
24 LEOptimusLord Emperor HHunterZ 400 157 42 — 45.37%
25 BMFerranteBlade Master KnighT 400 82 42 — 18.54%
26 BMKenveloBlade Master HHunterZ 400 200 42 — 90.24%
27 HEElizabethHigh Elf KnighT 400 46 42 — 21.46%
28 GMAstralGrand Master TryHard 400 146 42 — 61.95%
29 GMbogyGrand Master HHunterZ 400 184 42 — 62.44%
30 GMTHORGrand Master SCREAM 400 200 42 — 100%
31 GMkrassusGrand Master TryHard 400 112 42 — 28.29%
32 BMC0naNBlade Master SCREAM 400 200 42 — 73.66%
33 HEsurubHigh Elf HHunterZ 400 200 42 — 75.61%
34 LESashaLord Emperor --- 379 29 42 — 50.24%
35 FMSammyFist Master SCREAM 337 62 42 — 57.07%
36 DMCelesteDimension Master SCREAM 400 186 41 — 58.05%
37 HEFroz3nHigh Elf Guild 400 124 41 — 20.98%
38 DMTwistDimension Master HHunterZ 400 140 41 — 46.34%
39 GMBEKEGrand Master SCREAM 400 200 41 — 83.9%
40 BMDateDrqBlade Master SCREAM 400 154 41 — 54.63%
41 LEDarkFireLord Emperor SCREAM 400 200 41 —
42 DMHHunterZDimension Master TryHard 400 83 41 — 57.56%
43 GMOverDoseDGrand Master --- 400 196 41 — 87.32%
44 DMTIMISOARADimension Master SCREAM 400 200 41 — 82.93%
45 GMJunyGrand Master HHunterZ 400 200 41 — 74.63%
46 GMzxcvb00Grand Master KnighT 400 179 41 — 48.29%
47 LEUnknowNLord Emperor SCREAM 400 110 41 — 62.93%
48 GMHuligaNuGrand Master HHunterZ 400 200 41 — 100%
49 GMHadesGrand Master KnighT 400 166 41 — 23.41%
50 GMSilicaruGrand Master SCREAM 400 148 41 — 51.71%
Next update on 11/11/2026 17:34:07