Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
301 priesst --- HE 400 28 110 19K 8K 5K 24K --- 14.63%
302 qqqqqqqqqq GoatFace DM 400 28 56 23K 8K 826 24K --- 13.66%
303 TheDoctor --- DM 400 28 132 24K 8K 10K 14K --- 10.73%
304 3asy Nosgoth HE 396 28 200 23K 8K 1K 24K --- 17.07%
305 TANK Nosgoth GM 395 28 200 10K 8K 11K 24K --- 49.76%
306 Teranu NWORDER GM 394 28 75 10.4K 8K 13K 24K --- 3.41%
307 qqqqq GoatFace HE 394 28 109 23K 8K 820 24K --- 23.41%
308 Alin GoatFace GM 394 28 182 985 8K 23K 24K --- 54.63%
309 Damian --- BM 386 28 103 24K 8K 15K 5K --- 9.27%
310 Saka --- ME 365 28 16.1K 8K 7.9K 24K --- 5.85%
311 tekman Nosgoth LE 357 28 200 1K 8K 24K 23K 8K 90.24%
312 HOLLAND UNITED MG 268 28 16K 8K 8K 24K --- 5.85%
313 Shorty --- HE 68 28 14 22K 8K 1K 24K --- 4.88%
314 Biscuite SCREAM HE 400 27 104 24K 8K 20 23.5K --- 7.8%
315 ProFarm SCREAMS HE 400 27 200 372 8K 23.6K 24K --- 63.41%
316 cuesespell --- DM 400 27 68 521 8K 23.5K 24K --- 14.63%
317 HunTerS HHunterZ GM 400 27 200 500 8K 23.5K 24K --- 77.07%
318 darkspirit BuBlE LE 400 27 102 550 8K 7.5K 24K 24K 13.17%
319 many ARICII GM 400 27 200 413 8K 23.6K 24K --- 55.61%
320 Sleepy --- DM 400 27 200 400 8K 23.6K 24K --- 45.85%
321 Gladiator --- DM 400 27 116 926 8K 23.1K 24K --- 7.32%
322 Phonomania --- SM 400 27 318 7.9K 22.9K 23.9K --- 21.95%
323 Badang Nosgoth DM 400 27 200 24K 8K 5K 19K --- 28.78%
324 Stefy MuPro ME 400 27 5K 8K 19K 24K --- 100%
325 Rosicica BITCH HE 400 27 77 10.4K 8K 5K 24K --- 28.29%
326 Delete Invaders BM 400 27 200 5K 8K 24K 15K --- 27.32%
327 BoykaSM --- GM 390 27 45 16K 8K 8.1K 24K --- 2.93%
328 Aburel FRIENDS GM 382 27 200 21K 8K 3K 24K --- 85.37%
329 topP --- FM 355 27 200 11K 8K 20K 17K --- 50.24%
330 RageLord --- RF 336 27 10K 8K 10K 15K --- 2.93%
331 DarkLorD GoatFace DL 335 27 1K 8K 10K 20K 24K 57.56%
332 Andreea --- HE 203 27 95 522 8K 23K 24K --- 14.63%
333 DarkElf --- ME 199 27 10.4K 8K 13.6K 24K --- 56.59%
334 BoykaELFA --- HE 144 27 35 16K 8K 8K 24K --- 0%
335 Costi --- GM 400 26 60 24K 8K 50 24K --- 2.44%
336 Siebeth --- HE 400 26 200 8K 8K 16K 24K --- 61.95%
337 Uranus GoatFace DL 400 26 7.1K 7K 8.8K 23.9K 17.2K 35.61%
338 SERE --- GM 400 26 200 1K 8K 23K 24K --- 33.66%
339 MGEU --- DM 400 26 200 1K 8K 24K 23K --- 87.32%
340 BEMWEU --- DM 400 26 26 15.6K 6K 2K 15.6K --- 10.24%
341 Rosy HHunterZ HE 400 26 200 500 8K 23.5K 24K --- 28.29%
342 Beetzu --- LE 400 26 73 24K 8K 5K 18K 7K 10.73%
343 KniveSMG --- DM 400 26 200 3K 8K 21K 24K --- 29.27%
344 ArdileS SECOND DL 400 26 15K 8K 7K 10K 24K 20.98%
345 Lorena NWORDER HE 394 26 75 23K 8K 20 24K --- 0.49%
346 Optimus --- LE 380 26 200 24K 8K 14K 10K 8K 7.32%
347 n3xT Nosgoth LE 368 26 200 16K 8K 8K 24K 8K 83.41%
348 d3delu FRIENDS FM 366 26 21 1K 8K 24K 23K --- 4.88%
349 PIRVAN --- LE 314 26 200 800 8K 24K 23.2K 8K 76.59%
350 Stormrage --- MG 297 26 1K 8K 23K 24K --- 3.9%
Next update will occur on 22/10/2024 10:47:22