Harmony - Guild Members
Guild roster
Harmony
| # | Character | Level | ML | Resets | GR | Guild Position |
|---|---|---|---|---|---|---|
| 1 | 371 | 91 | 28 | - | Guild Master | |
| 2 | 293 | 96 | 28 | - | Member | |
| 3 | 400 | - | 20 | - | Member | |
| 4 | 362 | - | 17 | - | Member | |
| 5 | 400 | - | 16 | - | Member | |
| 6 | 400 | - | 14 | - | Member | |
| 7 | 369 | 11 | 12 | - | Member | |
| 8 | 261 | - | 8 | - | Member | |
| 9 | 379 | - | 7 | - | Member | |
| 10 | 399 | - | 3 | - | Member | |
| 11 | 339 | - | 3 | - | Member | |
| 12 | 395 | - | 2 | - | Member | |
| 13 | 400 | - | 1 | - | Member | |
| 14 | 387 | - | - | - | Member |
Next update on 02/11/2026 21:04:54