Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
101 danserious Nosgoth LE 400 28 200 23K 8K 820 24K 8K 40.98%
102 DarkFire SCREAMS BM 400 28 200 1.3K 6.7K 24K 24K --- 50.24%
103 PowerELF Nosgoth HE 400 28 200 10.5K 8K 13.5K 24K --- 56.1%
104 Pishpi Nosgoth DM 397 28 200 1K 8K 24K 23K --- 85.37%
105 Alin GoatFace GM 394 28 182 985 8K 23K 24K --- 54.63%
106 qqqqq GoatFace HE 394 28 109 23K 8K 820 24K --- 23.41%
107 3asy Nosgoth HE 393 28 200 23K 8K 1K 24K --- 16.59%
108 Ayan SECOND DL 197 28 20K 8K 8K 20K 8K 43.9%
109 Phonomania --- SM 400 27 318 7.9K 22.9K 23.9K --- 21.95%
110 ProFarm SCREAMS HE 400 27 200 372 8K 23.6K 24K --- 61.95%
111 HOLLAND UNITED MG 400 27 8K 8K 16K 24K --- 5.85%
112 Rosicica BITCH HE 400 27 77 10.4K 8K 5K 24K --- 28.29%
113 Badang Nosgoth DM 400 27 200 24K 8K 5K 19K --- 28.78%
114 Anarion Nosgoth BM 400 27 167 21K 8K 17K 10K --- 37.56%
115 HunTerS HHunterZ GM 400 27 200 500 8K 23.5K 24K --- 76.59%
116 Biscuite SCREAM HE 400 27 104 24K 8K 20 23.5K --- 7.8%
117 Ayana --- ME 395 27 23.5K 7.9K 520 10K --- 3.9%
118 Nisip --- SM 381 27 768 8K 23.2K 24K --- 3.9%
119 topP HHunterZ FM 353 27 200 11K 8K 20K 17K --- 50.24%
120 DarkLorD GoatFace DL 335 27 1K 8K 10K 20K 24K 57.56%
121 Andreea --- HE 203 27 95 522 8K 23K 24K --- 14.63%
122 Damian --- BM 201 27 103 24K 8K 17K 5K --- 6.83%
123 DarkElf --- ME 199 27 10.4K 8K 13.6K 24K --- 56.59%
124 CarteL CarteL DL 44 27 7K 8K 17K 24K 8K 37.56%
125 Rosy HHunterZ HE 400 26 200 500 8K 23.5K 24K --- 28.29%
126 TheRock HHunterZ DL 400 26 1K 8K 7K 24K 24K 21.95%
127 KniveSMG --- DM 400 26 200 3K 8K 21K 24K --- 29.27%
128 Beetzu --- LE 400 26 73 24K 8K 5K 18K 7K 10.73%
129 ArdileS SECOND DL 400 26 15K 8K 7K 10K 24K 20.98%
130 Uranus GoatFace DL 400 26 7.1K 7K 8.8K 23.9K 17.2K 35.61%
131 SERE --- GM 400 26 200 1K 8K 23K 24K --- 31.71%
132 Madness Harmony BM 400 26 200 20K 8K 20K 8K --- 35.12%
133 TANK Nosgoth GM 400 26 200 2K 8K 22K 24K --- 49.76%
134 Smoke1 GoatFace ME 393 26 263 8K 23K 24K --- 9.76%
135 Masonul FearX RF 361 26 18K 8K 20K 10K --- 13.17%
136 MGEU --- DM 317 26 200 1K 8K 24K 23K --- 85.37%
137 PIRVAN --- LE 314 26 200 800 8K 24K 23.2K 8K 76.59%
138 Odin SCREAMS DM 400 25 183 960 8K 23K 24K --- 43.41%
139 Teen SCREAMS LE 400 25 200 24K 8K 8K 16K 8K 71.22%
140 YOYO --- HE 400 25 181 20K 8K 8K 20K --- 10.24%
141 Motocu --- DL 400 25 23K 6K 5.9K 21K 8.1K 6.34%
142 DiLia --- DM 400 25 136 20K 8K 4K 24K --- 17.07%
143 SummCiprix SCREAM DM 400 25 200 500 8K 23.5K 24K --- 11.22%
144 MelKoor --- BM 400 25 88 24K 8K 10K 14K --- 8.78%
145 k37chup Harmony BM 400 25 186 24K 8K 12K 12K --- 1.46%
146 BEMWEU --- DM 400 25 17 1.5K 8K 20K 24K --- 9.76%
147 LORD GoatFace LE 400 25 108 10.4K 8K 1K 20.6K 24K 60%
148 Ruby --- ME 400 25 18K 8K 5K 24K --- 37.56%
149 IRONmafy HHunterZ BM 400 25 179 28 8K 24K 24K --- 38.05%
150 Wraith --- RF 400 25 15K 8K 9K 24K --- 44.39%
Next update will occur on 31/03/2023 04:05:45