Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
1 Boogeyman HHunterZ HE 384 7 139 1 3K 8K 500 6.1K --- 4.39%
2 Bela SCREAM HE 330 150 1 350 4K 975 1.7K --- 64.39%
3 Farn9 --- ME 116 1 850 4.7K 25 200 --- 48.78%
4 Farn10 --- ME 115 1 25 3K 25 25 --- 45.85%
5 Lelala SECOND HE 10 200 1 725 4K 25 325 --- 36.1%
6 Rebecca --- HE 1 200 1 25 25 25 25 --- 38.05%
7 ancaJST OnlyFans HE 1 169 1 25 25 25 5K --- 62.44%
8 Crudu Faimosii ME 1 1 25 25 25 25 --- 67.8%
9 LYLYY --- HE 1 43 1 25 25 25 25 --- 6.83%
10 Butterfly --- HE 1 41 1 25 25 25 25 --- 18.05%
11 Renault --- HE 1 157 1 525 2.5K 525 1.5K --- 54.63%
12 Carcalete --- ME 1 1 25 25 25 25 --- 38.05%
13 pizzaa --- HE 1 76 1 25 25 25 25 --- 7.32%
14 Prapadita --- HE 400 32 72 11K 8K 6.7K 24K --- 18.54%
15 Andree --- ME 400 32 15K 8K 8K 24K --- 44.39%
16 Kiki --- HE 400 32 164 349 8K 11.9K 24K --- 23.9%
17 Alangeria Divine ME 332 32 20K 8K 4K 24K --- 15.12%
18 Chowder SCREAM HE 357 30 53 1K 8K 23K 24K --- 7.8%
19 AddaX FearX HE 400 29 109 5K 7.9K 5K 23K --- 14.15%
20 Trauma SCREAM ME 400 29 24K 8K 20 24K --- 20.98%
21 SIFF SECOND HE 400 29 148 24K 8K 20 23.5K --- 36.59%
22 HustleMe oldGODs HE 400 29 163 18K 8K 5K 24K --- 1.46%
23 Anyna --- HE 378 29 139 13K 8K 13K 21.8K --- 12.68%
24 StarFire SECOND ME 400 28 20K 8K 15K 13K --- 48.29%
25 PikaChu SCREAMS HE 400 28 200 322 8K 23.7K 24K --- 51.22%
26 PowerELF Nosgoth HE 400 28 200 10.5K 8K 13.5K 24K --- 56.1%
27 qqqqq GoatFace HE 394 28 109 23K 8K 820 24K --- 23.41%
28 3asy Nosgoth HE 393 28 200 23K 8K 1K 24K --- 16.59%
29 ProFarm SCREAMS HE 400 27 200 372 8K 23.6K 24K --- 61.95%
30 Biscuite SCREAM HE 400 27 104 24K 8K 20 23.5K --- 7.8%
31 Rosicica BITCH HE 400 27 77 10.4K 8K 5K 24K --- 28.29%
32 Ayana --- ME 393 27 23.5K 7.9K 520 10K --- 3.9%
33 Andreea --- HE 203 27 95 522 8K 23K 24K --- 14.63%
34 DarkElf --- ME 199 27 10.4K 8K 13.6K 24K --- 56.59%
35 Rosy HHunterZ HE 400 26 200 500 8K 23.5K 24K --- 28.29%
36 Smoke1 GoatFace ME 391 26 263 8K 23K 24K --- 9.76%
37 Butterfree SCREAMS ME 400 25 500 8K 23.5K 24K --- 27.8%
38 Siebeth --- HE 400 25 200 16K 8K 8K 24K --- 9.76%
39 Ruby --- ME 400 25 18K 8K 5K 24K --- 37.56%
40 YOYO --- HE 400 25 181 20K 8K 8K 20K --- 10.24%
41 Ramolita UNITED ME 400 25 14K 8K 10K 24K --- 7.32%
42 JustBUFF --- HE 391 25 200 1K 8K 23K 24K --- 64.39%
43 HaHa HHunterZ HE 340 25 200 14.4K 8K 9.5K 24K --- 87.32%
44 Sucubbus SCREAM ME 400 24 24K 8K 20 23K --- 4.39%
45 MIBA --- HE 400 24 34 24K 8K 18K 4K --- 7.8%
46 HolyAngel SECOND HE 400 24 200 20K 8K 6K 22K --- 49.76%
47 hasmocar --- ME 400 24 10.4K 8K 13.6K 24K --- 58.54%
48 Misu HEART HE 400 24 200 22K 8K 10K 16K --- 13.66%
49 Energie Harmony HE 400 24 81 3K 8K 21K 24K --- 24.88%
50 Kyojin GoatFace ME 377 24 14K 8K 10K 24K --- 78.05%
Next update will occur on 31/03/2023 03:24:11