Guild - Guild Members
Guild roster
Guild
| # | Character | Level | ML | Resets | GR | Guild Position |
|---|---|---|---|---|---|---|
| 1 | 400 | 98 | 40 | - | Guild Master | |
| 2 | 400 | 36 | 29 | - | Guild Assistant | |
| 3 | 396 | 83 | 41 | - | Battle Master | |
| 4 | 400 | 165 | 33 | - | Battle Master | |
| 5 | 358 | - | 27 | - | Member | |
| 6 | 253 | - | 10 | - | Member | |
| 7 | 400 | - | 5 | - | Member | |
| 8 | 173 | - | 4 | - | Member | |
| 9 | 298 | - | 3 | - | Member |
Next update on 03/11/2026 09:57:05