Rankings

Class Filter Mg
Live leaderboard

Rankings

50 shown Mg
# Name Guild Level ML Resets GR Quest
1 DMDoruXpDuel Master HHunterZ 400 8 16 24.39%
2 DMCappadonnaDuel Master HHunterZ 364 20 16 33.17%
3 DMsLauGhTeRDuel Master HHunterZ 377 9 15 31.22%
4 MGLMGsMagic Gladiator --- 199 14 5.37%
5 MGShaneMGMagic Gladiator AvengerS 375 13 29.27%
6 DMMidnighttDuel Master --- 361 12 0.49%
7 DMRushDuel Master SHIELD 392 11 22.44%
8 MGvalgutMagic Gladiator AvengerS 376 11 2.93%
9 MGLostSouLMagic Gladiator Dracula 371 11 2.93%
10 MGSTr4Ng3RMagic Gladiator IRISHBOS 280 11 30.73%
11 MGVarusMagic Gladiator --- 400 10 22.44%
12 MGIncursioMagic Gladiator --- 354 10 7.32%
13 DMRedMaceDuel Master --- 289 10 12.68%
14 MGMichaelMagic Gladiator Harmony 391 9 0.98%
15 MGDanTeMagic Gladiator Heaven 370 9 3.41%
16 MGRaverMagic Gladiator SHIELD 386 8 0.49%
17 MGBailandoMagic Gladiator --- 380 8 16.59%
18 MGirealMagic Gladiator SHIELD 331 8 16.1%
19 MGivlonelyMagic Gladiator SHIELD 290 8 3.41%
20 MGAbusiveDADMagic Gladiator --- 260 8 6.83%
21 MGDuDuMagic Gladiator TryHard 400 7 23.41%
22 MGKnightMGMagic Gladiator --- 377 7 7.8%
23 MGcyrMGMagic Gladiator --- 376 7 1.95%
24 MGCICHICHANMagic Gladiator --- 336 7 0.49%
25 MGMarioMagic Gladiator --- 335 7 0.98%
26 MGSirDafyMagic Gladiator --- 359 6 1.95%
27 MGAstroMagic Gladiator --- 333 6 5.37%
28 MGVictoriusXMagic Gladiator --- 315 6 4.39%
29 MGApofeusMagic Gladiator Dracula 374 5 0.98%
30 MGYaKiMGMagic Gladiator --- 346 5 2.44%
31 MGLazyDadMagic Gladiator --- 329 5 1.46%
32 MGNowdieMagic Gladiator --- 304 5 5.37%
33 MGClaudiuMGMagic Gladiator SOUTH 229 5 0%
34 MGBEKE2Magic Gladiator --- 400 4 2.93%
35 MGBEKE1Magic Gladiator --- 400 4 2.93%
36 MGRedValleyMagic Gladiator --- 385 4 0%
37 MGFrodoMGMagic Gladiator --- 325 4 0.98%
38 MGSuperMagiCMagic Gladiator Heaven 272 4 2.44%
39 MGHEROMagic Gladiator --- 400 3 3.9%
40 MGsenzatieMagic Gladiator --- 290 3 8.29%
41 MGBiBiLiKMagic Gladiator --- 400 2 2.44%
42 MGAndreiMgMagic Gladiator --- 400 2 0.98%
43 MGManuMGMagic Gladiator Harmony 386 2 0.49%
44 MGNAMELESSMagic Gladiator --- 357 2 0.49%
45 MGLaloMagic Gladiator --- 399 1 0%
46 MGNoxisMagic Gladiator AETHER 376 1 0.49%
47 MGShuLibrkMagic Gladiator Pepici 370 1 0.98%
48 MGSnoopYMagic Gladiator --- 347 1 4.88%
49 MGFuIgerMagic Gladiator --- 337 1 0.98%
50 MGzz7zzMagic Gladiator --- 325 1 0%
Next update on 25/08/2026 20:49:50