Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
1 Magic --- DM 400 24 188 1 1K 8K 21K 24K --- 77.56%
2 Mathayus04 --- DM 389 112 1 25 5K 25 2.1K --- 5.37%
3 TeenMG SECOND DM 375 44 1 1K 3K 500 3K --- 51.22%
4 AfumatuMG SECOND DM 61 90 1 899 1.9K 25 2.3K --- 12.68%
5 dominic CarteL DM 1 155 1 25 25 25 25 --- 13.66%
6 STr4Ng3R --- DM 400 33 200 16K 8K 16K 16K --- 78.05%
7 Bubu HHunterZ DM 400 32 200 1K 8K 23K 24K --- 65.85%
8 DaVinci Nosgoth DM 400 30 162 24K 8K 23K 1K --- 24.88%
9 NELUTZU VIPs DM 351 29 155 1K 8K 23K 24K --- 60%
10 qqqqqqqqqq GoatFace DM 400 28 56 23K 8K 826 24K --- 13.66%
11 TheDoctor --- DM 400 28 132 24K 8K 10K 14K --- 10.73%
12 HOLLAND UNITED MG 400 27 8K 8K 16K 24K --- 5.85%
13 Badang Nosgoth DM 400 27 200 24K 8K 5K 19K --- 28.78%
14 KniveSMG --- DM 400 26 200 3K 8K 21K 24K --- 29.27%
15 MGEU --- DM 317 26 200 1K 8K 24K 23K --- 85.37%
16 BEMWEU --- DM 400 25 17 1.5K 8K 20K 24K --- 9.76%
17 Ventezimo --- DM 167 25 21 1.1K 8K 21.3K 24K --- 2.93%
18 LANCE Nosgoth DM 400 24 200 15.6K 8K 16.8K 15.6K --- 73.17%
19 ThoR --- MG 398 24 970 8K 24K 23K --- 31.22%
20 kinezuIIII HHunterZ MG 355 24 420 8K 23.6K 24K --- 56.59%
21 SfPetru Harmony DM 400 23 200 1.5K 8K 22.3K 24K --- 19.02%
22 CDiMG --- MG 400 23 1K 8K 20K 24K --- 24.88%
23 BlackHeart --- DM 217 22 81 20K 8K 7.5K 20K --- 35.12%
24 DarkZeus --- MG 400 21 15K 8K 5K 24K --- 12.68%
25 Nervos --- DM 400 21 200 904 8K 23.1K 24K --- 48.29%
26 IdefixMG --- DM 400 20 200 14K 8K 10K 24K --- 5.37%
27 Zeus --- DM 400 20 28 1K 8K 23K 24K --- 12.2%
28 NeapopsMg --- DM 366 20 16 1K 8K 20K 24K --- 1.46%
29 llllllllll --- DM 400 19 200 500 8K 23.5K 24K --- 48.29%
30 TuRoK --- DM 400 18 185 1.1K 8K 19.7K 24K --- 20.98%
31 Meridian Kayi DM 400 18 102 19.5K 8K 1K 24K --- 3.9%
32 MEDD RESTLES DM 398 18 49 970 8K 20K 24K --- 4.88%
33 Pitikul --- MG 359 18 18.4K 8K 2K 24K --- 5.37%
34 Wolverine --- MG 400 17 10K 7.9K 5K 23.9K --- 9.76%
35 IuNNuI SECOND DM 390 17 115 1K 8K 17.4K 24K --- 18.05%
36 Milan --- DM 357 16 51 24K 8K 9.5K 5.2K --- 12.2%
37 Buss --- MG 370 15 11K 8K 1.4K 24K --- 5.85%
38 Magisk Nosgoth MG 324 15 11K 8K 1K 24K --- 22.44%
39 PopaTuica --- MG 395 14 1.1K 8K 6.1K 24K --- 5.37%
40 Wreath poWer MG 375 14 1K 8K 8K 24K --- 5.85%
41 TopG --- MG 400 13 750 8K 6.5K 24K --- 80%
42 GuLaX --- MG 257 13 1K 8K 5.3K 24K --- 21.95%
43 GiveMe5 VIPs DM 296 12 14 1K 8K 700 24K --- 12.2%
44 Bujie --- MG 396 11 620 8K 500 24K --- 14.63%
45 PrototipMG --- MG 364 9 4.1K 8K 1K 14.5K --- 8.78%
46 xRoHunteRx Only DM 290 9 15 3K 8K 3K 11.3K --- 1.46%
47 Cousin SECOND MG 384 8 2.6K 6K 1K 15.1K --- 24.39%
48 Bossk --- MG 354 8 706 8K 226 15.8K --- 0.98%
49 Habs --- MG 1 8 26 26 26 817 --- 18.05%
50 DonOmar --- MG 382 7 796 8K 276 13.3K --- 0%
Next update will occur on 31/03/2023 03:42:21