Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
251 Alin GoatFace GM 394 28 182 985 8K 23K 24K --- 54.63%
252 Damian --- BM 386 28 103 24K 8K 15K 5K --- 9.27%
253 Saka --- ME 322 28 16.1K 8K 7.9K 24K --- 5.85%
254 Delete Invaders BM 400 27 200 5K 8K 24K 15K --- 27.32%
255 Anarion Nosgoth BM 400 27 167 21K 8K 17K 10K --- 37.56%
256 Rosicica BITCH HE 400 27 77 10.4K 8K 5K 24K --- 28.29%
257 Badang Nosgoth DM 400 27 200 24K 8K 5K 19K --- 28.78%
258 HOLLAND UNITED MG 400 27 8K 8K 16K 24K --- 5.85%
259 Gladiator --- DM 400 27 116 926 8K 23.1K 24K --- 7.32%
260 Phonomania --- SM 400 27 318 7.9K 22.9K 23.9K --- 21.95%
261 ProFarm SCREAMS HE 400 27 200 372 8K 23.6K 24K --- 61.95%
262 Biscuite SCREAM HE 400 27 104 24K 8K 20 23.5K --- 7.8%
263 cuesespell --- DM 400 27 68 521 8K 23.5K 24K --- 14.63%
264 HunTerS HHunterZ GM 400 27 200 500 8K 23.5K 24K --- 77.07%
265 Desmond --- MG 400 27 400 8K 23.6K 24K --- 26.34%
266 darkspirit BuBlE LE 400 27 102 550 8K 7.5K 24K 24K 13.17%
267 Sleepy --- DM 400 27 200 400 8K 23.6K 24K --- 45.85%
268 MgV1oL --- MG 396 27 23K 8K 26 24K --- 6.34%
269 BoykaSM --- GM 390 27 45 16K 8K 8.1K 24K --- 2.93%
270 topP --- FM 355 27 200 11K 8K 20K 17K --- 50.24%
271 RageLord --- RF 336 27 10K 8K 10K 15K --- 2.93%
272 DarkLorD GoatFace DL 335 27 1K 8K 10K 20K 24K 57.56%
273 Andreea --- HE 203 27 95 522 8K 23K 24K --- 14.63%
274 DarkElf --- ME 199 27 10.4K 8K 13.6K 24K --- 56.59%
275 BoykaELFA --- HE 144 27 35 16K 8K 8K 24K --- 0%
276 Aburel FRIENDS GM 400 26 96 1K 8K 10K 24K --- 40%
277 Oradea AvengerS HE 400 26 200 500 8K 23.5K 24K --- 14.15%
278 Uranus GoatFace DL 400 26 7.1K 7K 8.8K 23.9K 17.2K 35.61%
279 SERE --- GM 400 26 200 1K 8K 23K 24K --- 33.66%
280 MGEU --- DM 400 26 200 1K 8K 24K 23K --- 87.32%
281 BEMWEU --- DM 400 26 26 15.6K 6K 2K 15.6K --- 10.24%
282 Stefy --- ME 400 26 2K 8K 22K 24K --- 89.76%
283 Ze777 MuPro GM 400 26 165 2K 8K 22K 24K --- 100%
284 Rosy HHunterZ HE 400 26 200 500 8K 23.5K 24K --- 28.29%
285 Beetzu --- LE 400 26 73 24K 8K 5K 18K 7K 10.73%
286 KniveSMG --- DM 400 26 200 3K 8K 21K 24K --- 29.27%
287 ArdileS SECOND DL 400 26 15K 8K 7K 10K 24K 20.98%
288 Lorena NWORDER HE 394 26 75 23K 8K 20 24K --- 0.49%
289 Optimus --- LE 380 26 200 24K 8K 14K 10K 8K 7.32%
290 n3xT Nosgoth LE 368 26 200 16K 8K 8K 24K 8K 83.41%
291 PIRVAN --- LE 314 26 200 800 8K 24K 23.2K 8K 76.59%
292 Odin Invaders DM 400 25 200 960 8K 23K 24K --- 43.41%
293 YOYO --- HE 400 25 200 20K 8K 8K 20K --- 10.24%
294 Motocu --- DL 400 25 23K 6K 5.9K 21K 8.1K 6.34%
295 DiLia --- DM 400 25 200 20K 8K 4K 24K --- 60.49%
296 xRoHunteRx --- DM 400 25 200 5K 8K 18.5K 24K --- 19.02%
297 LichQueen VIPs DM 400 25 200 340 8K 23.6K 24K --- 15.12%
298 SummCiprix AvengerS DM 400 25 200 500 8K 23.5K 24K --- 20.49%
299 Shinigami --- GM 400 25 71 10K 8K 10K 24K --- 1.46%
300 MelKoor --- BM 400 25 88 24K 8K 10K 14K --- 8.78%
Next update will occur on 25/04/2024 21:56:11