Rankings
Class Filter
Sum
Live leaderboard
Rankings
| # | Name | Guild | Level | ML | Resets | GR | Quest |
|---|---|---|---|---|---|---|---|
| 1 | TryHard | 319 | 63 | 46 | — | 44.39% | |
| 2 | TryHard | 277 | 85 | 44 | — | 10.73% | |
| 3 | --- | 393 | 200 | 43 | — | 60.49% | |
| 4 | KnighT | 400 | 91 | 42 | — | 28.78% | |
| 5 | TryHard | 400 | 148 | 41 | — | 58.54% | |
| 6 | SCREAM | 400 | 200 | 41 | — | 83.9% | |
| 7 | KnighT | 400 | 123 | 41 | — | 100% | |
| 8 | HHunterZ | 400 | 187 | 41 | — | 47.32% | |
| 9 | SCREAM | 364 | 144 | 41 | — | 39.02% | |
| 10 | --- | 374 | 191 | 38 | — | 44.88% | |
| 11 | --- | 400 | 79 | 37 | — | 33.66% | |
| 12 | --- | 332 | 69 | 36 | — | 42.93% | |
| 13 | --- | 400 | 86 | 33 | — | 19.02% | |
| 14 | HHunterZ | 400 | 108 | 33 | — | 26.83% | |
| 15 | KnighT | 305 | 23 | 33 | — | 12.68% | |
| 16 | HHunterZ | 400 | 130 | 32 | — | 21.46% | |
| 17 | --- | 359 | — | 32 | — | 8.29% | |
| 18 | --- | 352 | — | 28 | — | 37.07% | |
| 19 | --- | 400 | 182 | 27 | — | 19.02% | |
| 20 | --- | 396 | 24 | 27 | — | 36.1% | |
| 21 | --- | 398 | — | 26 | — | 6.34% | |
| 22 | --- | 400 | 111 | 24 | — | 14.15% | |
| 23 | TryHard | 386 | — | 24 | — | 18.54% | |
| 24 | DOMINION | 400 | 113 | 20 | — | 22.93% | |
| 25 | --- | 399 | — | 19 | — | 12.2% | |
| 26 | Gunners | 400 | 66 | 18 | — | 6.34% | |
| 27 | STOP | 60 | — | 18 | — | 15.12% | |
| 28 | --- | 392 | 26 | 16 | — | 2.93% | |
| 29 | --- | 338 | 4 | 16 | — | 12.68% | |
| 30 | --- | 307 | — | 15 | — | 11.22% | |
| 31 | --- | 399 | — | 14 | — | 1.95% | |
| 32 | Gunners | 222 | — | 14 | — | 0.49% | |
| 33 | --- | 360 | — | 11 | — | 1.46% | |
| 34 | Dracula | 363 | — | 9 | — | 1.46% | |
| 35 | --- | 400 | — | 8 | — | 0.98% | |
| 36 | --- | 312 | — | 8 | — | 2.93% | |
| 37 | --- | 400 | — | 6 | — | 1.95% | |
| 38 | --- | 385 | — | 6 | — | 6.83% | |
| 39 | Heaven | 382 | — | 6 | — | 3.41% | |
| 40 | --- | 282 | — | 6 | — | 2.44% | |
| 41 | --- | 400 | — | 5 | — | 4.88% | |
| 42 | --- | 340 | — | 5 | — | 3.9% | |
| 43 | --- | 360 | — | 4 | — | 3.41% | |
| 44 | --- | 323 | — | 4 | — | 0.49% | |
| 45 | --- | 400 | — | 3 | — | 0% | |
| 46 | --- | 400 | — | 3 | — | 0% | |
| 47 | --- | 387 | — | 2 | — | 0.49% | |
| 48 | --- | 348 | — | 1 | — | 0.98% | |
| 49 | --- | 400 | — | — | — | 0% | |
| 50 | SOUTH | 400 | — | — | — | 9.27% |
Next update on 22/11/2026 16:29:11