Rankings
Class Filter
Sum
Live leaderboard
Rankings
| # | Name | Guild | Level | ML | Resets | GR | Quest |
|---|---|---|---|---|---|---|---|
| 1 | --- | 387 | — | 5 | — | ||
| 2 | AvengerS | 334 | — | 5 | — | 7.32% | |
| 3 | TryHard | 314 | — | 4 | — | 0% | |
| 4 | --- | 271 | — | 3 | — | 1.95% | |
| 5 | SOUTH | 398 | — | 2 | — | 4.88% | |
| 6 | --- | 393 | — | 2 | — | 0.98% | |
| 7 | --- | 391 | — | 2 | — | 0% | |
| 8 | --- | 341 | — | 2 | — | 1.46% | |
| 9 | --- | 366 | — | 1 | — | 0% | |
| 10 | AvengerS | 366 | — | 1 | — | 2.93% | |
| 11 | Dracula | 303 | — | 1 | — | 0% | |
| 12 | --- | 277 | — | 1 | — | 0.98% | |
| 13 | --- | 400 | — | — | — | 0% | |
| 14 | --- | 385 | — | — | — | 0% | |
| 15 | --- | 377 | — | — | — | 0% | |
| 16 | --- | 370 | — | — | — | 0% | |
| 17 | --- | 368 | — | — | — | 1.95% | |
| 18 | --- | 355 | — | — | — | 0.49% | |
| 19 | --- | 317 | — | — | — | 0.98% | |
| 20 | --- | 238 | — | — | — | 0% | |
| 21 | --- | 136 | — | — | — | 0% | |
| 22 | --- | 130 | — | — | — | 0% | |
| 23 | --- | 73 | — | — | — | 0% | |
| 24 | --- | 42 | — | — | — | 0% | |
| 25 | --- | 28 | — | — | — | 0% | |
| 26 | --- | 15 | — | — | — | 0% | |
| 27 | --- | 10 | — | — | — | 0% | |
| 28 | --- | 6 | — | — | — | 0% | |
| 29 | --- | 4 | — | — | — | 0% | |
| 30 | --- | 1 | — | — | — | 0% | |
| 31 | --- | 1 | — | — | — | 0% | |
| 32 | --- | 1 | — | — | — | 0% | |
| 33 | --- | 1 | — | — | — | 0% | |
| 34 | --- | 1 | — | — | — | 0% | |
| 35 | --- | 1 | — | — | — | 0% | |
| 36 | --- | 1 | — | — | — | 0% | |
| 37 | --- | 1 | — | — | — | 0% | |
| 38 | --- | 1 | — | — | — | 0% | |
| 39 | --- | 1 | — | — | — | 0% | |
| 40 | --- | 1 | — | — | — | 0% | |
| 41 | --- | 1 | — | — | — | 0% | |
| 42 | --- | 1 | — | — | — | 0% | |
| 43 | --- | 1 | — | — | — | 0% | |
| 44 | --- | 1 | — | — | — | 0% | |
| 45 | --- | 1 | — | — | — | 0% | |
| 46 | --- | 1 | — | — | — | 0% | |
| 47 | --- | 1 | — | — | — | 0% | |
| 48 | --- | 1 | — | — | — | 0% | |
| 49 | --- | 1 | — | — | — | 0% | |
| 50 | --- | 1 | — | — | — | 0% |
- 1
- 2
Next update on 09/08/2026 01:29:03