November Deals — 20% OFF 20% discount on the shop, available until 30 November!

Rankings

Class Filter Dw
Live leaderboard

Rankings

50 shown Dw
# Name Guild Level ML Resets GR Quest
1 GMAIexGrand Master 4laVerde 317 43 9 1 67.32%
2 GMLazuGrand Master SCREAM 387 85 48 — 72.2%
3 GMReddingtonGrand Master Heaven 312 8 47 — 100%
4 GMBullet4youGrand Master Harmony 301 25 47 — 100%
5 GMAmenoGrand Master TryHard 370 52 45 — 100%
6 GMzxcvb00Grand Master KnighT 400 200 44 — 61.95%
7 GMbogyGrand Master HHunterZ 400 200 42 — 66.34%
8 GMTHORGrand Master SCREAM 400 200 42 — 100%
9 GMkrassusGrand Master TryHard 400 155 42 — 28.29%
10 GMAstralGrand Master TryHard 400 173 42 — 61.95%
11 GMSMartGrand Master KnighT 400 65 41 — 48.29%
12 GMOverDoseDGrand Master SCREAM 400 200 41 — 87.32%
13 GMJunyGrand Master HHunterZ 400 200 41 — 74.63%
14 GMSilicaruGrand Master SCREAM 400 200 41 — 62.44%
15 GMHadesGrand Master KnighT 400 200 41 — 36.59%
16 GMTheCocoWizGrand Master --- 400 139 41 — 100%
17 GMHuligaNuGrand Master HHunterZ 400 200 41 — 100%
18 GMBEKEGrand Master SCREAM 400 200 41 — 85.37%
19 GMDodoSmGrand Master HHunterZ 400 95 41 — 52.2%
20 GMKabalGrand Master SCREAM 400 163 40 — 4.88%
21 SMmanySoul Master --- 389 — 40 — 80.49%
22 GMRemaxGrand Master STOP 361 136 40 — 63.41%
23 GMDinoSMGrand Master 20CM 359 112 40 — 40.98%
24 GMilaSMGrand Master HHunterZ 400 82 39 — 52.2%
25 GMAdrianGrand Master TryHard 339 29 39 — 57.56%
26 SMDarknessSoul Master --- 338 — 39 — 26.34%
27 GMPlay4FunGrand Master --- 400 76 38 — 50.24%
28 GMmdbvGrand Master 20CM 390 30 38 — 11.22%
29 SMeXempLeSoul Master KnighT 400 — 37 — 37.07%
30 GMBubuGrand Master TryHard 335 8 37 — 32.68%
31 SMDiamondZSoul Master --- 312 — 37 — 10.24%
32 GMRottwaileRGrand Master SCREAM 400 144 36 — 63.41%
33 GMDarthAlexGrand Master HHunterZ 400 67 34 — 2.44%
34 GMBogeymanGrand Master Harmony 400 31 34 — 2.93%
35 SMheartbeetSoul Master --- 279 — 34 — 36.59%
36 GMBondocGrand Master Harmony 400 108 32 — 5.85%
37 GMdominicGrand Master --- 326 11 32 — 28.78%
38 GMTroubleGrand Master --- 379 55 31 — 64.88%
39 GMKokolinoGrand Master --- 369 80 31 — 54.63%
40 SMdopamineSoul Master --- 329 — 30 — 2.93%
41 GMRocketGrand Master --- 400 14 29 — 13.17%
42 GMSMGsGrand Master HHunterZ 400 108 29 — 24.88%
43 GMFeaRGrand Master --- 400 86 29 — 4.88%
44 SMparazituSoul Master 20CM 391 — 29 — 2.44%
45 GMArkaGrand Master --- 338 119 26 — 22.93%
46 GMPrisonicaGrand Master --- 400 150 25 — 43.41%
47 SMCristiSoul Master --- 400 — 25 — 28.78%
48 SMKanySoul Master --- 385 — 25 — 15.61%
49 SMPepsySMSoul Master --- 275 — 25 — 1.95%
50 GMLEGENDGrand Master --- 11 66 25 — 56.1%
Next update on 23/11/2026 00:02:36