Rankings
Class Filter
Dk
Live leaderboard
Rankings
| # | Name | Guild | Level | ML | Resets | GR | Quest |
|---|---|---|---|---|---|---|---|
| 1 | HHunterZ | 400 | 20 | 16 | — | 24.88% | |
| 2 | AvengerS | 323 | — | 16 | — | 26.83% | |
| 3 | AvengerS | 343 | — | 15 | — | 20.49% | |
| 4 | HHunterZ | 383 | — | 14 | — | 15.12% | |
| 5 | TryHard | 393 | — | 13 | — | 9.27% | |
| 6 | HHunterZ | 361 | — | 13 | — | 1.95% | |
| 7 | AvengerS | 356 | — | 13 | — | 16.1% | |
| 8 | HHunterZ | 312 | 2 | 13 | — | 21.46% | |
| 9 | HONEY | 400 | 3 | 12 | — | 19.02% | |
| 10 | HONEY | 400 | 3 | 12 | — | 11.71% | |
| 11 | Heaven | 358 | — | 12 | — | 33.17% | |
| 12 | --- | 400 | — | 11 | — | 1.95% | |
| 13 | --- | 334 | — | 10 | — | 3.9% | |
| 14 | --- | 397 | — | 9 | — | 6.83% | |
| 15 | Harmony | 360 | — | 9 | — | 0.98% | |
| 16 | SHIELD | 357 | — | 9 | — | 17.56% | |
| 17 | --- | 348 | — | 9 | — | 14.63% | |
| 18 | HHunterZ | 334 | — | 9 | — | 17.56% | |
| 19 | SOUTH | 319 | — | 9 | — | 4.88% | |
| 20 | --- | 309 | — | 9 | — | 7.8% | |
| 21 | --- | 362 | — | 8 | — | 14.15% | |
| 22 | AvengerS | 357 | — | 8 | — | 2.44% | |
| 23 | --- | 327 | — | 8 | — | 18.54% | |
| 24 | --- | 306 | — | 8 | — | 2.44% | |
| 25 | TryHard | 280 | — | 8 | — | 0% | |
| 26 | HHunterZ | 370 | — | 7 | — | 0.98% | |
| 27 | SHIELD | 333 | — | 7 | — | 0.98% | |
| 28 | Dracula | 287 | — | 7 | — | 14.15% | |
| 29 | --- | 400 | — | 6 | — | 0.49% | |
| 30 | Heaven | 399 | — | 6 | — | 0.98% | |
| 31 | Dracula | 352 | — | 6 | — | 2.44% | |
| 32 | --- | 337 | — | 6 | — | 11.71% | |
| 33 | --- | 297 | — | 6 | — | 3.9% | |
| 34 | --- | 400 | — | 5 | — | 8.29% | |
| 35 | --- | 368 | — | 5 | — | 1.46% | |
| 36 | --- | 341 | — | 5 | — | 0% | |
| 37 | --- | 286 | — | 5 | — | 1.95% | |
| 38 | --- | 396 | — | 4 | — | 3.9% | |
| 39 | --- | 193 | — | 4 | — | 0.98% | |
| 40 | --- | 182 | — | 4 | — | 0.98% | |
| 41 | --- | 386 | — | 3 | — | 0.98% | |
| 42 | --- | 348 | — | 3 | — | 0.49% | |
| 43 | --- | 338 | — | 3 | — | 1.95% | |
| 44 | Harmony | 338 | — | 3 | — | 1.46% | |
| 45 | --- | 335 | — | 3 | — | 3.9% | |
| 46 | --- | 311 | — | 3 | — | 0.49% | |
| 47 | --- | 358 | — | 2 | — | 0.49% | |
| 48 | --- | 323 | — | 2 | — | 0% | |
| 49 | --- | 319 | — | 2 | — | 0% | |
| 50 | AETHER | 302 | — | 2 | — | 1.46% |
Next update on 25/08/2026 06:20:42