Member Login

Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
1 DennyS SCREAM LE 376 31 1 10.5K 8K 19.1K 2K 24K 55.61%
2 BUNKHY MONERO LE 400 30 162 15.4K 8K 3K 13.4K 24K 67.8%
3 Efes --- LE 399 30 24 1K 8K 7K 24K 24K 75.61%
4 ImperiaL Void LE 389 30 22K 8K 2K 8K 24K 43.41%
5 Cadazz PORNO DL 323 29 16K 8K 1K 15K 24K 6.83%
6 ArRancha --- LE 320 29 41 10K 8K 5K 15.6K 24K 53.17%
7 AbkanyDL --- DL 232 29 10K 8K 10K 10K 24K 37.56%
8 Gambler21 MONERO LE 350 28 42 15K 8K 3.9K 17K 20K 23.41%
9 Egon Outlaws LE 400 27 69 14.4K 8K 18K 15.6K 8K 50.24%
10 ProfessorX MONERO LE 400 27 68 10.5K 8K 2.5K 20K 23K 23.41%
11 HristoDL Outlaws LE 384 27 124 10.4K 8K 1K 20.6K 24K 100%
12 CyberLord --- DL 381 27 341 8K 7.7K 24K 24K 9.27%
13 WOLF --- LE 400 26 114 15K 8K 2.1K 15K 24K 79.02%
14 Rave --- DL 353 26 18K 8K 6K 23K 9K 26.34%
15 DarkAsrai Sicily DL 267 26 9K 8K 15K 24K 8K 65.37%
16 LordPaul --- LE 400 25 117 1K 8K 7K 24K 24K 21.95%
17 COSMIN HEART LE 400 25 49 20K 8K 5K 20K 11K 41.95%
18 Prand3liDL MONERO LE 400 25 134 11K 8K 24K 11K 10K 29.76%
19 Stefan EternalS LE 400 25 162 5K 8K 5K 22K 24K 85.37%
20 Brekker Outlaws LE 400 25 121 24K 8K 1K 10K 21K 99.02%
21 HaOz0rDL Outlaws DL 394 25 14.4K 8K 18K 15.6K 8K 65.37%
22 SoLDieR --- DL 252 25 1.3K 8K 6.7K 24K 24K 13.17%
23 StarLord Sicily LE 400 24 18 15K 8K 18K 15K 8K 23.41%
24 Ares MONERO LE 400 24 200 14.4K 8K 16K 15.6K 10K 100%
25 dominic MONERO LE 400 24 157 24K 8K 7K 15K 9K 40.49%
26 Cicoare FearX DL 376 24 13K 8K 2K 17K 24K 16.59%
27 Click SCREAM LE 303 24 30 8K 8K 65 24K 24K 42.93%
28 MIHAIIII --- DL 112 24 13K 8K 5K 14K 24K 2.44%
29 NISTORESCU SCREAM LE 400 23 200 15K 8K 15K 17.5K 8K 69.76%
30 sogood --- DL 400 23 10.4K 8K 5K 10.4K 24K 53.17%
31 Cristi --- LE 400 23 169 14.7K 8K 17.6K 15.7K 8K 45.37%
32 DeadMan Null LE 400 23 62 15K 8K 2K 15K 24K 11.71%
33 Amarelo OH1923 LE 400 23 70 5.2K 8K 18.8K 24K 8K 37.56%
34 Maniack --- DL 381 23 10K 8K 10K 10K 24K 3.9%
35 Pheno --- LE 312 23 47 10.4K 8K 1.6K 20K 24K 71.22%
36 Captain EternalS LE 400 22 200 24K 8K 18K 6K 8K 48.78%
37 llWll Outlaws LE 400 22 148 14.4K 8K 18K 15.6K 8K 100%
38 MaresaL EternalS LE 400 22 91 15K 8K 2K 15K 24K 20%
39 Koko Outlaws LE 400 22 80 23K 8K 3.7K 6.3K 23K 30.24%
40 TepesVoda EternalS LE 400 22 78 15K 8K 15.8K 17.2K 8K 38.54%
41 Fofoloc --- LE 400 22 78 10.4K 8K 2K 19K 24K 0.49%
42 Cowpower Void LE 400 22 31 16K 8K 1.7K 18.3K 20K 25.37%
43 bendu SOUTH DL 386 22 14.1K 8K 3K 14.9K 24K 6.34%
44 Suli Outlaws LE 381 22 22 10K 8K 189 23.9K 21.9K 15.12%
45 Keops Sicily LE 373 22 19 15.6K 8K 11K 17.9K 11.4K 15.12%
46 SoLLo --- DL 368 22 12K 8K 4K 13K 24K 34.15%
47 Abyss MONERO LE 355 22 140 800 8K 23.2K 24K 8K 17.07%
48 1VutLaNam --- LE 400 21 20 3.5K 8K 10.4K 15.6K 24K 0.98%
49 Rezy --- LE 400 21 164 14.3K 8K 353 15K 24K 19.02%
50 PEPSI SOUTH LE 398 21 4 20K 8K 2.9K 6K 24K 1.95%
Next update will occur on 02/07/2025 23:18:31