Member Login

Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
1 DennyS SCREAM LE 321 17 23 1 9.5K 8K 465 8K 24K 73.66%
2 CyberLord Outlaws DL 400 2 1 744 1K 762 2K 1.2K 24.39%
3 ImperiaL Void LE 111 1 1 1K 1K 1.5K 1K 1K 45.85%
4 Efes --- LE 1 30 1 1K 2K 125 525 1.4K 80%
5 Cadazz PORNO DL 1 1 25 25 25 25 25 7.32%
6 ArRancha --- LE 345 32 68 23K 8K 5K 18K 10K 54.63%
7 HristoDL Outlaws LE 384 31 125 10.4K 8K 990 20K 24K 100%
8 Gambler21 MONERO LE 341 31 66 16K 8K 15K 17K 8K 25.85%
9 BUNKHY MONERO LE 400 30 191 15.4K 8K 3K 13.4K 24K 67.8%
10 SoLDieR --- DL 372 30 1.3K 8K 6.7K 24K 24K 28.29%
11 HaOz0rDL Outlaws DL 356 29 14.4K 8K 3K 15.6K 23K 81.46%
12 AbkanyDL --- DL 232 29 10K 8K 10K 10K 24K 37.56%
13 DarkAsrai Sicily LE 400 28 24 19K 8K 8.1K 20K 7K 83.41%
14 Click --- LE 394 28 53 11K 8K 20 21K 24K 43.9%
15 Pheno --- LE 336 28 56 12K 8K 5K 13K 24K 89.27%
16 Prand3liDL MONERO LE 400 27 178 13K 8K 24K 11K 8K 40%
17 Egon Outlaws LE 400 27 148 14.4K 8K 18K 15.6K 8K 71.71%
18 ProfessorX MONERO LE 400 27 121 10.5K 8K 2.5K 20K 23K 28.78%
19 Rave --- DL 398 27 18K 8K 10K 20K 3K 34.15%
20 WOLF --- LE 400 26 114 15K 8K 2.1K 15K 24K 79.02%
21 Brekker Outlaws LE 400 26 166 14.4K 8K 18K 15.6K 8K 100%
22 Sarp3DL --- LE 400 26 46 24K 8K 20 24K 8K 14.63%
23 Maniack --- DL 376 26 2K 8K 6K 24K 24K 3.9%
24 COSMIN HEART LE 303 26 49 10.4K 8K 20 23K 16.9K 44.39%
25 LordPaul --- LE 400 25 117 1K 8K 7K 24K 24K 21.95%
26 Stefan EternalS LE 400 25 200 5K 8K 5K 22K 24K 86.83%
27 Cicoare FearX DL 384 25 14K 8K 1K 17K 24K 17.56%
28 Anun --- DL 372 25 12K 7K 3K 23.6K 18.3K 1.46%
29 Keops Sicily LE 326 25 68 5.6K 8K 24K 15.6K 10.7K 28.29%
30 dominic MONERO LE 400 24 200 24K 8K 7K 15K 9K 42.93%
31 Ares MONERO LE 400 24 200 14.4K 8K 18K 15.6K 8K 100%
32 bendu SOUTH LE 400 24 48 15K 8K 3K 15K 22.9K 10.24%
33 StarLord Sicily LE 400 24 131 15K 8K 18K 15K 8K 27.8%
34 sogood --- DL 377 24 20K 8K 14K 14K 8K 54.63%
35 ayan --- LE 368 24 68 7K 8K 1K 24K 24K 3.9%
36 Enoch --- DL 327 24 10.1K 8K 3.1K 24K 18.8K 0.98%
37 AnunakiGod --- DL 195 24 9K 7.8K 5K 23.5K 16K 0.98%
38 MIHAIIII --- DL 112 24 13K 8K 5K 14K 24K 2.44%
39 Cristi SCREAM LE 400 23 200 14.7K 8K 17.6K 15.7K 8K 58.54%
40 NISTORESCU SCREAM LE 400 23 200 15K 8K 15K 17.5K 8K 70.73%
41 Amarelo OH1923 LE 400 23 70 5.2K 8K 18.8K 24K 8K 37.56%
42 DeadMan Null LE 400 23 83 15K 8K 2K 15K 24K 11.71%
43 DFExpress --- DL 364 23 14K 8K 20 24K 18K 2.44%
44 Abyss --- LE 400 22 189 800 8K 23.2K 24K 8K 34.63%
45 Fofoloc --- LE 400 22 111 10.4K 8K 2K 19K 24K 0.98%
46 Cowpower Void LE 400 22 121 16K 8K 1.7K 18.3K 20K 28.29%
47 MaresaL EternalS LE 400 22 127 15K 8K 2K 15K 24K 23.9%
48 Koko --- LE 400 22 80 23K 8K 3.7K 6.3K 23K 31.22%
49 TepesVoda EternalS LE 400 22 78 15K 8K 15.8K 17.2K 8K 38.54%
50 Hercule Null LE 400 22 9 10K 8K 3K 21K 22K 5.85%
Next update will occur on 19/07/2025 02:20:43