Rankings
| # | Name | Guild | Level | ML | Resets | GR | Quest |
|---|---|---|---|---|---|---|---|
| 1 | Sicily | 400 | 200 | 32 | 1 | 90.73% | |
| 2 | FearX | 400 | — | 14 | 1 | 26.34% | |
| 3 | Outlaws | 400 | 110 | 8 | 1 | 13.66% | |
| 4 | Sicily | 400 | 200 | 32 | — | 26.83% | |
| 5 | Camelot | 347 | 200 | 29 | — | 100% | |
| 6 | ZoHaN | 400 | 200 | 28 | — | 28.78% | |
| 7 | --- | 400 | 200 | 26 | — | 45.85% | |
| 8 | SOUTH | 400 | 97 | 25 | — | 44.88% | |
| 9 | --- | 400 | 200 | 25 | — | 86.83% | |
| 10 | --- | 400 | 22 | 25 | — | 0.98% | |
| 11 | --- | 400 | 125 | 25 | — | 21.95% | |
| 12 | --- | 319 | — | 25 | — | 20.98% | |
| 13 | Online | 400 | 200 | 24 | — | 29.27% | |
| 14 | RuskRoma | 400 | 200 | 23 | — | 16.59% | |
| 15 | --- | 387 | — | 23 | — | 0% | |
| 16 | --- | 400 | 65 | 22 | — | 40% | |
| 17 | --- | 400 | 71 | 22 | — | 35.61% | |
| 18 | --- | 400 | — | 22 | — | 6.34% | |
| 19 | Null | 331 | 8 | 22 | — | 6.83% | |
| 20 | TheBoyz | 400 | — | 21 | — | 1.46% | |
| 21 | --- | 400 | 84 | 21 | — | 20.49% | |
| 22 | AvengerS | 400 | 200 | 21 | — | 100% | |
| 23 | --- | 355 | 14 | 21 | — | 0.49% | |
| 24 | AvengerS | 400 | 200 | 20 | — | 36.59% | |
| 25 | Just4Fun | 400 | 126 | 20 | — | 37.56% | |
| 26 | --- | 400 | 185 | 20 | — | 100% | |
| 27 | MONERO | 400 | 200 | 20 | — | 100% | |
| 28 | MONERO | 400 | 153 | 20 | — | 38.54% | |
| 29 | --- | 400 | — | 20 | — | 0.98% | |
| 30 | --- | 400 | 68 | 19 | — | 35.12% | |
| 31 | MONERO | 400 | 98 | 19 | — | 30.24% | |
| 32 | SCREAM | 400 | 130 | 19 | — | 89.27% | |
| 33 | Sicily | 400 | 200 | 19 | — | 100% | |
| 34 | XBlade | 400 | 200 | 19 | — | 18.05% | |
| 35 | Void | 390 | — | 17 | — | 50.24% | |
| 36 | SimilaR | 400 | 80 | 15 | — | 1.95% | |
| 37 | --- | 400 | — | 13 | — | 22.93% | |
| 38 | --- | 338 | — | 13 | — | 24.88% | |
| 39 | Ndranghe | 400 | 49 | 12 | — | 1.46% | |
| 40 | --- | 392 | 11 | 12 | — | 25.37% | |
| 41 | HEART | 177 | 2 | 12 | — | 8.78% | |
| 42 | --- | 400 | 6 | 11 | — | 12.68% | |
| 43 | --- | 330 | 59 | 11 | — | 22.93% | |
| 44 | --- | 289 | — | 11 | — | 0.49% | |
| 45 | --- | 327 | — | 10 | — | 2.93% | |
| 46 | --- | 377 | — | 9 | — | 23.9% | |
| 47 | --- | 363 | — | 9 | — | 0.49% | |
| 48 | --- | 276 | — | 9 | — | 0% | |
| 49 | --- | 332 | — | 8 | — | 11.71% | |
| 50 | --- | 400 | — | 7 | — | 1.46% |
Next update on 25/06/2026 19:45:18