KnighT - Guild Members
Guild roster
KnighT
| # | Character | Level | ML | Resets | GR | Guild Position |
|---|---|---|---|---|---|---|
| 1 | 400 | 105 | 42 | - | Guild Master | |
| 2 | 400 | 200 | 41 | - | Guild Assistant | |
| 3 | 400 | 200 | 41 | - | Battle Master | |
| 4 | 307 | 103 | 47 | - | Member | |
| 5 | 400 | 76 | 42 | - | Member | |
| 6 | 400 | 182 | 41 | - | Member | |
| 7 | 388 | 58 | 41 | - | Member | |
| 8 | 377 | 39 | 41 | - | Member | |
| 9 | 400 | 104 | 40 | - | Member | |
| 10 | 400 | 157 | 40 | - | Member | |
| 11 | 400 | 71 | 40 | - | Member | |
| 12 | 280 | 35 | 40 | - | Member | |
| 13 | 342 | 31 | 39 | - | Member | |
| 14 | 400 | 43 | 38 | - | Member | |
| 15 | 388 | - | 38 | - | Member | |
| 16 | 362 | 44 | 38 | - | Member | |
| 17 | 400 | - | 37 | - | Member | |
| 18 | 400 | 185 | 35 | - | Member | |
| 19 | 400 | 200 | 34 | - | Member | |
| 20 | 400 | 88 | 34 | - | Member | |
| 21 | 208 | 94 | 34 | - | Member | |
| 22 | 400 | 56 | 32 | - | Member | |
| 23 | 382 | - | 32 | - | Member | |
| 24 | 310 | 102 | 30 | - | Member | |
| 25 | 371 | - | 29 | - | Member | |
| 26 | 323 | 6 | 29 | - | Member | |
| 27 | 379 | 13 | 26 | - | Member | |
| 28 | 357 | - | 25 | - | Member | |
| 29 | 400 | 142 | 23 | - | Member | |
| 30 | 400 | 81 | 23 | - | Member | |
| 31 | 314 | - | 14 | - | Member | |
| 32 | 400 | - | 13 | - | Member | |
| 33 | 386 | - | 12 | - | Member | |
| 34 | 400 | - | 10 | - | Member | |
| 35 | 334 | - | 7 | - | Member |
Next update on 15/11/2026 02:24:57