SCREAM - Guild Members
Guild roster
SCREAM
| # | Character | Level | ML | Resets | GR | Guild Position |
|---|---|---|---|---|---|---|
| 1 | 400 | 200 | 42 | - | Guild Master | |
| 2 | 400 | 200 | 41 | - | Guild Assistant | |
| 3 | 400 | 200 | 41 | - | Battle Master | |
| 4 | 400 | 200 | 41 | - | Battle Master | |
| 5 | 400 | 200 | 41 | - | Battle Master | |
| 6 | 302 | 91 | 38 | 1 | Member | |
| 7 | 12 | 200 | - | 1 | Member | |
| 8 | 363 | 85 | 48 | - | Member | |
| 9 | 347 | 139 | 48 | - | Member | |
| 10 | 396 | 75 | 45 | - | Member | |
| 11 | 400 | 171 | 44 | - | Member | |
| 12 | 387 | 66 | 44 | - | Member | |
| 13 | 334 | 42 | 44 | - | Member | |
| 14 | 397 | 111 | 43 | - | Member | |
| 15 | 400 | 200 | 42 | - | Member | |
| 16 | 400 | 172 | 42 | - | Member | |
| 17 | 349 | 187 | 42 | - | Member | |
| 18 | 400 | 200 | 41 | - | Member | |
| 19 | 400 | 153 | 41 | - | Member | |
| 20 | 400 | 183 | 41 | - | Member | |
| 21 | 348 | 144 | 41 | - | Member | |
| 22 | 400 | 159 | 40 | - | Member | |
| 23 | 400 | 97 | 38 | - | Member | |
| 24 | 400 | 140 | 36 | - | Member | |
| 25 | 279 | 137 | 36 | - | Member | |
| 26 | 341 | - | 35 | - | Member | |
| 27 | 383 | 46 | 34 | - | Member | |
| 28 | 400 | 69 | 32 | - | Member | |
| 29 | 400 | 147 | 31 | - | Member | |
| 30 | 400 | 76 | 28 | - | Member | |
| 31 | 400 | 34 | 26 | - | Member | |
| 32 | 392 | 56 | 26 | - | Member | |
| 33 | 400 | 200 | 23 | - | Member | |
| 34 | 400 | 152 | 22 | - | Member | |
| 35 | 400 | 176 | 20 | - | Member | |
| 36 | 363 | 6 | 18 | - | Member | |
| 37 | 400 | 93 | 17 | - | Member | |
| 38 | 400 | - | 16 | - | Member |
Next update on 21/11/2026 19:28:33