Black Friday — 30% OFF 30% discount on the shop, available until 8 November!

Rankings

Class Filter All
Live leaderboard

Rankings

50 shown All
# Name Guild Level ML Resets GR Quest
1 LEFinesseLord Emperor HHunterZ 341 104 40 1 100%
2 HELilithHigh Elf Heaven 395 87 23 1 100%
3 HETzooHigh Elf --- 365 75 7 1 100%
4 FMPumnFist Master TryHard 290 67 47 — 98.54%
5 HEPokerFaceHigh Elf SCREAM 384 197 46 — 60.49%
6 GMLazuGrand Master SCREAM 359 82 45 — 72.2%
7 GMAIexGrand Master --- 252 33 45 — 57.56%
8 BMm0nesyBlade Master HHunterZ 25 120 45 — 66.34%
9 LEUlmanLord Emperor --- 352 130 44 — 65.85%
10 MELolitaMuse Elf TryHard 317 — 44 — 89.76%
11 LEGabuzLord Emperor HHunterZ 400 200 43 —
12 LEArroganteLord Emperor HHunterZ 400 152 43 — 63.41%
13 DMIncursioDuel Master STOP 400 46 43 — 46.34%
14 LEFrozenLord Emperor SCREAM 400 100 43 — 19.02%
15 HEKIKIHigh Elf KnighT 390 103 43 — 100%
16 HEHelperHigh Elf Heaven 341 3 43 — 100%
17 GMReddingtonGrand Master Heaven 340 5 43 — 100%
18 GMbogyGrand Master HHunterZ 400 172 42 — 61.46%
19 GMTHORGrand Master SCREAM 400 200 42 — 100%
20 BMC0naNBlade Master SCREAM 400 200 42 — 72.2%
21 GMAstralGrand Master TryHard 400 134 42 — 60.98%
22 LEOptimusLord Emperor HHunterZ 400 143 42 — 45.37%
23 BMFerranteBlade Master KnighT 400 57 42 — 16.59%
24 BMKenveloBlade Master HHunterZ 400 200 42 — 89.27%
25 GMBullet4youGrand Master Harmony 392 24 42 — 100%
26 LERohoLord Emperor SCREAM 390 70 42 — 48.29%
27 BMSamaelBlade Master Heaven 383 2 42 — 100%
28 DMAbaddoNDimension Master TryHard 371 61 42 — 36.1%
29 GMAmenoGrand Master TryHard 359 45 42 — 100%
30 HEKameliaHigh Elf TryHard 358 46 42 — 100%
31 GMkrassusGrand Master TryHard 353 109 42 — 28.29%
32 HEsurubHigh Elf HHunterZ 353 200 42 — 75.61%
33 HEElizabethHigh Elf KnighT 322 45 42 — 18.05%
34 LESashaLord Emperor --- 99 29 42 — 47.32%
35 BMDateDrqBlade Master SCREAM 400 144 41 — 54.63%
36 LEDarkFireLord Emperor SCREAM 400 200 41 —
37 GMJunyGrand Master HHunterZ 400 200 41 — 74.63%
38 DMHHunterZDimension Master TryHard 400 62 41 — 56.59%
39 GMOverDoseDGrand Master --- 400 187 41 — 87.32%
40 DMTIMISOARADimension Master SCREAM 400 200 41 — 82.93%
41 GMHuligaNuGrand Master HHunterZ 400 200 41 — 100%
42 GMHadesGrand Master KnighT 400 154 41 — 20%
43 GMSilicaruGrand Master SCREAM 400 133 41 — 49.27%
44 LElXXXlLord Emperor HHunterZ 400 199 41 — 85.85%
45 GMzxcvb00Grand Master KnighT 400 165 41 — 44.88%
46 GMBEKEGrand Master SCREAM 400 200 41 — 83.9%
47 DMCelesteDimension Master SCREAM 400 176 41 — 57.56%
48 HEFroz3nHigh Elf Guild 400 112 41 — 20.49%
49 DMTwistDimension Master HHunterZ 400 123 41 — 44.39%
50 FMSammyFist Master SCREAM 377 62 41 — 56.1%
Next update on 08/11/2026 23:13:43