Black Friday — 30% OFF 30% discount on the shop, available until 8 November!

Rankings

Class Filter All
Live leaderboard

Rankings

50 shown All
# Name Guild Level ML Resets GR Quest
1 LEFinesseLord Emperor HHunterZ 363 105 42 1 100%
2 HELilithHigh Elf SCREAM 377 88 29 1 100%
3 HETzooHigh Elf --- 400 78 13 1 100%
4 FMPumnFist Master TryHard 392 67 47 — 100%
5 HEPokerFaceHigh Elf SCREAM 385 200 47 — 60.98%
6 GMAIexGrand Master --- 352 35 46 — 59.51%
7 GMLazuGrand Master SCREAM 342 82 46 — 72.2%
8 BMm0nesyBlade Master HHunterZ 341 120 46 — 67.8%
9 HEKIKIHigh Elf KnighT 394 103 45 — 100%
10 MELolitaMuse Elf --- 369 — 45 — 91.71%
11 LEUlmanLord Emperor --- 337 135 45 — 65.85%
12 HEHelperHigh Elf Heaven 334 3 44 — 100%
13 GMReddingtonGrand Master Heaven 333 5 44 — 100%
14 LEGabuzLord Emperor --- 400 200 43 —
15 LEArroganteLord Emperor HHunterZ 400 154 43 — 63.41%
16 DMIncursioDuel Master STOP 400 46 43 — 46.34%
17 LEFrozenLord Emperor SCREAM 400 120 43 — 21.95%
18 GMBullet4youGrand Master Harmony 397 24 43 — 100%
19 BMSamaelBlade Master Heaven 390 2 43 — 100%
20 LERohoLord Emperor SCREAM 381 72 43 — 48.29%
21 DMAbaddoNDimension Master TryHard 337 61 43 — 37.56%
22 GMAmenoGrand Master TryHard 330 50 43 — 100%
23 HEKameliaHigh Elf TryHard 328 49 43 — 100%
24 LEOptimusLord Emperor HHunterZ 400 160 42 — 45.37%
25 BMFerranteBlade Master KnighT 400 87 42 — 18.54%
26 BMKenveloBlade Master HHunterZ 400 200 42 — 90.73%
27 HEElizabethHigh Elf KnighT 400 53 42 — 22.44%
28 GMAstralGrand Master TryHard 400 149 42 — 61.95%
29 GMbogyGrand Master HHunterZ 400 188 42 — 62.93%
30 GMTHORGrand Master SCREAM 400 200 42 — 100%
31 GMkrassusGrand Master TryHard 400 115 42 — 28.29%
32 BMC0naNBlade Master SCREAM 400 200 42 — 73.66%
33 HEsurubHigh Elf HHunterZ 400 200 42 — 75.61%
34 LESashaLord Emperor --- 394 29 42 — 51.71%
35 FMSammyFist Master SCREAM 372 62 42 — 57.07%
36 BMDateDrqBlade Master SCREAM 338 154 42 — 54.63%
37 LEToreLord Emperor SCREAM 209 41 42 — 18.54%
38 GMzxcvb00Grand Master KnighT 400 185 41 — 49.27%
39 LEUnknowNLord Emperor SCREAM 400 114 41 — 62.93%
40 GMHuligaNuGrand Master HHunterZ 400 200 41 — 100%
41 GMHadesGrand Master KnighT 400 169 41 — 23.9%
42 GMSilicaruGrand Master SCREAM 400 154 41 — 52.2%
43 LElXXXlLord Emperor HHunterZ 400 200 41 — 85.85%
44 LEDarkFireLord Emperor SCREAM 400 200 41 —
45 DMHHunterZDimension Master TryHard 400 94 41 — 58.05%
46 GMOverDoseDGrand Master --- 400 199 41 — 87.32%
47 DMTIMISOARADimension Master SCREAM 400 200 41 — 82.93%
48 GMJunyGrand Master HHunterZ 400 200 41 — 74.63%
49 DMCelesteDimension Master SCREAM 400 188 41 — 58.05%
50 HEFroz3nHigh Elf Guild 400 127 41 — 20.98%
Next update on 12/11/2026 11:03:28