Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
451 cde4 --- DL 1 26 20 20 15 25 0%
452 fgh1 --- DL 1 26 20 20 15 25 0%
453 Rusolino --- DL 1 26 20 20 15 25 0%
454 dfghfghj --- DL 1 26 20 20 15 25 0%
455 Mooaos --- DL 1 26 20 20 15 25 0%
456 ancienteee --- DL 1 26 20 20 15 25 0%
457 ancient19 --- DL 1 26 20 20 15 25 0%
458 Large1 --- DL 1 26 20 20 15 25 0%
459 GoldMedal --- DL 1 26 20 20 15 25 0%
460 ncsds --- DL 1 26 20 20 15 25 0%
461 asdsa --- DL 1 26 20 20 15 25 0%
462 Exxe --- DL 1 26 20 20 15 25 0%
463 Sokket --- DL 1 26 20 20 15 25 0%
464 Gheo --- DL 1 26 20 20 15 25 0%
465 probeke69 --- DL 1 26 20 20 15 25 0%
466 Georgica --- DL 1 26 20 20 15 25 0%
467 Witcher --- DL 1 26 20 20 15 25 0%
468 BogXdann --- DL 1 26 20 20 15 25 0%
469 CACATURI --- DL 1 26 20 20 15 25 0%
470 asdas2 --- DL 1 26 20 20 15 25 0%
471 Store --- DL 1 26 20 20 15 25 0%
472 samanta --- DL 1 26 20 20 15 25 0%
473 marut --- DL 1 26 20 20 15 25 0%
474 itemEX --- DL 1 26 20 20 15 25 0%
475 AXcx2 --- DL 1 26 20 20 15 25 0%
476 exexeeee --- DL 1 26 20 20 15 25 0%
477 dsasdasdas --- DL 1 26 20 20 15 25 0%
478 asdd --- DL 1 26 20 20 15 25 0%
479 bong --- DL 1 26 20 20 15 25 0%
480 Japonezull --- DL 1 26 20 20 15 25 0%
481 Gugu --- DL 1 26 20 20 15 25 0%
482 MutechGuy --- DL 1 26 20 20 15 25 0%
483 sdfsdf --- DL 1 26 20 20 15 25 0%
484 aasdasdadq --- DL 1 26 20 20 15 25 0%
485 LaRusso --- DL 1 26 20 20 15 25 0%
486 Canopus --- DL 1 26 20 20 15 25 0%
487 titanic --- DL 1 26 20 20 15 25 0%
488 AABB --- DL 1 26 20 20 15 25 0%
489 Gheorghita --- DL 1 26 20 20 15 25 0%
490 Jwlboss --- DL 1 26 20 20 15 25 0%
491 d123456 --- DL 1 26 20 20 15 25 0%
492 darkKK --- DL 1 26 20 20 15 25 0%
493 asasda --- DL 1 26 20 20 15 25 0%
494 Stuff --- DL 1 26 20 20 15 25 0%
495 GaeDL --- DL 1 26 20 20 15 25 0%
496 Dover --- DL 1 26 20 20 15 25 0%
497 acc1 --- DL 1 26 20 20 15 25 0%
498 glontz --- DL 1 26 20 20 15 25 0%
499 WildLord --- DL 1 26 20 20 15 25 0%
500 HaHaHa --- DL 1 26 20 20 15 25 0%
Next update will occur on 28/03/2024 17:05:19