Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
301 Quest3 --- DL 68 250 109 20 80 25 1.46%
302 dll4 --- DL 67 298 20 20 149 25 13.66%
303 dll3 --- DL 67 326 20 20 79 25 12.2%
304 dll5 --- DL 67 82 220 20 79 25 12.2%
305 htrhrh --- DL 65 382 20 20 79 25 9.27%
306 SARUMANN --- DL 65 236 120 20 55 25 0%
307 FARM1 --- DL 64 112 200 20 80 25 2.93%
308 SadiDL --- DL 64 101 80 20 15 25 9.27%
309 Ursu --- DL 63 300 88 20 79 25 1.95%
310 Asfalt --- DL 63 333 55 20 79 25 1.95%
311 fewgwgw --- DL 63 333 20 20 79 25 9.27%
312 asqwerwqer --- DL 63 329 62 20 90 25 10.73%
313 qwer4 --- DL 63 115 210 20 80 25 1.46%
314 dll7 --- DL 62 77 20 20 79 25 12.68%
315 QSadi --- DL 61 234 124 20 15 25 7.8%
316 QUEST2 --- DL 61 187 60 20 80 25 0.98%
317 11223344 --- DL 61 293 53 20 79 25 3.41%
318 fafs --- DL 61 375 20 20 79 25 12.68%
319 ghhrehe --- DL 61 375 20 20 79 25 8.29%
320 qwe1 --- DL 60 150 200 20 100 25 5.37%
321 qwe3 --- DL 60 217 141 20 80 25 1.46%
322 13131 --- DL 60 26 20 20 15 25 0%
323 qweqwe5 --- DL 60 26 20 20 15 25 0%
324 Dulap --- DL 60 283 56 20 79 25 1.95%
325 dll6 --- DL 59 316 20 20 82 25 10.24%
326 FARM33 --- DL 59 160 150 20 82 25 0.98%
327 QUEST1 --- DL 58 218 106 70 79 25 1.46%
328 Corba --- DL 58 305 55 20 79 25 2.44%
329 qwe2 --- DL 57 250 100 20 100 25 2.44%
330 CUCU1 --- DL 57 120 20 20 96 25 2.44%
331 fafgag --- DL 57 326 20 20 79 25 3.41%
332 grhgrh --- DL 56 305 20 20 79 25 9.76%
333 CUCU2 --- DL 56 120 170 20 80 25 1.46%
334 FARMM2 --- DL 56 220 120 20 80 25 1.95%
335 qewrqwerqw --- DL 56 234 20 20 87 25 9.27%
336 QUEST4 --- DL 56 190 99 20 80 25 0.98%
337 beibota --- DL 55 310 111 20 15 25 0%
338 CUCU4 --- DL 54 200 140 20 80 25 1.46%
339 gegege --- DL 54 326 20 20 79 25 8.78%
340 fafa --- DL 53 96 130 20 92 25 5.37%
341 qwerqwerqw --- DL 52 280 20 20 83 25 8.29%
342 DLLL1 --- DL 51 235 20 20 79 25 4.88%
343 Sleep1 --- DL 49 40 250 20 100 25 5.37%
344 DLLL3 --- DL 49 172 20 20 79 25 5.37%
345 hjytjt --- DL 48 277 20 20 79 25 9.27%
346 EFTIN69 --- DL 47 26 290 20 67 25 5.85%
347 Sleep2 --- DL 47 77 170 20 130 25 5.85%
348 CUCU3 --- DL 47 131 123 20 79 25 1.46%
349 FARM44 --- DL 46 115 141 20 80 25 0%
350 fwqfwqfq --- DL 45 263 20 20 79 25 2.93%
Next update will occur on 29/03/2024 01:57:26