Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
51 BLONDU FRIENDS DL 34 32 20K 8K 4K 24K 8K 0%
52 Tsunamy SECOND LE 400 31 86 22K 8K 20 5K 24K 15.61%
53 N0NaMe HEART LE 400 30 3 18K 8K 1K 17K 20K 7.8%
54 TheRock HHunterZ LE 400 30 200 17K 8K 17K 14K 8K 100%
55 Tzeu HHunterZ LE 332 30 101 14.4K 8K 8K 24K 9.5K 24.39%
56 IonPeCal SCREAM LE 304 30 200 20K 8K 4K 24K 8K 80.98%
57 iMfaMouS SCREAM LE 378 29 200 13K 8K 6K 13K 24K 20%
58 danserious Nosgoth LE 273 29 200 24K 8K 1K 23K 8K 40.98%
59 WULFY SCREAMS LE 400 28 200 1.3K 8K 22.7K 24K 8K 70.24%
60 MIBDL HHunterZ LE 400 28 200 20K 8K 20K 7K 425 20.49%
61 darkspirit BuBlE LE 400 27 102 550 8K 7.5K 24K 24K 13.17%
62 DarkLorD GoatFace DL 335 27 1K 8K 10K 20K 24K 57.56%
63 ArdileS SECOND DL 400 26 15K 8K 7K 10K 24K 20.98%
64 Beetzu --- LE 400 26 73 24K 8K 5K 18K 7K 10.73%
65 Uranus GoatFace DL 400 26 7.1K 7K 8.8K 23.9K 17.2K 35.61%
66 Optimus --- LE 380 26 200 24K 8K 14K 10K 8K 7.32%
67 n3xT Nosgoth LE 368 26 200 16K 8K 8K 24K 8K 83.41%
68 PIRVAN --- LE 314 26 200 800 8K 24K 23.2K 8K 76.59%
69 Motocu --- DL 400 25 23K 6K 5.9K 21K 8.1K 6.34%
70 LORD GoatFace LE 400 25 108 10.4K 8K 1K 20.6K 24K 60%
71 Morpheus Nosgoth LE 363 25 200 1K 8K 24K 20K 11K 59.02%
72 DudeKK Nosgoth LE 281 25 165 10.6K 8K 1K 20.3K 24K 27.32%
73 White Harmony LE 400 24 200 24K 8K 13K 10K 5K 13.17%
74 Neby Harmony LE 400 24 200 10K 8K 10K 12K 24K 47.8%
75 CineNuTeAs --- LE 400 24 200 24K 8K 20 24K 8K 65.37%
76 Subzero SCREAM LE 400 24 200 15.6K 8K 16.8K 15.6K 8K 48.29%
77 tobyAS Kayi LE 400 24 128 23K 8K 1K 24K 8K 13.66%
78 Pistacio --- DL 400 24 7K 8K 1K 24K 24K 43.41%
79 Mozarella --- DL 400 24 7K 8K 990 24K 24K 47.8%
80 BOMBONIK --- LE 400 24 72 7K 8K 1K 24K 24K 0.49%
81 tekman Nosgoth LE 400 24 200 1K 8K 24K 23K 8K 85.37%
82 Trouble Nosgoth LE 400 24 200 2K 8K 24K 22K 8K 58.05%
83 Carpacio --- DL 400 24 7K 8K 1K 24K 24K 46.34%
84 Gorgonzola --- DL 400 24 7K 8K 1K 24K 24K 48.29%
85 TheDarkOne SECOND LE 400 24 200 24K 8K 500 23.5K 8K 21.46%
86 TaciDrq oldGODs DL 226 24 15K 8K 5K 11K 24K 0%
87 wAcky SECOND DL 115 24 2.6K 8K 21.4K 24K 7.4K 65.85%
88 Henderson AvengerS LE 400 23 200 1K 8K 24K 23K 8K 100%
89 Magi --- LE 400 23 200 24K 8K 10K 13K 9K 14.15%
90 DonQuijote --- LE 400 23 200 21K 8K 7K 20K 8K 11.22%
91 Magnum --- LE 400 23 200 16K 8K 8K 24K 8K 100%
92 Pacatos --- LE 400 23 194 23K 8K 93 24K 8.9K 46.83%
93 XVIII VIPs LE 400 23 200 14.4K 8K 15.6K 18K 8K 100%
94 Vogue --- LE 400 23 200 10K 8K 12.9K 24K 9K 35.12%
95 pumn --- LE 400 23 200 800 8K 23.2K 24K 8K 61.46%
96 IOOI MuManiac LE 400 23 121 4K 8K 20K 24K 8K 46.34%
97 GabiDL --- LE 400 23 52 826 8K 9.1K 23K 23K 0%
98 VOLTRON AvengerS LE 400 23 200 14.4K 8K 9.6K 24K 8K 0.98%
99 Parintelul --- LE 364 23 93 17K 8K 2K 17K 19.9K 15.61%
100 BlackMagic HHunterZ LE 400 22 200 16K 8K 16.4K 15.6K 8K 54.15%
Next update will occur on 24/04/2024 22:33:53