Rankings
| # | Name | Guild | Level | ML | Resets | GR | Quest |
|---|---|---|---|---|---|---|---|
| 101 | --- | 386 | — | 18 | — | 22.44% | |
| 102 | --- | 374 | 14 | 18 | — | 0.49% | |
| 103 | Void | 372 | — | 18 | — | 63.9% | |
| 104 | --- | 315 | 18 | 18 | — | 6.83% | |
| 105 | --- | 304 | — | 18 | — | 16.59% | |
| 106 | --- | 400 | 65 | 17 | — | 29.76% | |
| 107 | Void | 400 | — | 17 | — | 15.12% | |
| 108 | --- | 400 | 30 | 17 | — | 8.29% | |
| 109 | --- | 381 | — | 17 | — | 0% | |
| 110 | --- | 204 | — | 17 | — | 1.95% | |
| 111 | Void | 400 | 119 | 16 | — | 5.37% | |
| 112 | Heaven | 347 | — | 16 | — | 10.24% | |
| 113 | --- | 400 | 48 | 15 | — | 23.9% | |
| 114 | SOUTH | 400 | — | 15 | — | 23.9% | |
| 115 | --- | 397 | — | 15 | — | 1.95% | |
| 116 | CLANUL | 387 | — | 15 | — | 27.8% | |
| 117 | --- | 377 | — | 15 | — | 6.34% | |
| 118 | --- | 374 | — | 15 | — | 0.98% | |
| 119 | --- | 358 | 11 | 15 | — | 1.95% | |
| 120 | --- | 357 | — | 15 | — | 4.88% | |
| 121 | Heaven | 346 | — | 15 | — | 3.41% | |
| 122 | MONERO | 340 | — | 15 | — | 4.39% | |
| 123 | --- | 101 | 32 | 15 | — | 36.59% | |
| 124 | --- | 400 | 72 | 14 | — | 71.71% | |
| 125 | --- | 400 | — | 14 | — | 11.71% | |
| 126 | Null | 347 | — | 14 | — | 7.8% | |
| 127 | BadBoys | 335 | 11 | 14 | — | 10.24% | |
| 128 | --- | 287 | 8 | 14 | — | 0.98% | |
| 129 | Null | 400 | — | 13 | — | 9.76% | |
| 130 | --- | 400 | — | 13 | — | 14.15% | |
| 131 | --- | 400 | — | 13 | — | 15.12% | |
| 132 | PLUS | 393 | — | 13 | — | 4.88% | |
| 133 | --- | 392 | — | 13 | — | 6.34% | |
| 134 | --- | 361 | 38 | 13 | — | 4.88% | |
| 135 | --- | 341 | — | 13 | — | 7.32% | |
| 136 | Null | 335 | 1 | 13 | — | 5.37% | |
| 137 | PONER | 288 | — | 13 | — | 4.88% | |
| 138 | HONEY | 59 | — | 13 | — | 20.49% | |
| 139 | SimilaR | 400 | 200 | 12 | — | 11.22% | |
| 140 | HELL | 369 | — | 12 | — | 0.49% | |
| 141 | --- | 89 | — | 12 | — | 44.39% | |
| 142 | BAUBAU | 400 | 8 | 11 | — | 0% | |
| 143 | --- | 362 | — | 11 | — | 2.93% | |
| 144 | --- | 339 | — | 11 | — | 12.68% | |
| 145 | --- | 400 | 12 | 10 | — | 16.1% | |
| 146 | --- | 400 | — | 10 | — | 15.12% | |
| 147 | --- | 348 | — | 10 | — | 22.44% | |
| 148 | --- | 139 | — | 10 | — | 11.71% | |
| 149 | SOUTH | 398 | — | 9 | — | 6.34% | |
| 150 | --- | 260 | — | 9 | — | 7.32% |
Next update on 25/06/2026 19:49:14