November Deals — 20% OFF 20% discount on the shop, available until 30 November!

Rankings

Class Filter Dw
Live leaderboard

Rankings

50 shown Dw
# Name Guild Level ML Resets GR Quest
51 GMJonYGrand Master --- 400 96 24 — 3.9%
52 GMMariusGrand Master --- 375 — 24 — 7.8%
53 SMMERLINSoul Master --- 387 — 23 — 50.73%
54 SMMeraleSoul Master --- 356 — 23 — 83.41%
55 GMAcadeaGrand Master SCREAM 400 152 22 — 49.27%
56 SMGOGUSoul Master --- 373 — 22 — 11.71%
57 SMSupaplexSoul Master --- 400 — 21 — 38.05%
58 SMHeavenFurySoul Master --- 367 — 21 — 0%
59 SMStelarSoul Master Harmony 400 — 20 — 1.46%
60 GMBayazGrand Master --- 381 1 20 — 10.24%
61 GMAshleyGrand Master KnighT 369 7 20 — 2.93%
62 GMSashGrand Master --- 295 — 20 — 3.41%
63 SMveciNuSoul Master --- 323 — 19 — 5.85%
64 GMRuthleSsGrand Master --- 400 31 18 — 2.93%
65 SMiTizSoul Master --- 378 — 18 — 27.8%
66 SMShadSoul Master DARKSIDE 295 — 18 — 1.95%
67 GMdonkGrand Master --- 400 165 17 — 18.05%
68 GMtzintzinGrand Master Heaven 400 10 17 — 3.9%
69 GMB3tLogGrand Master --- 400 132 17 — 10.73%
70 SMHaOz0rSoul Master --- 327 — 17 — 23.9%
71 SMSobieskySoul Master --- 210 — 17 — 45.85%
72 SMAmDeToateSoul Master --- 182 — 17 — 13.17%
73 SMCorhazSoul Master LowBuget 400 — 16 — 18.05%
74 SMPorscheSoul Master DARKSIDE 400 — 16 — 6.34%
75 GMDarkWizardGrand Master Dracusor 360 14 16 — 8.78%
76 SMBalastSoul Master --- 321 — 16 — 5.85%
77 SMCezarSoul Master Family 292 — 16 — 62.44%
78 SMBrishkaSoul Master --- 221 — 16 — 21.95%
79 SMNajaraSoul Master --- 400 — 15 — 15.12%
80 SMRedBullzSoul Master 20CM 399 — 15 — 0.49%
81 SMBaekSoul Master Dracula 368 — 15 — 6.83%
82 SMCioculetSoul Master --- 295 — 15 — 0.98%
83 SMBELEAUASoul Master --- 400 — 14 — 39.51%
84 SMHaurentiuSoul Master LowBuget 400 — 14 — 9.76%
85 SMGingerSoul Master --- 397 — 14 — 24.39%
86 SMKNOXSoul Master --- 360 — 14 — 4.88%
87 SMAlfredSoul Master KnighT 314 — 14 — 4.39%
88 SMM3N1XSoul Master --- 204 — 14 — 31.22%
89 SMLavenderSoul Master --- 400 — 13 — 15.12%
90 GMdysonGrand Master HONEY 400 16 12 — 15.61%
91 SMchupakabraSoul Master --- 400 — 12 — 1.46%
92 SMdeTeeSoul Master --- 399 — 12 — 15.61%
93 SMNisipSoul Master --- 355 — 12 — 1.95%
94 SMSMhannahSoul Master --- 332 — 12 — 0.49%
95 SMAvrilSoul Master KnighT 308 — 12 — 5.37%
96 GMBobooGrand Master --- 379 14 11 — 1.95%
97 SMApolloSoul Master Heaven 199 — 11 — 0.98%
98 SMDwVartiSoul Master Harmony 152 — 11 — 0%
99 GMSauroSGrand Master --- 129 160 11 — 23.41%
100 SMRec0Soul Master --- 400 — 10 — 12.2%
Next update on 23/11/2026 00:14:39