Rankings
Class Filter
Dw
Live leaderboard
Rankings
| # | Name | Guild | Level | ML | Resets | GR | Quest |
|---|---|---|---|---|---|---|---|
| 51 | Harmony | 366 | — | 13 | — | 4.39% | |
| 52 | --- | 354 | — | 13 | — | 4.88% | |
| 53 | --- | 269 | — | 13 | — | 14.63% | |
| 54 | Dracula | 400 | — | 12 | — | 20.49% | |
| 55 | HONEY | 400 | 16 | 12 | — | 15.61% | |
| 56 | --- | 361 | — | 12 | — | 6.34% | |
| 57 | KnightS | 327 | — | 12 | — | 9.27% | |
| 58 | --- | 314 | — | 12 | — | 10.73% | |
| 59 | SHIELD | 380 | — | 11 | — | 14.63% | |
| 60 | --- | 376 | — | 11 | — | 0.98% | |
| 61 | --- | 347 | — | 11 | — | 17.07% | |
| 62 | Dracula | 337 | — | 11 | — | 14.15% | |
| 63 | Heaven | 199 | — | 11 | — | 0.98% | |
| 64 | Family | 400 | — | 10 | — | 19.51% | |
| 65 | TryHard | 400 | — | 10 | — | 12.68% | |
| 66 | --- | 400 | — | 10 | — | 12.2% | |
| 67 | Dracula | 390 | — | 10 | — | 5.85% | |
| 68 | --- | 369 | — | 10 | — | 12.68% | |
| 69 | TryHard | 360 | — | 10 | — | 11.22% | |
| 70 | --- | 276 | — | 10 | — | 5.85% | |
| 71 | HHunterZ | 393 | — | 9 | — | 0.98% | |
| 72 | --- | 352 | — | 9 | — | 8.29% | |
| 73 | Dracula | 343 | 13 | 9 | — | 0.49% | |
| 74 | --- | 295 | — | 9 | — | 0% | |
| 75 | Harmony | 32 | 10 | 9 | — | 1.95% | |
| 76 | --- | 400 | — | 8 | — | 8.78% | |
| 77 | --- | 364 | — | 8 | — | 2.44% | |
| 78 | Harmony | 283 | — | 8 | — | 0.49% | |
| 79 | --- | 385 | — | 7 | — | 4.39% | |
| 80 | --- | 381 | — | 7 | — | 5.37% | |
| 81 | --- | 343 | — | 7 | — | 6.83% | |
| 82 | TryHard | 313 | — | 7 | — | 26.83% | |
| 83 | --- | 400 | — | 6 | — | 6.34% | |
| 84 | --- | 376 | — | 6 | — | 1.46% | |
| 85 | --- | 370 | — | 6 | — | 0% | |
| 86 | --- | 351 | — | 6 | — | 0.98% | |
| 87 | --- | 322 | — | 6 | — | 6.34% | |
| 88 | --- | 169 | — | 6 | — | 0% | |
| 89 | --- | 400 | — | 5 | — | 0.49% | |
| 90 | --- | 383 | — | 5 | — | 0.49% | |
| 91 | --- | 353 | — | 5 | — | 3.41% | |
| 92 | --- | 314 | — | 5 | — | 0.49% | |
| 93 | ZoHaN | 308 | — | 5 | — | 3.41% | |
| 94 | Pepici | 295 | — | 5 | — | 0.49% | |
| 95 | --- | 358 | — | 4 | — | 7.32% | |
| 96 | --- | 292 | — | 4 | — | 1.95% | |
| 97 | --- | 386 | — | 3 | — | 3.41% | |
| 98 | --- | 358 | — | 3 | — | 3.9% | |
| 99 | --- | 329 | — | 3 | — | 3.41% | |
| 100 | --- | 400 | — | 2 | — | 0% |
Next update on 13/09/2026 07:41:34