Rankings
| # | Name | Guild | Level | ML | Resets | GR | Quest |
|---|---|---|---|---|---|---|---|
| 101 | --- | 329 | — | 16 | — | 8.78% | |
| 102 | --- | 400 | — | 15 | — | 2.44% | |
| 103 | --- | 400 | 14 | 15 | — | 4.39% | |
| 104 | --- | 379 | — | 15 | — | 67.8% | |
| 105 | HoliganS | 348 | — | 15 | — | 3.41% | |
| 106 | --- | 301 | 4 | 15 | — | 17.56% | |
| 107 | --- | 400 | — | 14 | — | 22.93% | |
| 108 | --- | 400 | 39 | 14 | — | 33.17% | |
| 109 | --- | 396 | — | 14 | — | 8.29% | |
| 110 | --- | 400 | 92 | 13 | — | 25.37% | |
| 111 | TRUPA | 400 | — | 13 | — | 0.98% | |
| 112 | --- | 400 | 177 | 13 | — | 2.93% | |
| 113 | BadBoys | 400 | — | 13 | — | 11.71% | |
| 114 | --- | 386 | — | 13 | — | 26.83% | |
| 115 | --- | 365 | — | 13 | — | 0% | |
| 116 | --- | 350 | — | 13 | — | 23.9% | |
| 117 | --- | 340 | — | 13 | — | 18.05% | |
| 118 | --- | 336 | 1 | 13 | — | 2.44% | |
| 119 | Void | 320 | — | 13 | — | 2.44% | |
| 120 | Void | 298 | — | 13 | — | 12.2% | |
| 121 | BAUBAU | 399 | 7 | 12 | — | 0.49% | |
| 122 | --- | 388 | — | 12 | — | 2.93% | |
| 123 | --- | 261 | — | 12 | — | 0% | |
| 124 | --- | 261 | — | 12 | — | 0.49% | |
| 125 | --- | 396 | — | 11 | — | 9.27% | |
| 126 | --- | 377 | — | 11 | — | 5.85% | |
| 127 | Null | 325 | — | 11 | — | 2.93% | |
| 128 | Knight | 393 | — | 10 | — | 1.46% | |
| 129 | --- | 316 | — | 10 | — | 0.49% | |
| 130 | --- | 54 | — | 10 | — | 2.44% | |
| 131 | FakeNewS | 400 | 3 | 9 | — | 3.41% | |
| 132 | --- | 346 | 8 | 9 | — | 0.49% | |
| 133 | --- | 342 | — | 9 | — | 12.68% | |
| 134 | --- | 294 | — | 9 | — | 0.49% | |
| 135 | --- | 400 | — | 8 | — | 19.02% | |
| 136 | --- | 399 | — | 8 | — | 1.46% | |
| 137 | --- | 386 | — | 8 | — | 10.73% | |
| 138 | KINGDOM | 355 | 2 | 8 | — | 21.46% | |
| 139 | --- | 159 | — | 8 | — | 1.95% | |
| 140 | --- | 400 | — | 7 | — | 0.98% | |
| 141 | --- | 400 | 9 | 7 | — | 4.88% | |
| 142 | --- | 385 | — | 7 | — | 3.9% | |
| 143 | --- | 384 | — | 7 | — | 0.98% | |
| 144 | --- | 291 | — | 7 | — | 11.71% | |
| 145 | --- | 400 | — | 6 | — | 42.93% | |
| 146 | --- | 400 | — | 6 | — | 0% | |
| 147 | --- | 363 | — | 6 | — | 0.49% | |
| 148 | --- | 362 | — | 6 | — | 3.41% | |
| 149 | --- | 314 | — | 6 | — | 1.95% | |
| 150 | --- | 392 | — | 5 | — | 18.05% |
Next update on 25/06/2026 19:48:03