November Deals — 20% OFF 20% discount on the shop, available until 30 November!

Rankings

Class Filter Dw
Live leaderboard

Rankings

50 shown Dw
# Name Guild Level ML Resets GR Quest
101 SMTeneBruSoul Master Dracula 390 — 10 — 5.85%
102 GMPacificSMGrand Master --- 361 2 10 — 0.49%
103 GMDaneTeGrand Master --- 360 — 10 — 11.22%
104 SMDragonSoul Master --- 194 — 10 — 2.93%
105 GMTarkanSEFFGrand Master --- 400 3 9 — 9.76%
106 SMBoGdASoul Master --- 389 — 9 — 0.49%
107 GMZeroGrand Master --- 381 7 9 — 1.46%
108 GMAlbertoGrand Master Dracula 343 13 9 — 0.49%
109 SMHaiPaSoul Master --- 302 — 9 — 2.44%
110 SMManeleSMSoul Master --- 295 — 9 — 0%
111 SMAzrrSoul Master --- 394 — 8 — 5.37%
112 SMTANKSoul Master --- 369 — 8 — 2.93%
113 SMDethetaSoul Master ZoHaN 183 — 8 — 6.83%
114 SMPelemeuSoul Master --- 400 — 7 — 13.17%
115 SMWizzardSoul Master --- 400 — 7 — 4.88%
116 SMLuigi89Soul Master Harmony 392 — 7 — 0.49%
117 SMCodinSoul Master --- 381 — 7 — 5.37%
118 SMRAGESoul Master --- 343 — 7 — 6.83%
119 SMKillaBeeZSoul Master --- 313 — 7 — 26.83%
120 SMBlesSSoul Master --- 400 — 6 — 6.34%
121 SMc1ocanSoul Master DARKSIDE 400 — 6 — 1.95%
122 SMHolderSoul Master --- 400 — 6 — 0.98%
123 SMMisuSoul Master --- 351 — 6 — 0.98%
124 SMVagabundoSoul Master --- 322 — 6 — 6.34%
125 SMSantaClausSoul Master --- 169 — 6 — 0%
126 SMSteveJobsSoul Master --- 400 — 5 — 0.49%
127 SMDaredevilSoul Master --- 400 — 5 — 3.41%
128 GMWeekEndGrand Master --- 400 — 5 — 0.98%
129 SMWarMachineSoul Master --- 383 — 5 — 0.49%
130 SMMan1kSoul Master Pepici 321 — 5 — 1.46%
131 SMPizdescuSoul Master iLiescu 400 — 4 — 2.93%
132 SMBadLandSoul Master --- 400 — 4 — 0.98%
133 SMdracusorSoul Master --- 400 — 4 — 0%
134 SMSimpaticulSoul Master --- 366 — 4 — 10.24%
135 SM2FacesSoul Master --- 358 — 4 — 8.29%
136 SMSnutzSoul Master --- 292 — 4 — 1.95%
137 SMPun15h33rSoul Master Harmony 276 — 4 — 0.98%
138 SMNoctisSoul Master --- 399 — 3 — 0%
139 SMPEPSSoul Master --- 396 — 3 — 4.39%
140 SMuNiqueSoul Master --- 369 — 3 — 0.49%
141 SMSauronSoul Master --- 400 — 2 — 0%
142 SMChelioSoul Master Harmony 395 — 2 — 0.98%
143 SMcreedy123Soul Master --- 386 — 2 — 0.49%
144 SMSergiuSSSoul Master --- 381 — 2 — 0.98%
145 SM6789Soul Master --- 302 — 2 — 0.49%
146 SMDhafyonSoul Master --- 289 — 2 — 0%
147 SMDonJonSoul Master Harmony 400 — 1 — 0%
148 SMNickSoul Master --- 399 — 1 — 0%
149 SMMisterioSoul Master --- 395 — 1 — 0.49%
150 SMbujieSoul Master --- 388 — 1 — 0.49%
Next update on 23/11/2026 00:14:40