Dracula - Guild Members
Guild roster
Dracula
| # | Character | Level | ML | Resets | GR | Guild Position |
|---|---|---|---|---|---|---|
| 1 | 329 | - | 3 | - | Guild Master | |
| 2 | 305 | - | 3 | - | Battle Master | |
| 3 | 323 | - | 3 | - | Member | |
| 4 | 385 | - | 2 | - | Member | |
| 5 | 380 | - | 2 | - | Member | |
| 6 | 349 | - | 2 | - | Member | |
| 7 | 316 | - | 2 | - | Member | |
| 8 | 311 | - | 2 | - | Member | |
| 9 | 293 | - | 2 | - | Member | |
| 10 | 391 | - | 1 | - | Member | |
| 11 | 385 | - | 1 | - | Member | |
| 12 | 384 | - | 1 | - | Member | |
| 13 | 377 | - | 1 | - | Member | |
| 14 | 373 | - | 1 | - | Member | |
| 15 | 338 | - | 1 | - | Member | |
| 16 | 327 | - | 1 | - | Member | |
| 17 | 327 | - | 1 | - | Member | |
| 18 | 301 | - | 1 | - | Member | |
| 19 | 281 | - | 1 | - | Member | |
| 20 | 393 | - | - | - | Member | |
| 21 | 390 | - | - | - | Member | |
| 22 | 387 | - | - | - | Member | |
| 23 | 302 | - | - | - | Member | |
| 24 | 300 | - | - | - | Member | |
| 25 | 284 | - | - | - | Member |
Next update on 09/08/2026 01:14:51