Dracula - Guild Members
Guild roster
Dracula
| # | Character | Level | ML | Resets | GR | Guild Position |
|---|---|---|---|---|---|---|
| 1 | 354 | - | - | - | Guild Master | |
| 2 | 371 | - | - | - | Member | |
| 3 | 369 | - | - | - | Member | |
| 4 | 346 | - | - | - | Member | |
| 5 | 345 | - | - | - | Member | |
| 6 | 341 | - | - | - | Member | |
| 7 | 324 | - | - | - | Member | |
| 8 | 313 | - | - | - | Member | |
| 9 | 299 | - | - | - | Member | |
| 10 | 295 | - | - | - | Member | |
| 11 | 287 | - | - | - | Member | |
| 12 | 284 | - | - | - | Member | |
| 13 | 272 | - | - | - | Member | |
| 14 | 235 | - | - | - | Member | |
| 15 | 231 | - | - | - | Member | |
| 16 | 204 | - | - | - | Member | |
| 17 | 194 | - | - | - | Member |
Next update on 30/07/2026 14:39:05