Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
1 BUNKHY MONERO LE 335 28 62 13K 8K 6K 13K 24K 66.83%
2 WOLF MONERO LE 392 26 15 11.4K 8K 470 20.2K 24K 67.8%
3 SchatziMG MONERO DM 334 25 47 23.5K 8K 470 24K --- 42.93%
4 Stefan HONEY LE 400 24 52 5K 8K 3K 24K 24K 56.1%
5 Ares MONERO LE 400 24 103 14.4K 8K 16K 15.6K 10K 85.37%
6 AnnA EternalS HE 400 24 99 24K 8K 3K 20K --- 45.85%
7 Bubu MONERO GM 400 24 85 1K 8K 23K 24K --- 27.8%
8 Kenvelo MONERO BM 400 23 109 20K 8K 8K 20K --- 62.93%
9 Mitika EternalS BM 400 23 96 22K 8K 2K 24K --- 30.73%
10 TheMonk EternalS GM 400 23 115 377 8K 23.6K 24K --- 55.12%
11 HaHa MONERO HE 400 23 113 1.1K 8K 22.9K 24K --- 35.12%
12 Urzicel OH1923 BM 400 23 49 23.8K 8K 10K 14.2K --- 40%
13 NISTORESCU SCREAM LE 400 23 139 6K 8K 15K 10.5K 24K 54.15%
14 Cristi ZoHaN LE 400 23 30 826 8K 23K 15.6K 16.5K 26.83%
15 Bufffix SCREAM HE 400 23 141 3K 8K 20K 24K --- 39.51%
16 Summyx SCREAM DM 400 23 137 351 8K 23.6K 24K --- 72.68%
17 Amarelo OH1923 LE 400 23 40 5.2K 8K 18.8K 24K 8K 37.56%
18 Kataleya CarteL HE 366 23 24 10.1K 8K 13.9K 24K --- 67.8%
19 kody CarteL GM 347 23 26 370 8K 23.6K 24K --- 19.51%
20 HristoDL Outlaws LE 337 23 1 605 8K 10K 21.4K 24K 79.02%
21 TheCocoWiz Outlaws GM 334 23 20 399 8K 23.6K 24K --- 100%
22 Frison --- GM 273 23 26 8.3K 8K 15K 24K --- 33.66%
23 Sonia BadBoys HE 267 23 27 8.3K 8K 15K 24K --- 38.54%
24 Captain EternalS LE 400 22 107 24K 8K 14K 10K 8K 32.2%
25 WarMachine CarteL FM 400 22 26 24K 8K 11K 13K --- 57.56%
26 MaresaL EternalS LE 400 22 43 12.8K 8K 6.5K 12.7K 24K 18.05%
27 Kabu EternalS DM 400 22 86 408 8K 22.8K 24K --- 39.02%
28 Smok3r CarteL BM 400 22 16 20K 8K 11.3K 16K --- 12.2%
29 dominic CarteL LE 400 22 26 16.2K 8K 4.8K 11K 24K 28.78%
30 Kokolino MONERO GM 394 22 47 20K 8K 3.2K 24K --- 30.73%
31 POWER MONERO DM 391 22 10 500 8K 20.4K 24K --- 20.49%
32 Miruna91 HEART HE 373 22 9 22K 8K 1K 24K --- 61.95%
33 BLUE --- HE 366 22 4 24K 8K 1K 22.1K --- 59.51%
34 Koko --- LE 348 22 26 23K 7.9K 1.5K 6.3K 23K 29.27%
35 Guerilla SOUTH BM 338 22 30 9.6K 8K 16K 21K --- 70.24%
36 Ashe BadBoys HE 335 22 19 21.6K 8K 1K 24K --- 34.15%
37 Brekker Outlaws LE 335 22 18 24K 8K 1K 6.8K 24K 63.41%
38 Dumnezeu HONEY DM 335 22 68 666 8K 21.8K 24K --- 52.2%
39 Bufulica HONEY HE 400 21 77 15.8K 8K 5K 24K --- 53.66%
40 Sleepy EternalS DM 400 21 38 421 8K 19.4K 24K --- 17.07%
41 Piatra --- SM 393 21 2K 8K 18.7K 24K --- 59.02%
42 Alionu CarteL RF 393 21 10K 8K 20K 18K --- 34.63%
43 Adesa --- DM 383 21 22 2K 8K 18.3K 24K --- 14.63%
44 Prand3liDL CarteL DL 380 21 20.9K 8K 3.1K 8K 21.2K 13.66%
45 Severe --- DM 371 21 15 15.6K 8K 8.4K 24K --- 36.59%
46 Kira EternalS HE 355 21 21 3K 8K 17.3K 24K --- 42.93%
47 SenDri EternalS GM 355 21 22 400 8K 20.1K 24K --- 41.95%
48 Blitzz EternalS LE 354 21 20 10.4K 8K 3K 15.6K 24K 56.1%
49 Yvar CarteL RF 343 21 10K 8K 20K 18K --- 9.27%
50 Juny MONERO GM 338 21 54 1.5K 8K 19K 24K --- 36.59%
Next update will occur on 07/06/2025 08:04:54