Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
1 TeenMG ZoHaN DM 348 14 200 5 500 8K 9K 24K --- 100%
2 AbkanyMG ZoHaN DM 400 31 200 4 400 8K 23.6K 24K --- 100%
3 guritza22 AvengerS DM 368 26 200 4 1.3K 8K 22.7K 24K --- 17.56%
4 buburuza UnbrokeN HE 284 23 200 4 22K 8K 1K 24K --- 61.46%
5 Ayan ZoHaN LE 400 31 200 3 1K 7K 24K 24K 8K 100%
6 kany --- GM 400 23 200 3 400 8K 23.6K 24K --- 100%
7 Avril Eest GM 330 15 181 3 500 8K 5.5K 24K --- 70.24%
8 Decembrie Online GM 395 14 200 3 518 8K 3.1K 24K --- 89.76%
9 Dlord --- LE 371 77 200 2 20K 8K 1K 24K 11K 29.27%
10 StenchMan Online GM 400 42 200 2 4K 8K 20K 24K --- 97.07%
11 Basarab UnbrokeN GM 400 33 200 2 2K 8K 22K 24K --- 40%
12 AfumatuMG --- DM 24 32 200 2 9.9K 8K 26 24K --- 35.12%
13 V1olenT FRIENDS GM 299 30 196 2 21K 8K 1K 24K --- 34.63%
14 DateDrq AvengerS DM 400 27 200 2 400 8K 23.6K 24K --- 100%
15 StarFire AvengerS HE 400 24 200 2 400 8K 23.6K 24K --- 100%
16 Puki AvengerS GM 400 24 200 2 18K 8K 6K 24K --- 9.76%
17 AddaX AvengerS HE 400 23 200 2 10K 8K 14K 24K --- 37.07%
18 ProfessorX AvengerS LE 400 23 200 2 5.2K 8K 18.8K 24K 8K 68.78%
19 MGeo Online DM 400 21 200 2 15.6K 8K 7K 24K --- 40.49%
20 Moldovanu HHunterZ GM 357 14 200 2 368 8K 15 24K --- 58.54%
21 Stormy FRIENDS DM 356 13 169 2 1K 8K 5.2K 24K --- 20.98%
22 SpydoWiz FRIENDS GM 400 34 200 1 16K 8K 8K 24K --- 0.98%
23 IceLord HEART GM 341 31 63 1 20K 8K 4K 24K --- 14.15%
24 Tasha AvengerS DM 400 30 200 1 400 8K 23.6K 24K --- 96.59%
25 Ultimatum Online DM 295 29 178 1 1K 8K 23K 24K --- 3.41%
26 Santy FRIENDS GM 316 27 200 1 6K 8K 18K 24K --- 75.12%
27 SorinMG Respect DM 330 26 120 1 10K 8K 14K 24K --- 27.8%
28 SorinSM Respect GM 400 25 200 1 1K 8K 23K 24K --- 36.1%
29 Bibanu AvengerS HE 400 25 200 1 23K 8K 1K 24K --- 2.93%
30 TeenS AvengerS DM 400 25 200 1 500 8K 23.5K 24K --- 41.95%
31 BeezyE Online BM 400 24 200 1 15.6K 8K 8.4K 24K --- 55.61%
32 HighElf Respect HE 400 24 200 1 11K 8K 13K 24K --- 33.66%
33 sogood UnbrokeN LE 400 23 80 1 7K 8K 1K 24K 24K 50.73%
34 PaulDW --- GM 303 23 200 1 818 8K 22.5K 24K --- 24.39%
35 LucaSM --- GM 400 22 200 1 1.3K 8K 22K 24K --- 18.54%
36 Ionysopi NWORDER GM 356 21 200 1 15.6K 8K 4.8K 24K --- 21.46%
37 Jewel Respect DM 329 21 121 1 10K 8K 14K 24K --- 29.27%
38 ukkuelf AvengerS HE 400 20 173 1 11K 8K 7K 24K --- 11.71%
39 IceRain TeamWork DM 362 20 148 1 406 8K 23.6K 24K --- 3.41%
40 Boogeyman HHunterZ HE 358 20 168 1 6.1K 8K 10K 24K --- 4.88%
41 NISTORESCU AvengerS LE 400 18 200 1 5K 8K 15K 24K 1.1K 76.1%
42 Nimue Online HE 400 18 78 1 13.2K 8K 20 24K --- 100%
43 Pheno AvengerS DM 400 18 199 1 1K 8K 17.5K 24K --- 85.85%
44 NeaSuciu69 AvengerS GM 400 18 156 1 4K 8K 8K 24K --- 9.76%
45 Malus --- SM 400 18 1 518 8K 12.6K 24K --- 98.54%
46 NISTOREL AvengerS FM 400 14 134 1 684 6K 11K 24K --- 60.49%
47 Born2Juke AvengerS GM 400 13 200 1 342 7.4K 15 24K --- 19.51%
48 Bone --- DM 400 12 27 1 1.5K 8K 200 24K --- 65.37%
49 Nisip --- SM 337 51 318 8K 23.6K 24K --- 6.34%
50 Devila AltS HE 350 44 166 14.4K 8K 8.6K 24K --- 24.39%
Next update will occur on 26/04/2024 22:09:06