Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
1 Magic --- DM 400 24 188 1 1K 8K 21K 24K --- 77.56%
2 IRISHMAN VIPs LE 268 13 200 1 2.1K 8K 2.4K 24K 400 92.2%
3 WHOAMI Nosgoth LE 400 35 200 826 8K 22.5K 24K 8K 82.93%
4 Prand3liDL HHunterZ LE 400 32 200 800 8K 23.2K 24K 8K 17.07%
5 Klara --- DM 400 32 174 10.4K 8K 13.6K 24K --- 20%
6 Andree --- ME 400 32 15K 8K 8K 24K --- 44.39%
7 Bubu HHunterZ DM 400 32 200 1K 8K 23K 24K --- 65.85%
8 Kiki --- HE 400 32 164 349 8K 11.9K 24K --- 23.9%
9 amant Harmony GM 375 32 173 6K 8K 10K 24K --- 2.44%
10 Alangeria Divine ME 332 32 20K 8K 4K 24K --- 15.12%
11 Micky SCREAMS SM 387 31 366 8K 23.6K 24K --- 54.63%
12 Loki SCREAMS SM 377 30 500 8K 23.5K 24K --- 84.39%
13 Chowder SCREAM HE 357 30 53 1K 8K 23K 24K --- 7.8%
14 IonPeCal SCREAM LE 304 30 200 20K 8K 4K 24K 8K 80.98%
15 Trauma SCREAM ME 400 29 24K 8K 20 24K --- 20.98%
16 HustleMe oldGODs HE 400 29 163 18K 8K 5K 24K --- 1.46%
17 Sayez --- BS 362 29 320 8K 23.7K 24K --- 66.34%
18 NELUTZU VIPs DM 351 29 155 1K 8K 23K 24K --- 60%
19 qqqqqqqqqq GoatFace DM 400 28 56 23K 8K 826 24K --- 13.66%
20 ZggR SCREAMS GM 400 28 200 500 8K 23.5K 24K --- 57.07%
21 Baek --- GM 400 28 101 1K 8K 23K 24K --- 9.76%
22 Adytzu SCREAMS FM 400 28 200 1K 8K 23K 24K --- 94.15%
23 WULFY SCREAMS LE 400 28 200 1.3K 8K 22.7K 24K 8K 70.24%
24 Roshan --- GM 400 28 200 500 8K 23K 24K --- 26.34%
25 PikaChu SCREAMS HE 400 28 200 322 8K 23.7K 24K --- 51.22%
26 DoriaN Nosgoth GM 400 28 200 1.4K 8K 22.7K 24K --- 15.12%
27 danserious Nosgoth LE 400 28 200 23K 8K 820 24K 8K 40.98%
28 DarkFire SCREAMS BM 400 28 200 1.3K 6.7K 24K 24K --- 50.24%
29 PowerELF Nosgoth HE 400 28 200 10.5K 8K 13.5K 24K --- 56.1%
30 qqqqq GoatFace HE 394 28 109 23K 8K 820 24K --- 23.41%
31 Alin GoatFace GM 394 28 182 985 8K 23K 24K --- 54.63%
32 3asy Nosgoth HE 393 28 200 23K 8K 1K 24K --- 16.59%
33 HunTerS HHunterZ GM 400 27 200 500 8K 23.5K 24K --- 76.59%
34 Rosicica BITCH HE 400 27 77 10.4K 8K 5K 24K --- 28.29%
35 ProFarm SCREAMS HE 400 27 200 372 8K 23.6K 24K --- 61.95%
36 HOLLAND UNITED MG 400 27 8K 8K 16K 24K --- 5.85%
37 Nisip --- SM 381 27 768 8K 23.2K 24K --- 3.9%
38 Andreea --- HE 203 27 95 522 8K 23K 24K --- 14.63%
39 DarkElf --- ME 199 27 10.4K 8K 13.6K 24K --- 56.59%
40 CarteL CarteL DL 44 27 7K 8K 17K 24K 8K 37.56%
41 Rosy HHunterZ HE 400 26 200 500 8K 23.5K 24K --- 28.29%
42 TheRock HHunterZ DL 400 26 1K 8K 7K 24K 24K 21.95%
43 SERE --- GM 400 26 200 1K 8K 23K 24K --- 31.71%
44 TANK Nosgoth GM 400 26 200 2K 8K 22K 24K --- 49.76%
45 Smoke1 GoatFace ME 391 26 263 8K 23K 24K --- 9.76%
46 Devilosul --- BM 400 25 200 1.3K 6.7K 24K 24K --- 43.9%
47 IRONmafy HHunterZ BM 400 25 179 28 8K 24K 24K --- 38.05%
48 Butterfree SCREAMS ME 400 25 500 8K 23.5K 24K --- 27.8%
49 BEMWEU --- DM 400 25 17 1.5K 8K 20K 24K --- 9.76%
50 Ruby --- ME 400 25 18K 8K 5K 24K --- 37.56%
Next update will occur on 31/03/2023 03:38:26