Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
1 HaHa MONERO HE 362 8 1 322 1.2K 1K 18.8K --- 1.46%
2 Ares MONERO LE 362 8 3 490 6K 2.5K 470 15K 36.1%
3 Kenvelo MONERO BM 361 8 1 10.5K 5K 1K 4.6K --- 22.93%
4 SexanGura MONERO HE 360 8 2 9K 8K 2.2K 2K --- 33.66%
5 Juny MONERO GM 359 8 1 419 7K 1K 12.6K --- 15.12%
6 Ursus PiffPaff HE 371 6 4.6K 8K 2K 1K --- 29.27%
7 Efes PiffPaff LE 371 6 790 4K 1K 2K 11.6K 16.59%
8 Ciucas PiffPaff HE 368 6 300 315 868 15.2K --- 2.93%
9 Bucegi PiffPaff GM 368 6 418 6K 1K 9.1K --- 13.66%
10 Bufffix SCREAM HE 314 6 2 222 500 120 15.4K --- 0%
11 NISTORESCU EternalS LE 314 6 3 341 5K 320 215 13K 11.22%
12 wilD SCREAM LE 398 5 328 5K 663 1.9K 8.9K 6.83%
13 Summyx SCREAM DM 398 5 281 8K 626 5.5K --- 11.22%
14 BUNKHY MONERO DL 387 5 346 3.8K 815 800 11K 23.41%
15 ZgRumF PiffPaff FM 372 5 8.5K 4K 2K 2.2K --- 3.41%
16 HighHopes MONERO EL 332 5 135 233 495 12.6K --- 0%
17 KING --- MG 400 4 492 5.5K 400 7.6K --- 15.61%
18 Bubu MONERO SM 392 4 300 4.3K 600 6.7K --- 3.41%
19 Kokolino PiffPaff SM 385 4 312 4K 615 7K --- 14.15%
20 AnnA EternalS HE 384 4 2.6K 8K 1.1K 220 --- 9.76%
21 Captain EternalS LE 383 4 375 3K 105 750 9.7K 1.46%
22 TheMonk EternalS GM 383 4 295 4.6K 90 7K --- 3.41%
23 MagicQueen EternalS HE 382 4 86 156 100 11.6K --- 0%
24 Mitika EternalS BM 381 4 7.8K 3K 100 1K --- 1.46%
25 Nimpho PiffPaff ME 334 4 3.4K 6K 2K 115 --- 12.68%
26 Suzette PiffPaff ME 334 4 133 1.5K 520 9.3K --- 1.95%
27 Cristi PiffPaff DL 334 4 1.1K 2K 520 3K 5.8K 7.32%
28 Koko PiffPaff DL 333 4 376 2K 570 315 10.2K 13.66%
29 Pitica PiffPaff ME 396 3 1.3K 8K 220 78 --- 3.9%
30 SchatziMG PiffPaff MG 396 3 530 4.6K 370 5.7K --- 5.85%
31 Rezy PiffPaff DL 396 3 331 2.1K 290 215 8.2K 6.34%
32 m0NESY PiffPaff ME 396 3 100 400 402 8.7K --- 0%
33 eNgRF PiffPaff RF 394 3 6K 3.2K 485 1.5K --- 2.44%
34 Labya Outlaws ME 390 3 456 8K 1.1K 50 --- 41.95%
35 Xinyi GODS ME 353 3 200 400 500 8.2K --- 1.46%
36 Kabu EternalS BS 353 3 251 3.4K 485 5.2K --- 6.34%
37 Munte GODS DL 349 3 500 1.7K 500 500 7.7K 7.32%
38 pumn MONERO RF 349 3 4K 5K 985 700 --- 7.32%
39 Clytoria BadBoys ME 329 3 400 8K 800 50 --- 11.22%
40 WOLF PiffPaff DL 329 3 351 2K 270 500 7.7K 17.56%
41 llWll Outlaws DL 325 3 600 1.6K 149 700 7.7K 52.2%
42 iPunch EternalS FM 301 3 4K 4K 25 2.4K --- 27.8%
43 WildElf Outlaws ME 294 3 840 8K 100 100 --- 28.78%
44 R3Z0 EternalS SM 270 3 295 4K 100 4.1K --- 5.37%
45 Linghitz --- ME 400 2 334 6.5K 300 100 --- 1.95%
46 Adesa 4EVER BS 400 2 271 3K 370 3.6K --- 2.93%
47 Frison Outlaws SM 399 2 322 2.1K 60 4.8K --- 5.85%
48 Sonia BadBoys ME 397 2 302 6.8K 60 100 --- 10.73%
49 Viego EternalS DL 395 2 400 1.3K 450 250 6K 18.05%
50 Alandaluzi EternalS ME 394 2 80 170 200 6.7K --- 0%
Next update will occur on 03/05/2025 05:12:19