Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
1 SexanGura MONERO ME 397 320 1.9K 50 15 --- 11.71%
2 Kenvelo MONERO BK 397 1.3K 400 100 400 --- 3.9%
3 Juny MONERO SM 397 300 500 222 1.1K --- 0%
4 HaHa MONERO ME 396 150 200 115 1.6K --- 0.49%
5 Ciucas PiffPaff ME 395 203 250 50 1.7K --- 0%
6 Bucegi PiffPaff SM 395 303 652 120 1.2K --- 2.93%
7 Ares MONERO DL 393 540 650 200 300 1.1K 7.8%
8 HighHopes --- EL 393 135 233 45 1.6K --- 0%
9 BUNKHY MONERO DL 393 328 500 150 300 1.6K 2.93%
10 KING --- MG 392 298 1.2K 160 1.2K --- 1.46%
11 Ursus PiffPaff ME 391 354 1.8K 80 15 --- 13.66%
12 Efes PiffPaff DL 390 446 500 150 300 1.4K 2.44%
13 Arya --- ME 388 326 1.8K 50 15 --- 1.95%
14 Suzette --- ME 384 140 250 100 1.7K --- 0.98%
15 Nimpho HONEY ME 382 316 1.6K 200 15 --- 2.93%
16 Kokolino HONEY SM 382 300 800 100 968 --- 0.98%
17 ZgRumF PiffPaff RF 378 1.2K 700 350 450 --- 0.98%
18 Koko --- DL 377 500 500 100 410 1.2K 3.41%
19 MagicQueen EternalS ME 377 140 250 100 1.6K --- 0%
20 TheMonk EternalS SM 377 266 516 150 1.2K --- 0.49%
21 Mitika EternalS BK 377 1.2K 400 100 400 --- 0.49%
22 Cristi --- DL 376 737 718 163 300 799 1.95%
23 AnnA EternalS ME 374 329 1.7K 50 50 --- 0.98%
24 Captain EternalS DL 373 375 600 100 110 1.5K 0.49%
25 Labya HONEY ME 371 336 1.7K 45 40 --- 5.85%
26 Clytoria BadBoys ME 371 217 158 150 1.6K --- 0.49%
27 TarkanSEFF --- RF 371 1.2K 700 350 405 --- 2.93%
28 Linghitz EternalS ME 370 312 1.6K 70 50 --- 0%
29 R3Z0 EternalS SM 369 295 545 150 1.1K --- 3.41%
30 Alandaluzi EternalS ME 369 80 164 100 1.7K --- 0%
31 WildElf HONEY ME 369 370 1.6K 20 58 --- 3.9%
32 Sonia BadBoys ME 367 189 1.7K 50 100 --- 0.49%
33 Frison HONEY SM 367 310 600 50 1.1K --- 0.98%
34 Valor PiffPaff MG 367 1.4K 900 135 225 --- 3.41%
35 Bufffix --- EL 366 140 243 70 1.4K --- 0%
36 AlaBala --- ME 365 253 1.7K 70 15 --- 0.98%
37 NISTORESCU EternalS DL 364 442 650 40 102 1.4K 0.49%
38 wilD --- DL 363 442 700 87 79 1.3K 0.98%
39 VotamMasiv SUVERAN ME 363 270 1.6K 150 15 --- 3.41%
40 Xinyi GODS ME 363 123 190 100 1.6K --- 0.49%
41 m0NESY FALCONS ME 362 75 152 50 1.8K --- 0%
42 waRR --- DL 362 423 700 130 84 1.3K 0.98%
43 Summyx --- SU 362 207 700 60 906 --- 0.49%
44 Munte GODS DL 362 350 500 150 300 1.3K 0.49%
45 Degetel --- MG 362 550 500 50 1.6K --- 2.93%
46 Jules --- ME 362 85 166 50 1.7K --- 0%
47 Viego EternalS DL 362 500 300 150 250 1.4K 3.41%
48 Urzicel --- BK 361 1.2K 400 100 301 --- 3.9%
49 Floki EternalS MG 361 332 610 319 1.3K --- 1.46%
50 Schimb --- ME 361 273 1.7K 50 15 --- 0.98%
Next update will occur on 19/04/2025 12:17:59