Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
1 BUNKHY MONERO LE 394 27 62 13K 8K 6K 13K 24K 65.85%
2 WOLF MONERO LE 355 26 15 11.4K 8K 470 20.2K 24K 66.34%
3 Ares MONERO LE 400 24 100 14.4K 8K 16K 15.6K 10K 84.88%
4 AnnA EternalS HE 400 24 95 24K 8K 3K 20K --- 45.85%
5 Bubu MONERO GM 400 24 81 1K 8K 23K 24K --- 27.8%
6 SchatziMG MONERO DM 391 24 46 24K 8K 1K 23K --- 42.44%
7 Stefan HONEY LE 362 24 48 5K 8K 3K 24K 24K 55.12%
8 Urzicel OH1923 BM 400 23 43 23.8K 8K 10K 14.2K --- 40%
9 NISTORESCU SCREAM LE 400 23 137 6K 8K 15K 10.5K 24K 54.15%
10 Bufffix SCREAM HE 400 23 139 3K 8K 20K 24K --- 39.51%
11 Summyx SCREAM DM 400 23 134 351 8K 23.6K 24K --- 72.68%
12 Kenvelo MONERO BM 400 23 105 20K 8K 8K 20K --- 62.44%
13 Mitika EternalS BM 400 23 92 22K 8K 2K 24K --- 29.76%
14 TheMonk EternalS GM 400 23 111 377 8K 23.6K 24K --- 54.63%
15 HaHa MONERO HE 400 23 110 1.1K 8K 22.9K 24K --- 34.63%
16 Amarelo OH1923 LE 400 23 33 5.2K 8K 18.8K 24K 8K 37.56%
17 Cristi ZoHaN LE 393 23 28 826 8K 23K 15.6K 16.5K 25.85%
18 Kataleya CarteL HE 327 23 24 10.1K 8K 13.9K 24K --- 66.83%
19 MaresaL EternalS LE 400 22 37 12.8K 8K 6.5K 12.7K 24K 18.05%
20 Kabu EternalS DM 400 22 83 408 8K 22.8K 24K --- 38.54%
21 dominic CarteL LE 400 22 19 16K 8K 4.8K 11K 24K 28.29%
22 kody CarteL GM 400 22 24 700 8K 22.3K 24K --- 19.02%
23 Captain EternalS LE 400 22 104 24K 8K 14K 10K 8K 31.22%
24 TheCocoWiz Outlaws GM 400 22 17 400 8K 22.9K 24K --- 100%
25 WarMachine CarteL FM 400 22 18 24K 8K 11K 13K --- 56.59%
26 Smok3r CarteL BM 396 22 9 19.9K 8K 11K 16K --- 12.2%
27 Kokolino MONERO GM 394 22 47 20K 8K 3.2K 24K --- 30.73%
28 Sonia BadBoys HE 392 22 25 10.9K 8K 12.2K 24K --- 38.54%
29 Frison --- GM 392 22 25 10.9K 8K 12.2K 24K --- 33.66%
30 HristoDL Outlaws LE 392 22 10.4K 8K 13.6K 24K 8K 78.05%
31 Koko --- LE 348 22 26 23K 7.9K 1.5K 6.3K 23K 29.27%
32 POWER MONERO DM 347 22 10 500 8K 20.4K 24K --- 20%
33 Miruna91 HEART HE 334 22 9 21.8K 8K 1K 24K --- 60.98%
34 Sleepy EternalS DM 400 21 32 421 8K 19.4K 24K --- 17.07%
35 Dumnezeu HONEY DM 400 21 66 666 8K 20.2K 24K --- 51.22%
36 Guerilla SOUTH BM 400 21 25 15.6K 8K 13.7K 15.6K --- 69.27%
37 BLUE --- HE 398 21 4 24K 8K 1K 19.9K --- 58.54%
38 Ashe BadBoys HE 393 21 19 19.8K 8K 1K 24K --- 34.15%
39 Brekker Outlaws LE 393 21 17 4.6K 8K 1K 24K 24K 62.44%
40 Piatra --- SM 368 21 2K 8K 18.5K 24K --- 57.56%
41 Alionu CarteL RF 367 21 10K 8K 20K 18K --- 34.15%
42 Bufulica HONEY HE 365 21 76 15.4K 8K 5K 24K --- 53.17%
43 Adesa --- DM 363 21 22 2K 8K 18.3K 24K --- 14.63%
44 SenDri EternalS GM 355 21 22 400 8K 20.1K 24K --- 41.95%
45 Kira EternalS HE 355 21 21 3K 8K 17.3K 24K --- 42.93%
46 Blitzz EternalS LE 354 21 20 10.4K 8K 3K 15.6K 24K 56.1%
47 Prand3liDL CarteL DL 350 21 20.9K 8K 3.1K 8K 21.2K 12.68%
48 Severe --- DM 313 21 15 15.6K 8K 8.4K 24K --- 35.61%
49 Yvar CarteL RF 190 21 10K 8K 20K 18K --- 8.29%
50 EnkiEL EternalS DM 400 20 85 23.5K 8K 471 24K --- 36.1%
Next update will occur on 06/06/2025 18:03:55