November Deals — 20% OFF 20% discount on the shop, available until 30 November!

Rankings

Class Filter Mg
Live leaderboard

Rankings

50 shown Mg
# Name Guild Level ML Resets GR Quest
51 DMShuLibrkDuel Master Pepici 400 4 12 — 1.46%
52 MGClaudiuMGMagic Gladiator SOUTH 289 — 12 — 0.98%
53 DMNoxisDuel Master AETHER 242 9 12 — 2.44%
54 MGAbusiveDADMagic Gladiator --- 400 — 11 — 12.68%
55 MGRaverMagic Gladiator --- 400 — 11 — 1.46%
56 MGDanTeMagic Gladiator Heaven 209 — 11 — 3.41%
57 MGghostFaceMagic Gladiator --- 400 — 10 — 5.85%
58 MGNowdieMagic Gladiator --- 400 — 10 — 22.44%
59 MGzz7zzMagic Gladiator --- 386 — 10 — 28.78%
60 MGHaOz0rDMMagic Gladiator --- 342 — 10 — 15.12%
61 MGApofeusMagic Gladiator Dracula 305 — 10 — 2.93%
62 DMLuclanMGDuel Master --- 400 61 8 — 1.46%
63 MGYaKiMGMagic Gladiator --- 400 — 8 — 2.93%
64 MGMegeuMagic Gladiator --- 398 — 7 — 2.93%
65 MGHokuMagic Gladiator --- 346 — 7 — 3.41%
66 MGSirDafyMagic Gladiator --- 244 — 7 — 2.44%
67 MGLOPATAMagic Gladiator --- 155 — 7 — 0%
68 MGArteezyMagic Gladiator --- 400 — 6 — 1.46%
69 MGAndreiMgMagic Gladiator --- 160 — 6 — 1.46%
70 MGBufteanuMagic Gladiator --- 400 — 5 — 2.44%
71 MGGodOfWarMagic Gladiator --- 383 — 5 — 0.49%
72 MGNAMELESSMagic Gladiator --- 365 — 5 — 9.27%
73 MGLazyDadMagic Gladiator --- 329 — 5 — 1.46%
74 MGBiga231Magic Gladiator --- 400 — 4 — 0%
75 MGLaloMagic Gladiator --- 366 — 4 — 0.49%
76 MGSuperMagiCMagic Gladiator --- 272 — 4 — 2.44%
77 MGMGladiOMagic Gladiator --- 380 — 3 — 0.49%
78 MGWinduMagic Gladiator --- 373 — 3 — 1.46%
79 MGRumburackMagic Gladiator --- 335 — 3 — 1.46%
80 MGAAooEEMagic Gladiator --- 400 — 2 — 1.46%
81 MGJokazMagic Gladiator --- 333 — 2 — 1.95%
82 MGFuIgerMagic Gladiator --- 292 — 2 — 1.95%
83 MGHoldMyMGMagic Gladiator HUNGARY 256 — 2 — 0%
84 MGSnoopYMagic Gladiator --- 347 — 1 — 4.88%
85 MGAbkaMagic Gladiator --- 287 — 1 — 0%
86 MGHelper01Magic Gladiator --- 400 — — — 0%
87 MGHelper02Magic Gladiator --- 400 — — — 0%
88 MGRamzyMGMagic Gladiator --- 400 — — — 0%
89 MGTouCheDMGMagic Gladiator --- 400 — — — 0%
90 MGMythosMagic Gladiator --- 381 — — — 0%
91 MGWhyMeAgainMagic Gladiator --- 366 — — — 0%
92 MGHighVoltMagic Gladiator --- 362 — — — 0.49%
93 MGRageBladeMagic Gladiator --- 322 — — — 0%
94 MGElNinoMagic Gladiator --- 304 — — — 1.95%
95 MGMorgarothMagic Gladiator --- 264 — — — 0%
96 MGMalasorteMagic Gladiator Cei13 263 — — — 0%
97 MGMaxMGMagic Gladiator --- 250 — — — 0%
98 MGSLECHTWALKMagic Gladiator --- 196 — — — 0%
99 MGdementuMagic Gladiator --- 190 — — — 0%
100 MGVirgooMagic Gladiator --- 182 — — — 0%
Next update on 22/11/2026 19:09:41