Rankings
| # | Name | Guild | Level | ML | Resets | GR | Quest |
|---|---|---|---|---|---|---|---|
| 101 | Knight | 374 | — | 5 | — | 2.44% | |
| 102 | --- | 56 | — | 5 | — | 0% | |
| 103 | --- | 320 | — | 4 | — | 0% | |
| 104 | --- | 273 | — | 4 | — | 18.54% | |
| 105 | --- | 230 | — | 4 | — | 0% | |
| 106 | --- | 357 | — | 3 | — | 0% | |
| 107 | --- | 267 | — | 3 | — | 0.98% | |
| 108 | KINGDOM | 184 | — | 3 | — | 7.8% | |
| 109 | --- | 149 | — | 3 | — | 6.34% | |
| 110 | --- | 367 | — | 2 | — | 0% | |
| 111 | --- | 366 | — | 2 | — | 1.95% | |
| 112 | --- | 361 | — | 2 | — | 1.46% | |
| 113 | --- | 358 | — | 2 | — | 1.46% | |
| 114 | HoliganS | 350 | — | 2 | — | 0% | |
| 115 | --- | 249 | — | 2 | — | 0% | |
| 116 | --- | 400 | — | 1 | — | 0% | |
| 117 | --- | 374 | — | 1 | — | 0% | |
| 118 | --- | 372 | — | 1 | — | 0.49% | |
| 119 | --- | 331 | — | 1 | — | 0.98% | |
| 120 | --- | 302 | — | 1 | — | 0% | |
| 121 | --- | 276 | — | 1 | — | 1.46% | |
| 122 | --- | 202 | — | 1 | — | 0% | |
| 123 | --- | 1 | — | 1 | — | 0% | |
| 124 | --- | 400 | — | — | — | 0% | |
| 125 | --- | 400 | — | — | — | 0% | |
| 126 | SimilaR | 400 | — | — | — | 0.98% | |
| 127 | --- | 400 | — | — | — | 0% | |
| 128 | --- | 400 | — | — | — | 0% | |
| 129 | --- | 400 | — | — | — | 0% | |
| 130 | --- | 400 | — | — | — | 0% | |
| 131 | --- | 400 | — | — | — | 0% | |
| 132 | --- | 400 | — | — | — | 0% | |
| 133 | --- | 400 | — | — | — | 0.49% | |
| 134 | --- | 400 | — | — | — | 0.49% | |
| 135 | --- | 400 | — | — | — | 0% | |
| 136 | --- | 400 | — | — | — | 0% | |
| 137 | --- | 400 | — | — | — | 0% | |
| 138 | --- | 400 | — | — | — | 0% | |
| 139 | --- | 400 | — | — | — | 0% | |
| 140 | --- | 400 | — | — | — | 0% | |
| 141 | --- | 400 | — | — | — | 0% | |
| 142 | --- | 400 | — | — | — | 0% | |
| 143 | --- | 388 | — | — | — | 6.34% | |
| 144 | --- | 386 | — | — | — | 0% | |
| 145 | --- | 381 | — | — | — | 0% | |
| 146 | --- | 376 | — | — | — | 0% | |
| 147 | --- | 369 | — | — | — | 1.46% | |
| 148 | HEART | 367 | — | — | — | 0% | |
| 149 | --- | 358 | — | — | — | 3.41% | |
| 150 | --- | 349 | — | — | — | 0.49% |
Next update on 25/06/2026 21:03:24