Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
1251 KINTARO --- RF 314 590 400 900 405 --- 0%
1252 IceCube --- SM 314 246 300 90 1K --- 0%
1253 briscanu --- SM 314 195 500 100 950 --- 0%
1254 BISON --- RF 313 600 400 800 405 --- 0.49%
1255 ColtDeRay --- DW 313 145 555 200 741 --- 0.98%
1256 Zuuum --- DL 313 600 1K 100 500 25 0.49%
1257 Alice --- ME 312 85 190 100 1.2K --- 0%
1258 Ceaurica --- ME 312 142 269 70 1.1K --- 0%
1259 ALPHA --- BK 312 800 500 200 150 --- 0%
1260 Aragon --- SM 312 350 800 100 300 --- 0%
1261 MatteoRKS --- DW 311 252 448 147 784 --- 0%
1262 Nebunul --- DL 311 1.2K 500 200 401 25 0%
1263 Elena --- ME 311 250 1K 300 100 --- 0.49%
1264 Pesant --- EL 311 81 140 20 1.4K --- 1.46%
1265 Severica --- BK 311 700 500 200 150 --- 0%
1266 Ceausescu --- BK 311 700 500 100 300 --- 0.49%
1267 Burcea --- SM 310 237 403 80 816 --- 0.49%
1268 Vanya --- ME 310 74 115 30 1.4K --- 0%
1269 N0Sword --- DK 310 140 1.4K 70 10 --- 0%
1270 farmk14 --- DK 310 28 425 535 10 --- 0%
1271 lceLady --- BS 310 290 120 20 908 --- 0%
1272 Sambba --- EL 310 107 200 20 15 --- 0%
1273 AlcatraZ --- DK 310 700 300 200 300 --- 0%
1274 farmk13 --- DK 309 28 425 510 10 --- 0%
1275 farmk12 --- DK 309 28 425 510 10 --- 0%
1276 farmk11 --- DK 309 28 425 500 10 --- 0%
1277 Primo --- DW 309 318 653 15 30 --- 0%
1278 Oscar --- DL 308 600 1.1K 112 209 256 0%
1279 SefaTa --- EL 308 80 170 100 1.2K --- 0%
1280 Lanaya --- DL 308 1.2K 400 20 200 446 0.98%
1281 fafqfqw --- DW 308 63 633 335 530 --- 0.98%
1282 Punisher --- BS 308 181 300 300 891 --- 0.49%
1283 W0WRF --- RF 307 550 400 701 413 --- 0%
1284 BoomBoom --- ME 307 181 1.1K 200 250 --- 0%
1285 Robinet --- DL 307 300 400 100 79 1.3K 1.95%
1286 ZeiTa --- ME 307 100 1.5K 20 21 --- 0%
1287 Cocomarla --- SM 306 180 500 51 880 --- 1.46%
1288 Talpaiute --- ME 306 140 300 100 1.2K --- 0%
1289 GinaV --- ME 306 187 1.4K 20 15 --- 0%
1290 Babanu --- DK 306 1K 560 25 13 --- 0%
1291 Veliste --- SM 306 300 732 89 500 --- 0%
1292 Belinho --- DL 306 553 518 493 300 200 0%
1293 Qilive --- ME 305 83 200 60 1.3K --- 0%
1294 MuieBabu --- EL 304 120 1.4K 50 50 --- 0%
1295 BATMAN --- SM 304 245 1K 20 411 --- 0%
1296 Cucui --- DK 304 403 390 725 10 --- 0%
1297 Kratos --- RF 304 600 327 716 505 --- 0%
1298 ReVolt --- SM 304 259 368 110 818 --- 0.49%
1299 Gaozaru --- RF 304 679 278 800 405 --- 0.49%
1300 MagicX --- MG 303 763 347 50 1.1K --- 0%
Next update will occur on 25/04/2024 15:52:54