Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
1201 PufiBK --- DK 178 300 200 158 300 --- 0%
1202 WooW --- EL 177 150 700 50 15 --- 0%
1203 TANKZERA --- DK 176 28 20 725 10 --- 0%
1204 gegwegw --- DL 174 110 419 20 79 641 0%
1205 Poseidon --- DL 174 850 200 20 80 25 0%
1206 d0minic --- RF 173 498 254 308 20 --- 0%
1207 Antonia --- EL 171 107 760 20 15 --- 0%
1208 Draqla --- DW 168 100 18 595 30 --- 0%
1209 Machidonu --- EL 167 200 640 20 15 --- 0%
1210 realu --- EL 165 122 720 40 15 --- 0%
1211 Piersica --- EL 165 53 95 20 640 --- 0%
1212 12345 --- DK 165 160 200 200 10 --- 0%
1213 7890 --- DK 165 160 200 200 10 --- 0%
1214 54321 --- DK 165 160 200 200 10 --- 0%
1215 0000 --- DK 165 160 200 200 10 --- 0%
1216 Blonda --- EL 164 182 620 20 15 --- 0%
1217 Bambilici --- EL 163 300 490 20 15 --- 0%
1218 capulmare --- EL 163 300 550 20 15 --- 0%
1219 Meera --- EL 161 82 170 40 585 --- 0%
1220 marea --- EL 160 112 675 40 50 --- 0%
1221 Pacific --- DK 159 463 160 70 115 --- 0%
1222 Ruxi --- EL 157 160 572 100 15 --- 0%
1223 Pufosu --- DW 157 153 208 50 445 --- 0%
1224 Moon --- EL 154 22 790 20 15 --- 0.49%
1225 Nefaryus --- DK 153 445 240 28 140 --- 0.49%
1226 LasstMG --- MG 151 808 280 40 26 --- 0%
1227 Vesa2 --- EL 147 129 304 121 15 --- 0%
1228 KingOfMu --- DW 145 122 260 15 399 --- 0%
1229 Rudy --- RF 145 300 250 400 20 --- 0%
1230 Anua --- EL 145 62 690 20 15 --- 1.95%
1231 Queenn --- DK 145 309 320 50 10 --- 0%
1232 budd --- DW 145 126 200 15 440 --- 0%
1233 BOACE --- DK 144 400 168 25 10 --- 10.24%
1234 bitzElf --- EL 142 47 315 20 400 --- 0%
1235 SAURON --- DK 142 228 100 100 10 --- 1.95%
1236 afswq --- DK 141 259 134 25 10 --- 0%
1237 Mikutza --- EL 141 150 550 30 47 --- 0%
1238 TRENTA --- EL 140 227 470 20 15 --- 0.49%
1239 QUESTTTTT --- MG 136 152 267 26 604 --- 3.9%
1240 Cacialma --- EL 135 267 400 20 15 --- 0%
1241 Fantezie --- DW 135 161 200 40 350 --- 0%
1242 Pampers --- EL 134 73 519 60 15 --- 0%
1243 XxXxX --- EL 132 22 25 20 670 --- 0%
1244 Creatura --- DW 130 71 290 50 220 --- 0%
1245 SHOGUN --- DW 125 185 100 29 377 --- 0%
1246 little --- DW 124 86 170 40 400 --- 0%
1247 DrEmilia --- EL 122 55 87 23 252 --- 0%
1248 LEVEL --- DL 120 245 65 20 100 502 0%
1249 SinestroEL --- EL 120 177 457 20 15 --- 9.76%
1250 ElfDeRF --- EL 118 100 160 20 75 --- 0%
Next update will occur on 31/03/2023 02:07:46