Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
1101 Farn4 --- DL 364 245 735 20 436 1K 0%
1102 PaulDL --- DL 364 621 1.1K 343 81 25 0%
1103 Mysthos --- SM 363 251 600 150 1.1K --- 0%
1104 Farn7 --- DL 363 326 742 20 365 1K 0.49%
1105 Sexoasa --- ME 361 257 1.4K 110 50 --- 1.95%
1106 Cr1S --- MG 361 740 756 100 1K --- 0%
1107 HULKy --- RF 361 600 600 1K 405 --- 0%
1108 angry --- RF 359 600 525 923 450 --- 0%
1109 SnakeSM --- DW 359 300 300 500 771 --- 0%
1110 Digital --- SM 358 285 300 136 500 --- 0%
1111 DmgELF --- ME 357 150 559 200 1.1K --- 5.85%
1112 Pornstar --- ME 355 251 1.5K 201 16 --- 1.46%
1113 Hifler --- MG 353 346 700 73 1.4K --- 0.49%
1114 EuPeCal --- DL 353 500 400 100 150 1.4K 2.44%
1115 eusuntboss --- SM 352 170 400 60 1.2K --- 0.49%
1116 Princess --- EL 352 67 134 50 1.6K --- 0%
1117 turboDigit --- MG 352 543 1.5K 500 26 --- 0%
1118 G0dz --- SM 350 253 520 32 1K --- 0%
1119 Tucana --- ME 350 124 1.7K 150 15 --- 0.49%
1120 Wizzwizz --- SM 350 280 430 40 1.1K --- 0%
1121 MisuAA --- DK 349 883 415 275 20 --- 0%
1122 BigDip --- DL 348 1.1K 300 100 400 600 0%
1123 Black --- MG 346 200 914 200 1.2K --- 0%
1124 marlboro --- ME 345 250 1.5K 50 15 --- 0%
1125 Tzanca --- SM 345 200 500 66 1.1K --- 0%
1126 Over --- DL 344 370 109 379 15 25 0%
1127 Sicaaa --- DK 344 800 738 100 25 --- 0.49%
1128 Sageatutza --- MG 341 200 700 151 1.4K --- 0%
1129 Matraguna --- SU 341 217 261 83 963 --- 0%
1130 Camora --- ME 340 226 1.4K 200 15 --- 0%
1131 ARIPI --- BK 340 887 545 291 70 --- 0.49%
1132 XCrissomX --- ME 340 500 600 122 500 --- 0%
1133 PapySM --- SM 339 275 478 20 1K --- 0%
1134 Fram --- DK 339 347 200 743 10 --- 0%
1135 belite --- ME 339 200 1.3K 100 150 --- 1.46%
1136 Dony --- SM 338 288 642 85 889 --- 0%
1137 TheRock01 --- SM 337 300 390 30 1.1K --- 0%
1138 FistiQ --- BS 337 216 451 98 988 --- 0.49%
1139 Calugarul --- DL 336 450 600 200 130 1K 0%
1140 Shannaya --- ME 334 200 1K 100 302 --- 0.49%
1141 Dashy --- DL 334 600 200 200 300 800 0%
1142 PurpleKiss --- SU 333 207 330 243 913 --- 0.49%
1143 STARK --- BS 333 293 400 150 1K --- 0.98%
1144 Cucurigu --- SM 333 340 350 101 900 --- 0%
1145 Farmer3 --- ME 332 250 1.1K 100 100 --- 0.98%
1146 Farmer1 --- ME 332 250 1.1K 100 50 --- 0.49%
1147 Farmer4 --- ME 332 150 250 100 1.1K --- 0%
1148 Farmer2 --- ME 332 250 1.2K 100 100 --- 0.49%
1149 Regina --- EL 331 107 258 115 1.1K --- 0%
1150 Seby --- ME 331 219 1.2K 65 92 --- 0%
Next update will occur on 28/03/2024 18:35:54