Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
1351 ColtDeRay --- DW 313 145 555 200 741 --- 0.98%
1352 thfftfty --- MG 313 26 26 426 26 --- 0%
1353 Alexander1 --- RF 313 32 27 613 20 --- 0%
1354 Zuuum --- DL 313 600 1K 100 500 25 0.49%
1355 Darkk1 --- DL 312 26 20 420 15 25 0%
1356 Alice --- ME 312 85 190 100 1.2K --- 0%
1357 Ceaurica --- ME 312 142 269 70 1.1K --- 0%
1358 Aragon --- SM 312 350 800 100 400 --- 0%
1359 DGETEREREE --- DK 312 63 25 225 10 --- 0%
1360 ALPHA --- BK 312 800 500 200 150 --- 0%
1361 Nebunul --- DL 311 1.2K 500 200 401 25 0%
1362 Elena --- ME 311 250 1K 300 100 --- 0.49%
1363 Pesant --- EL 311 81 140 20 1.4K --- 1.46%
1364 MatteoRKS --- DW 311 252 448 147 784 --- 0%
1365 Severica --- BK 311 700 500 200 150 --- 0%
1366 Ceausescu --- BK 311 700 500 100 300 --- 0.49%
1367 Burcea --- SM 310 237 403 80 816 --- 0.49%
1368 Vanya --- ME 310 74 115 30 1.4K --- 0%
1369 N0Sword --- DK 310 140 1.4K 70 10 --- 0%
1370 farmk14 --- DK 310 28 425 535 10 --- 0%
1371 lceLady --- BS 310 290 120 20 908 --- 0%
1372 Sambba --- EL 310 107 200 20 15 --- 0%
1373 AlcatraZ --- DK 310 700 300 200 300 --- 0%
1374 farmk13 --- DK 309 28 425 510 10 --- 0%
1375 farmk12 --- DK 309 28 425 510 10 --- 0%
1376 farmk11 --- DK 309 28 425 500 10 --- 0%
1377 Primo --- DW 309 318 1.3K 15 30 --- 0%
1378 Oscar --- DL 308 600 1.1K 112 209 256 0%
1379 SefaTa --- EL 308 80 170 100 1.2K --- 0%
1380 Lanaya --- DL 308 1.2K 400 20 200 446 0.98%
1381 fafqfqw --- DW 308 63 633 335 530 --- 0.98%
1382 Punisher --- BS 308 181 300 300 891 --- 0.49%
1383 W0WRF --- RF 307 550 400 701 413 --- 0%
1384 BoomBoom --- ME 307 181 1.1K 200 250 --- 0%
1385 Robinet --- DL 307 300 400 100 79 1.3K 1.95%
1386 ZeiTa --- ME 307 100 1.5K 20 21 --- 0%
1387 Cocomarla --- SM 306 180 500 51 880 --- 1.46%
1388 Talpaiute --- ME 306 140 300 100 1.2K --- 0%
1389 GinaV --- ME 306 187 1.4K 20 15 --- 0%
1390 Babanu --- DK 306 1K 560 25 13 --- 0%
1391 Veliste --- SM 306 300 732 89 500 --- 0%
1392 Belinho --- DL 306 553 518 493 300 200 0%
1393 Qilive --- ME 305 83 200 60 1.3K --- 0%
1394 MuieBabu --- EL 304 120 1.4K 50 50 --- 0%
1395 BATMAN --- SM 304 245 1K 20 411 --- 0%
1396 Cucui --- DK 304 403 390 725 10 --- 0%
1397 Kratos --- RF 304 600 327 716 505 --- 0%
1398 ReVolt --- SM 304 259 368 110 818 --- 0.49%
1399 Gaozaru --- RF 304 679 278 800 405 --- 0.49%
1400 Quarelin --- BS 303 220 200 350 840 --- 0%
Next update will occur on 27/07/2024 11:20:17