Member Login

Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
1351 Kekeke --- ME 241 200 902 150 15 --- 0%
1352 Mogosu --- DW 241 36 18 792 30 --- 0%
1353 Salam --- DK 241 333 650 50 50 --- 0%
1354 Philip --- SM 241 265 311 15 670 --- 0%
1355 CalinG --- EL 241 170 1K 50 20 --- 0.49%
1356 JONAKE --- ME 241 210 801 50 250 --- 0%
1357 Jonn --- DW 240 152 330 119 660 --- 0%
1358 Afumitza FearX ME 240 176 1.1K 20 15 --- 0%
1359 CIOCANA --- EL 240 151 1K 20 15 --- 0%
1360 DARK --- SM 240 109 490 80 637 --- 0%
1361 PisicaMiri --- ME 240 112 400 20 720 --- 0%
1362 GigiCoiosu --- EL 240 152 1.1K 20 15 --- 0%
1363 Angel HHunterZ ME 240 192 994 50 15 --- 0%
1364 Sephora --- EL 240 180 940 100 52 --- 0%
1365 DLELF --- EL 240 147 1K 50 15 --- 0%
1366 Marcela --- EL 240 185 911 40 136 --- 0.49%
1367 REGELE --- DW 240 131 505 50 585 --- 0%
1368 Sook --- DK 240 502 205 280 241 --- 0%
1369 DLcreate --- EL 240 90 1.1K 100 15 --- 0%
1370 KGB9 --- DW 240 156 304 15 796 --- 0%
1371 ShaQGunoiu --- ME 240 126 1.1K 40 15 --- 0.98%
1372 ArRanch --- EL 240 170 982 50 35 --- 0%
1373 Papuc --- DW 240 257 338 15 626 --- 0%
1374 elfita --- ME 240 115 1K 95 100 --- 0%
1375 Flameon --- SM 240 280 400 16 620 --- 0.49%
1376 RyDeRz --- SM 240 238 510 155 378 --- 0%
1377 lorencia --- DW 240 18 1.1K 100 30 --- 0%
1378 LCHUPAKBRO --- DK 240 663 335 25 200 --- 0.49%
1379 Spook --- SM 240 200 200 71 800 --- 0%
1380 Aduta --- ME 240 203 629 100 240 --- 0%
1381 Alupigus --- DW 240 150 400 100 546 --- 0%
1382 PepsySM --- DW 240 180 320 186 585 --- 0%
1383 RezySM --- DW 240 162 500 50 500 --- 0%
1384 GalioN --- DK 240 616 307 150 200 --- 0%
1385 Mage --- SM 240 160 221 100 600 --- 0%
1386 Kaiser --- BK 240 190 48 25 1K --- 0%
1387 Wizz --- DW 240 18 18 15 30 --- 0%
1388 Amalia --- DW 240 167 450 80 500 --- 0%
1389 Second --- EL 240 56 111 100 900 --- 0%
1390 Hristo --- DW 240 143 235 60 813 --- 0%
1391 TomFord --- EL 239 164 923 50 15 --- 0%
1392 Sarmaluta --- DK 239 633 479 135 11 --- 0%
1393 fuckOff --- EL 239 64 125 25 1.1K --- 0%
1394 007n7 HEART SM 238 290 420 71 505 --- 0%
1395 Marijuana --- BS 238 250 200 100 750 --- 0%
1396 CoiosuSTAR --- DW 236 18 18 515 30 --- 0%
1397 Magina --- MG 236 596 259 26 812 --- 0%
1398 MiaKhalifa --- ME 235 203 1K 20 52 --- 0%
1399 BestSM --- DW 235 163 400 100 530 --- 0.98%
1400 Gullprutt --- ME 235 183 601 90 388 --- 0%
Next update will occur on 19/07/2025 01:49:29