Rankings
| # | Name | Guild | Level | ML | Resets | GR | Quest |
|---|---|---|---|---|---|---|---|
| 1001 | Knight | 398 | — | 1 | — | 0% | |
| 1002 | Just4Fun | 395 | — | 1 | — | 1.95% | |
| 1003 | --- | 388 | — | 1 | — | 0% | |
| 1004 | --- | 383 | — | 1 | — | 9.27% | |
| 1005 | --- | 380 | — | 1 | — | 0% | |
| 1006 | --- | 375 | — | 1 | — | 0.49% | |
| 1007 | --- | 374 | — | 1 | — | 0% | |
| 1008 | --- | 372 | — | 1 | — | 3.9% | |
| 1009 | --- | 372 | — | 1 | — | 4.88% | |
| 1010 | --- | 372 | — | 1 | — | 0.49% | |
| 1011 | --- | 370 | — | 1 | — | 1.46% | |
| 1012 | --- | 370 | — | 1 | — | 0% | |
| 1013 | --- | 368 | — | 1 | — | 0% | |
| 1014 | --- | 361 | — | 1 | — | 11.71% | |
| 1015 | --- | 359 | — | 1 | — | 0.98% | |
| 1016 | --- | 351 | — | 1 | — | 0% | |
| 1017 | --- | 351 | — | 1 | — | 0% | |
| 1018 | --- | 351 | — | 1 | — | 0% | |
| 1019 | --- | 351 | — | 1 | — | 0.98% | |
| 1020 | --- | 346 | — | 1 | — | 0% | |
| 1021 | Knight | 343 | — | 1 | — | 0% | |
| 1022 | --- | 337 | — | 1 | — | 0% | |
| 1023 | --- | 334 | — | 1 | — | 2.44% | |
| 1024 | --- | 331 | — | 1 | — | 0.98% | |
| 1025 | --- | 326 | — | 1 | — | 2.93% | |
| 1026 | --- | 324 | — | 1 | — | 3.9% | |
| 1027 | --- | 323 | — | 1 | — | 0% | |
| 1028 | --- | 312 | — | 1 | — | 1.46% | |
| 1029 | --- | 311 | — | 1 | — | 26.83% | |
| 1030 | --- | 310 | — | 1 | — | 0.98% | |
| 1031 | --- | 309 | — | 1 | — | 47.32% | |
| 1032 | --- | 308 | — | 1 | — | 2.44% | |
| 1033 | --- | 306 | — | 1 | — | 0% | |
| 1034 | --- | 302 | — | 1 | — | 35.12% | |
| 1035 | --- | 302 | — | 1 | — | 0% | |
| 1036 | --- | 302 | — | 1 | — | 0% | |
| 1037 | --- | 301 | — | 1 | — | 0% | |
| 1038 | --- | 301 | — | 1 | — | 0% | |
| 1039 | --- | 300 | — | 1 | — | 0.49% | |
| 1040 | --- | 299 | — | 1 | — | 0% | |
| 1041 | --- | 297 | — | 1 | — | 0% | |
| 1042 | --- | 295 | — | 1 | — | 1.95% | |
| 1043 | HONEY | 294 | — | 1 | — | 0.49% | |
| 1044 | Acvila | 292 | — | 1 | — | 0% | |
| 1045 | Null | 291 | — | 1 | — | 0.98% | |
| 1046 | --- | 290 | — | 1 | — | 0% | |
| 1047 | Oldschol | 286 | — | 1 | — | 12.68% | |
| 1048 | --- | 286 | — | 1 | — | 1.46% | |
| 1049 | --- | 284 | — | 1 | — | 27.8% | |
| 1050 | --- | 279 | — | 1 | — | 24.39% |
Next update on 26/06/2026 01:00:25