Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
1 Ysuria HHunterZ DM 400 200 13 575 2.4K 1K 1.1K --- 100%
2 Gunther MuManiac DL 400 24 10 20K 8K 320 20K 15.5K 100%
3 Elrond UnbrokeN LE 400 31 200 8 12K 8K 24K 12K 8K 100%
4 Wreath UnbrokeN DM 400 8 200 8 1K 8K 200 16K --- 41.95%
5 TeenMG Invictus DM 347 15 200 7 500 8K 11K 24K --- 100%
6 Avril Invictus GM 355 15 200 5 500 8K 5K 24K --- 78.05%
7 LiviuYo Online BM 305 1 200 5 676 2.5K 25 982 --- 7.32%
8 Liviu Online GM 290 200 5 25 3K 25 3.1K --- 15.61%
9 NoMatch Online LE 289 200 5 25 4K 25 1.9K 1K 16.59%
10 AbkanyMG ZoHaN DM 400 31 200 4 400 8K 23.6K 24K --- 100%
11 buburuza UnbrokeN HE 400 31 200 4 400 8K 23.6K 24K --- 100%
12 guritza22 HHunterZ DM 400 30 200 4 1.3K 8K 22.7K 24K --- 37.56%
13 Teen Invictus LE 353 21 200 4 11K 8K 1K 16K 24K 100%
14 V1olenT --- GM 103 17 200 4 8.9K 8K 15 24K --- 46.34%
15 TheHit Online DM 198 10 200 4 400 8K 26 19.7K --- 15.61%
16 Magic --- DM 400 9 200 4 1K 8K 1.3K 17.8K --- 79.02%
17 eXempLe AvengerS DM 400 8 200 4 1K 6K 26 17.4K --- 12.2%
18 Ayan ZoHaN LE 331 200 4 1K 1K 500 1K 3.6K 100%
19 kany --- GM 400 35 200 3 400 8K 23.6K 24K --- 100%
20 Basarab Invictus GM 400 31 200 3 2K 8K 22K 24K --- 51.71%
21 Sica HHunterZ GM 396 30 200 3 24K 8K 15 23.8K --- 99.02%
22 Abkany AvengerS LE 400 23 200 3 1.5K 8K 20 24K 24K 100%
23 DraK ZoHaN GM 400 21 200 3 518 8K 18K 24K --- 5.85%
24 Decembrie Online GM 395 14 200 3 518 8K 3.1K 24K --- 89.76%
25 SorinMG ARICII DM 363 12 200 3 2.7K 8K 1K 24K --- 49.27%
26 Burlly Acvila GM 400 10 200 3 620 8K 160 17.6K --- 100%
27 Dlord --- LE 388 6 200 3 4.3K 6K 20 5K 1.5K 31.71%
28 Heimdall AvengerS GM 400 3 200 3 391 5.5K 390 3.4K --- 29.27%
29 StenchMan Online GM 400 42 200 2 4K 8K 20K 24K --- 100%
30 AfumatuMG --- DM 24 32 200 2 9.9K 8K 27 24K --- 35.12%
31 DateDrq AvengerS DM 400 28 200 2 500 8K 23.5K 24K --- 100%
32 Tzeu HHunterZ LE 400 27 200 2 9K 8K 320 22.7K 24K 44.39%
33 TeenS Invictus DM 344 27 200 2 500 8K 23.5K 24K --- 73.66%
34 AKQJ10 Online DL 340 27 2 15.6K 8K 15.6K 16.6K 7K 84.39%
35 Puki AvengerS GM 400 24 200 2 18K 8K 6K 24K --- 16.59%
36 StarFire AvengerS HE 400 24 200 2 400 8K 23.6K 24K --- 100%
37 Frigg AFK0 HE 400 23 200 2 2.4K 8K 20.9K 24K --- 0%
38 Fufty --- DM 400 23 200 2 23K 8K 1K 24K --- 9.76%
39 Stormy FRIENDS DM 400 23 200 2 1K 8K 18K 24K --- 26.34%
40 AddaX AvengerS HE 400 23 200 2 10K 8K 14K 24K --- 37.07%
41 ProfessorX AvengerS LE 400 23 200 2 5.2K 8K 18.8K 24K 8K 69.27%
42 Jewel ARICII DM 362 23 175 2 24K 8K 14K 10K --- 55.61%
43 Ceasu --- BM 400 22 200 2 23.9K 8K 1K 22.4K --- 8.78%
44 Chinez --- HE 400 22 200 2 24K 8K 1K 21.7K --- 10.73%
45 ClauDL VIPs LE 400 22 200 2 19K 8K 8K 21K 8K 100%
46 Sahara Addicted HE 328 22 200 2 10.4K 8K 10.4K 24K --- 26.34%
47 MGeo Online DM 305 22 200 2 15.7K 8K 7K 24K --- 41.46%
48 Bifrost AFK0 LE 400 21 200 2 15.6K 8K 1.3K 10K 24K 1.46%
49 Oradea HHunterZ HE 368 21 200 2 500 8K 19.5K 24K --- 20.49%
50 Masonul --- FM 400 20 200 2 17K 8K 11K 20K --- 31.22%
Next update will occur on 08/09/2024 05:29:24