Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
51 Daimos --- FM 400 12 50 10.7K 8K 8.8K 9K --- 20.98%
52 DaddyBear GoatFace RF 400 11 1K 2.9K 5.4K 24K --- 24.39%
53 Spurcaciu ZoHaN RF 324 10 7K 8K 5.4K 10K --- 19.02%
54 GabiRF --- FM 400 9 20 932 2K 525 21.8K --- 0.49%
55 TneK --- RF 400 9 7.9K 8K 6K 6K --- 0%
56 Hercule --- RF 297 9 10K 5K 4K 7K --- 0%
57 Mahmuht --- RF 270 7 5K 6.4K 1K 9K --- 0.98%
58 Garen --- RF 400 5 2.6K 5K 2K 6K --- 5.85%
59 chupaFYTER --- RF 373 5 4K 4K 2.7K 4K --- 0.98%
60 ChaoS --- RF 400 4 2K 4K 3K 4.9K --- 38.05%
61 MuiePishpi --- RF 400 4 6.1K 5.7K 1K 1K --- 2.44%
62 Jacky --- RF 400 4 5.2K 4K 1K 1K --- 0%
63 RobyRf --- RF 356 4 532 627 11.1K 471 --- 0.49%
64 Diablo --- RF 296 4 5K 5K 2K 1K --- 1.95%
65 Ttitan --- RF 400 3 3K 2.9K 2.8K 2.5K --- 0.49%
66 Yama --- RF 350 3 2K 2.5K 2K 3.4K --- 0%
67 Dhafius --- RF 350 2 2.9K 2K 1.4K 1.7K --- 0%
68 badalau --- RF 155 2 1.1K 2.5K 500 2.7K --- 0%
69 Looney --- RF 399 1 685 4K 515 410 --- 3.9%
70 Furtuna --- RF 273 1 600 1.4K 600 2.2K --- 0%
71 M3lck --- RF 394 648 707 846 654 --- 0%
72 Taranoiu --- RF 371 600 600 1K 405 --- 0%
73 Terminator --- RF 365 600 300 1.3K 405 --- 0%
74 HULKy --- RF 361 600 600 1K 405 --- 0%
75 angry --- RF 359 600 525 923 450 --- 0%
76 MORTARO --- RF 324 600 360 1K 405 --- 0.49%
77 HULK --- RF 319 600 400 900 405 --- 0.49%
78 KINTARO --- RF 314 590 400 900 405 --- 0%
79 BISON --- RF 313 600 400 800 405 --- 0.49%
80 W0WRF --- RF 307 550 400 701 413 --- 0%
81 Gaozaru --- RF 304 679 278 800 405 --- 0.49%
82 Kratos --- RF 304 600 327 716 505 --- 0%
83 Belita --- RF 302 600 300 906 405 --- 0%
84 ShaoKhan --- RF 300 600 300 885 405 --- 0%
85 Pisatu --- RF 290 600 300 802 405 --- 0%
86 kknaru --- RF 288 600 317 735 405 --- 0%
87 Interlopu --- RF 286 600 100 970 405 --- 0%
88 HoHo --- RF 284 515 1.2K 125 20 --- 0%
89 Parjoala --- RF 284 470 500 180 20 --- 0%
90 Cocosatu --- RF 280 600 300 752 405 --- 0%
91 Saitama --- RF 242 972 489 200 130 --- 0%
92 Mathayus --- RF 239 501 301 913 55 --- 0%
93 Neculai --- RF 200 374 202 901 20 --- 0%
94 Ghoi --- RF 195 424 427 177 420 --- 0%
95 Tyson --- RF 186 516 190 594 99 --- 7.8%
96 Olty --- RF 182 390 565 300 100 --- 0%
97 d0minic --- RF 173 498 254 308 20 --- 0%
98 Spartan --- RF 168 355 190 310 300 --- 0%
99 CheGuevara --- RF 153 424 219 491 20 --- 0%
100 Rudy --- RF 145 300 250 400 20 --- 0%
Next update will occur on 25/04/2024 21:03:05