Rankings
| # | Name | Guild | Level | ML | Resets | GR | Quest |
|---|---|---|---|---|---|---|---|
| 701 | --- | 400 | — | 10 | — | 15.12% | |
| 702 | --- | 400 | 10 | 10 | — | 16.1% | |
| 703 | --- | 400 | 10 | 10 | — | 32.2% | |
| 704 | HEART | 400 | 1 | 10 | — | 10.73% | |
| 705 | MONERO | 400 | 26 | 10 | — | 0.49% | |
| 706 | --- | 400 | 28 | 10 | — | 5.85% | |
| 707 | --- | 400 | — | 10 | — | 13.66% | |
| 708 | Knight | 394 | — | 10 | — | 0.98% | |
| 709 | Knight | 393 | — | 10 | — | 1.46% | |
| 710 | --- | 390 | — | 10 | — | 70.24% | |
| 711 | Knight | 389 | — | 10 | — | 2.93% | |
| 712 | --- | 388 | — | 10 | — | 0% | |
| 713 | SOUTH | 378 | — | 10 | — | 0% | |
| 714 | --- | 366 | — | 10 | — | 1.46% | |
| 715 | --- | 348 | — | 10 | — | 22.44% | |
| 716 | --- | 333 | 29 | 10 | — | 44.39% | |
| 717 | Null | 332 | — | 10 | — | 1.46% | |
| 718 | Void | 328 | — | 10 | — | 4.88% | |
| 719 | --- | 327 | — | 10 | — | 2.93% | |
| 720 | --- | 316 | — | 10 | — | 0.49% | |
| 721 | --- | 220 | — | 10 | — | 0.49% | |
| 722 | --- | 139 | — | 10 | — | 11.71% | |
| 723 | --- | 123 | — | 10 | — | 12.68% | |
| 724 | --- | 54 | — | 10 | — | 2.44% | |
| 725 | --- | 400 | 100 | 9 | — | 2.44% | |
| 726 | FearX | 400 | 7 | 9 | — | 0% | |
| 727 | Void | 400 | — | 9 | — | 7.8% | |
| 728 | FakeNewS | 400 | 3 | 9 | — | 3.41% | |
| 729 | SOUTH | 398 | — | 9 | — | 6.34% | |
| 730 | --- | 394 | — | 9 | — | 3.9% | |
| 731 | --- | 385 | — | 9 | — | 25.85% | |
| 732 | --- | 381 | — | 9 | — | 11.22% | |
| 733 | --- | 381 | — | 9 | — | 51.71% | |
| 734 | --- | 380 | — | 9 | — | 26.83% | |
| 735 | --- | 379 | — | 9 | — | 0% | |
| 736 | --- | 377 | — | 9 | — | 23.9% | |
| 737 | --- | 363 | — | 9 | — | 0.49% | |
| 738 | --- | 346 | — | 9 | — | 15.61% | |
| 739 | --- | 346 | 8 | 9 | — | 0.49% | |
| 740 | --- | 342 | — | 9 | — | 12.68% | |
| 741 | --- | 340 | — | 9 | — | 8.29% | |
| 742 | --- | 294 | — | 9 | — | 0.49% | |
| 743 | --- | 288 | — | 9 | — | 0% | |
| 744 | --- | 280 | — | 9 | — | 2.93% | |
| 745 | --- | 276 | — | 9 | — | 0% | |
| 746 | --- | 260 | — | 9 | — | 7.32% | |
| 747 | --- | 400 | — | 8 | — | 19.02% | |
| 748 | --- | 400 | 14 | 8 | — | 0.49% | |
| 749 | --- | 400 | — | 8 | — | 5.37% | |
| 750 | --- | 400 | 9 | 8 | — | 0.98% |
Next update on 25/06/2026 22:30:43