Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
701 Legolas --- ME 397 10 16.6K 8K 1K 500 --- 4.39%
702 Hyperionn --- DL 396 10 1K 4.2K 1K 2K 22.6K 1.46%
703 IziBK GoatFace BK 387 10 11K 8K 743 5K --- 5.37%
704 Farn11 SECOND ME 382 10 567 8K 500 15K --- 47.32%
705 Cash --- BK 382 10 14K 8K 350 4K --- 0%
706 DrSergiuS --- GM 368 10 10 18 2.1K 465 23.3K --- 0.49%
707 DonOmar --- MG 367 10 773 8K 526 20.9K --- 0%
708 SergiuSSS Invaders BK 365 10 23.1K 2.4K 427 10 --- 0%
709 Trotil --- MG 354 10 926 5.1K 172 24K --- 0.98%
710 Zanpaktou FRIENDS SM 354 10 325 8K 90 17.8K --- 0%
711 BlackBeard Harmony DL 341 10 8.5K 8K 10.2K 1K 2.3K 8.78%
712 NanaJr --- BS 340 10 350 7.1K 300 18K --- 0.98%
713 Spurcaciu ZoHaN RF 324 10 7K 8K 5.4K 10K --- 19.02%
714 RedGun --- MG 305 10 10K 8K 52 10K --- 0.49%
715 Eoss TheBoyz ME 301 10 14.6K 8K 1K 500 --- 3.41%
716 Snack --- DL 300 10 995 8K 965 970 19K 11.22%
717 Lita --- SM 286 10 3.7K 8K 4K 10K --- 1.46%
718 luciSM --- SM 282 10 2K 5K 2K 15K --- 0.98%
719 MockingJay --- ME 152 10 11K 8K 4.5K 1.5K --- 10.24%
720 Aburel FRIENDS SM 21 10 518 7.8K 1K 14.7K --- 0.98%
721 Habs --- MG 1 10 1K 8K 1K 18.1K --- 20.98%
722 Calaretul --- DL 400 9 5.4K 8K 2K 2.5K 10K 0.49%
723 TneK --- RF 400 9 7.9K 8K 6K 6K --- 0%
724 Miau --- BS 400 9 325 8K 2K 13K --- 0%
725 BMWm140 --- ME 400 9 3.6K 8K 3K 9.2K --- 41.95%
726 Merlinul --- SM 400 9 325 8K 2K 13.5K --- 0%
727 XiLi --- ME 400 9 2.9K 8K 2K 11K --- 1.46%
728 GabiRF --- FM 400 9 20 932 2K 525 21.8K --- 0.49%
729 ElisaMG --- DM 400 9 21 926 2K 526 21.8K --- 0%
730 AudiRS6 --- ME 390 9 3.6K 8K 4K 6K --- 41.46%
731 Scorilo --- DL 384 9 10.5K 5.5K 1.3K 10.2K 425 7.32%
732 Cataleyaa --- DL 382 9 3.3K 8K 1K 5.5K 10.2K 29.27%
733 BirD VIPs MG 380 9 773 8K 26 19K --- 5.37%
734 Akaam --- ME 374 9 15K 8K 220 604 --- 6.34%
735 PrototipMG --- MG 366 9 4.1K 8K 1.2K 14.5K --- 8.78%
736 Cabu --- BM 347 9 23 15.6K 5K 525 2.3K --- 2.93%
737 ArySum AngelS BS 346 9 2.2K 6.5K 2.2K 11.8K --- 0.49%
738 KeopsDL --- LE 342 9 6 12.9K 1.5K 2.8K 10K 325 0.98%
739 Grease --- BK 337 9 11K 8K 2K 2.6K --- 22.93%
740 SnoopDogg --- MG 297 9 1.5K 5K 2K 17K --- 0.98%
741 Hercule --- RF 297 9 10K 5K 4K 7K --- 0%
742 ShaormaDL1 --- LE 233 9 2.5K 8K 420 11.6K 4.4K 0.49%
743 AdrianaEL --- ME 216 9 12K 8K 1K 1.6K --- 5.85%
744 MiniElf --- ME 163 9 2.6K 8K 2K 9K --- 1.95%
745 Misha SECOND ME 80 9 10K 8K 20 4K --- 1.95%
746 Buff Invaders ME 400 8 422 5.4K 420 15.4K --- 0%
747 RaYzeN --- MG 400 8 1K 8K 926 14K --- 0%
748 Killua SECOND GM 400 8 26 300 8K 515 12.8K --- 14.15%
749 ProBKM VIPs BM 400 8 66 12K 6K 1K 2.5K --- 38.05%
750 MamaBear --- DL 400 8 3K 5K 799 500 16K 17.07%
Next update will occur on 28/03/2024 15:30:12