Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
1 Zdrelea --- EL 232 180 1K 20 15 --- 0%
2 Ciucas --- EL 222 92 120 50 920 --- 0%
3 DLcreate --- EL 220 90 970 70 15 --- 0%
4 Suzette --- EL 219 100 160 100 802 --- 0%
5 Bucegi --- SM 219 195 300 95 581 --- 0%
6 SUMSUM --- EL 218 170 837 50 15 --- 0%
7 Mitika --- BK 218 650 250 63 200 --- 0%
8 Ciuc --- ME 218 190 927 40 15 --- 0%
9 Ursus --- ME 217 200 922 40 15 --- 0.49%
10 MagicQueen --- EL 216 55 200 70 800 --- 0%
11 DLDL --- EL 215 160 857 40 15 --- 0%
12 Labya --- ME 214 207 870 45 35 --- 0%
13 Clytoria --- ME 213 207 840 30 75 --- 0%
14 Kokolino --- DW 212 122 400 100 504 --- 0%
15 SOSOIU --- EL 212 132 940 50 15 --- 0%
16 DLELF --- EL 212 147 880 50 15 --- 0%
17 Angel HHunterZ EL 206 192 840 50 15 --- 0%
18 DarkFire --- DW 203 122 475 27 392 --- 0%
19 Heineken --- EL 201 150 892 20 15 --- 0%
20 WildElf --- ME 198 205 800 20 57 --- 0%
21 Buffer --- EL 195 82 161 50 739 --- 0%
22 Schimb --- EL 195 173 829 20 15 --- 0.49%
23 StarFire --- EL 194 59 162 60 701 --- 0%
24 Marocco --- DW 193 140 200 50 636 --- 0%
25 Sephora --- EL 191 180 670 100 52 --- 0%
26 ShaQGunoiu --- EL 190 126 811 40 15 --- 0.49%
27 FcDl --- EL 189 202 513 50 92 --- 0%
28 BlubCi --- EL 189 151 579 40 92 --- 0%
29 TheMonk --- DW 188 165 351 100 400 --- 0%
30 Nimpho --- ME 186 110 810 50 15 --- 0%
31 HarlyQueen --- EL 183 170 727 20 15 --- 0%
32 Kenvelo --- DK 182 378 200 40 200 --- 0%
33 CalinG --- EL 182 140 780 35 20 --- 0%
34 SexanGura --- EL 180 150 750 50 15 --- 0.49%
35 ZgRR --- ME 180 150 757 50 15 --- 0%
36 Juny --- DW 179 161 245 50 410 --- 0%
37 Xinyi --- EL 177 67 108 30 752 --- 0%
38 Reload --- ME 177 165 757 40 15 --- 0%
39 HaHa --- EL 176 66 120 20 711 --- 0%
40 Linghitz --- EL 174 136 654 62 50 --- 0%
41 R3sp3ct --- EL 174 146 716 35 15 --- 0.49%
42 REGELE --- DW 173 131 350 40 410 --- 0%
43 Anca --- EL 172 151 731 40 20 --- 0%
44 fuckOff --- EL 172 64 125 25 708 --- 0%
45 Nelly --- EL 171 69 128 80 655 --- 0%
46 R3Z0 --- DW 170 121 150 50 520 --- 0%
47 Viergo --- DW 170 111 150 50 500 --- 0%
48 AfterLIFE --- EL 169 151 536 20 15 --- 0%
49 TomFord --- EL 168 151 531 20 15 --- 0%
50 Genesis --- EL 168 105 154 35 417 --- 0%
Next update will occur on 08/04/2025 10:03:31