Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
1 Angel HHunterZ EL 205 192 840 50 15 --- 0%
2 SUMSUM --- EL 201 170 837 50 15 --- 0%
3 DLDL --- EL 198 160 837 40 15 --- 0%
4 SOSOIU --- EL 195 122 860 50 15 --- 0%
5 Zdrelea --- EL 188 152 805 20 15 --- 0%
6 Mitika --- DK 181 603 200 50 100 --- 0%
7 Buffer --- EL 180 82 161 50 609 --- 0%
8 Schimb --- EL 180 173 724 20 15 --- 0%
9 MagicQueen --- EL 178 55 100 50 742 --- 0%
10 Labya --- ME 178 207 740 20 20 --- 0%
11 Marocco --- DW 178 140 200 50 521 --- 0%
12 Clytoria --- ME 177 207 740 20 15 --- 0%
13 WildElf --- EL 177 170 650 20 57 --- 0%
14 DLcreate --- EL 175 90 717 50 15 --- 0%
15 ShaQGunoiu --- EL 174 126 716 40 15 --- 0.49%
16 Suzette --- EL 173 100 150 100 577 --- 0%
17 Ciucas --- EL 173 92 120 50 635 --- 0%
18 Anca --- EL 172 151 731 40 20 --- 0%
19 Ursus --- EL 171 185 647 40 15 --- 0%
20 Nelly --- EL 171 69 128 80 655 --- 0%
21 CalinG --- EL 170 135 712 35 20 --- 0%
22 Bucegi --- DW 170 120 220 50 466 --- 0%
23 Ciuc --- EL 169 190 632 40 15 --- 0%
24 Kenvelo --- DK 169 378 200 40 200 --- 0%
25 SexanGura --- EL 166 124 698 50 15 --- 0.49%
26 R3sp3ct --- EL 166 146 646 35 15 --- 0.49%
27 HaHa --- EL 166 66 120 20 671 --- 0%
28 Kokolino --- DW 166 122 250 100 429 --- 0%
29 Juny --- DW 165 161 245 50 410 --- 0%
30 DLELF --- EL 164 147 690 30 15 --- 0%
31 BlubCi --- EL 161 151 579 40 92 --- 0%
32 FcDl --- EL 160 202 513 50 92 --- 0%
33 GigiCoiosu --- EL 159 152 610 20 15 --- 0%
34 Xinyi --- EL 158 67 108 30 647 --- 0%
35 DarkFire --- DW 155 122 360 27 292 --- 0%
36 StarFire --- EL 152 59 152 20 571 --- 0%
37 3asy --- EL 152 151 506 20 15 --- 0%
38 PisicaMiri --- EL 150 112 300 20 320 --- 0%
39 Budi --- DK 150 438 210 25 100 --- 0%
40 Sephora --- EL 148 150 515 100 52 --- 0%
41 Pretenas --- EL 146 200 520 22 15 --- 0%
42 Linghitz --- EL 146 136 524 62 50 --- 0%
43 222222 --- EL 145 110 450 30 22 --- 0%
44 Sadi --- EL 145 135 587 50 15 --- 0%
45 TheMonk --- DW 143 165 204 50 337 --- 0%
46 Nimpho --- EL 143 86 666 20 15 --- 0%
47 Viergo --- DW 142 111 150 40 450 --- 0%
48 Heineken --- EL 142 150 567 20 15 --- 0%
49 R3Z0 --- DW 142 121 90 50 520 --- 0%
50 Jonn --- DW 142 112 289 65 235 --- 0%
Next update will occur on 08/04/2025 03:41:07