Rankings
| # | Name | Guild | Level | ML | Resets | GR | Quest |
|---|---|---|---|---|---|---|---|
| 1851 | --- | 170 | — | — | — | 0.49% | |
| 1852 | --- | 170 | — | — | — | 0.49% | |
| 1853 | --- | 170 | — | — | — | 0% | |
| 1854 | --- | 170 | — | — | — | 0% | |
| 1855 | --- | 168 | — | — | — | 0% | |
| 1856 | --- | 168 | — | — | — | 0% | |
| 1857 | --- | 167 | — | — | — | 0% | |
| 1858 | --- | 167 | — | — | — | 0.49% | |
| 1859 | --- | 163 | — | — | — | 0.49% | |
| 1860 | --- | 162 | — | — | — | 0% | |
| 1861 | --- | 161 | — | — | — | 0% | |
| 1862 | --- | 160 | — | — | — | 0% | |
| 1863 | --- | 159 | — | — | — | 0% | |
| 1864 | --- | 159 | — | — | — | 0% | |
| 1865 | --- | 159 | — | — | — | 0% | |
| 1866 | --- | 158 | — | — | — | 0% | |
| 1867 | --- | 156 | — | — | — | 0% | |
| 1868 | --- | 156 | — | — | — | 0% | |
| 1869 | --- | 156 | — | — | — | 0% | |
| 1870 | --- | 155 | — | — | — | 0.98% | |
| 1871 | --- | 154 | — | — | — | 0% | |
| 1872 | --- | 154 | — | — | — | 0% | |
| 1873 | --- | 152 | — | — | — | 0.49% | |
| 1874 | --- | 152 | — | — | — | 0% | |
| 1875 | --- | 151 | — | — | — | 0% | |
| 1876 | --- | 151 | — | — | — | 0% | |
| 1877 | --- | 150 | — | — | — | 0% | |
| 1878 | --- | 150 | — | — | — | 0% | |
| 1879 | --- | 148 | — | — | — | 0% | |
| 1880 | --- | 148 | — | — | — | 0% | |
| 1881 | --- | 148 | — | — | — | 0% | |
| 1882 | --- | 148 | — | — | — | 0% | |
| 1883 | --- | 147 | — | — | — | 0% | |
| 1884 | --- | 146 | — | — | — | 0% | |
| 1885 | --- | 146 | — | — | — | 0% | |
| 1886 | --- | 145 | — | — | — | 0% | |
| 1887 | --- | 145 | — | — | — | 0% | |
| 1888 | --- | 143 | — | — | — | 0% | |
| 1889 | --- | 142 | — | — | — | 0% | |
| 1890 | --- | 142 | — | — | — | 2.44% | |
| 1891 | --- | 142 | — | — | — | 0% | |
| 1892 | --- | 139 | — | — | — | 0% | |
| 1893 | --- | 138 | — | — | — | 0% | |
| 1894 | --- | 136 | — | — | — | 0% | |
| 1895 | --- | 136 | — | — | — | 0% | |
| 1896 | --- | 135 | — | — | — | 0% | |
| 1897 | --- | 135 | — | — | — | 0% | |
| 1898 | --- | 135 | — | — | — | 0% | |
| 1899 | --- | 135 | — | — | — | 0% | |
| 1900 | --- | 134 | — | — | — | 0% |
Next update on 26/06/2026 08:52:24