Gens Ranking
Gens Faction
All Factions
Gens leaderboard
Gens Ranking
| # | Name | Guild | Influence | Class | Contribution | Bonus EXP |
|---|---|---|---|---|---|---|
| 101 | kinezul | HHunterZ | Duprian | Guard Perfect | 675 | ≅ 12 % |
| 102 | Rush | --- | Vanert | Guard Perfect | 602 | ≅ 12 % |
| 103 | Real08 | --- | Duprian | Guard Perfect | 671 | ≅ 12 % |
| 104 | dominic | --- | Vanert | Guard Perfect | 600 | ≅ 12 % |
| 105 | HaZarD | TryHard | Duprian | Guard Perfect | 664 | ≅ 12 % |
| 106 | Lazu | SCREAM | Vanert | Guard Perfect | 597 | ≅ 12 % |
| 107 | AdrianBK | HHunterZ | Duprian | Guard Perfect | 659 | ≅ 12 % |
| 108 | FrodoMG | --- | Vanert | Guard Perfect | 597 | ≅ 12 % |
| 109 | MIBDL | HHunterZ | Duprian | Guard Perfect | 640 | ≅ 12 % |
| 110 | Tore | SCREAM | Vanert | Guard Perfect | 593 | ≅ 12 % |
| 111 | LegolaSs | HHunterZ | Duprian | Officer | 636 | ≅ 9 % |
| 112 | Sasha | --- | Vanert | Officer | 566 | ≅ 9 % |
| 113 | Kali | --- | Duprian | Officer | 636 | ≅ 9 % |
| 114 | Herra | --- | Vanert | Officer | 557 | ≅ 9 % |
| 115 | micsirau | 20CM | Duprian | Officer | 635 | ≅ 9 % |
| 116 | Arka | --- | Vanert | Officer | 556 | ≅ 9 % |
| 117 | Manevra | CANNIBAL | Duprian | Officer | 634 | ≅ 9 % |
| 118 | Elfa | --- | Vanert | Officer | 549 | ≅ 9 % |
| 119 | sLauGhTeR | --- | Duprian | Officer | 616 | ≅ 9 % |
| 120 | MichaelK | --- | Vanert | Officer | 547 | ≅ 9 % |
| 121 | Leafshade | --- | Duprian | Officer | 612 | ≅ 9 % |
| 122 | Hondo | --- | Vanert | Officer | 544 | ≅ 9 % |
| 123 | Tzocoroto | HHunterZ | Duprian | Officer | 608 | ≅ 9 % |
| 124 | UnknowN | SCREAM | Vanert | Officer | 538 | ≅ 9 % |
| 125 | green | --- | Duprian | Officer | 600 | ≅ 9 % |
| 126 | RedValley | --- | Vanert | Officer | 532 | ≅ 9 % |
| 127 | Raphael | CANNIBAL | Duprian | Officer | 588 | ≅ 9 % |
| 128 | Ze777 | Family | Vanert | Officer | 532 | ≅ 9 % |
| 129 | heartbeet | --- | Duprian | Officer | 586 | ≅ 9 % |
| 130 | Daly | --- | Vanert | Officer | 531 | ≅ 9 % |
| 131 | mdbv | 20CM | Duprian | Officer | 586 | ≅ 9 % |
| 132 | DS1de | DARKSIDE | Vanert | Officer | 522 | ≅ 9 % |
| 133 | Radi0P0wer | --- | Duprian | Lieutenant | 585 | ≅ 6 % |
| 134 | Elysia | --- | Vanert | Lieutenant | 521 | ≅ 6 % |
| 135 | piulita | --- | Duprian | Lieutenant | 581 | ≅ 6 % |
| 136 | Alethea | --- | Vanert | Lieutenant | 506 | ≅ 6 % |
| 137 | SMGs | HHunterZ | Duprian | Lieutenant | 581 | ≅ 6 % |
| 138 | Alabela | KnighT | Vanert | Lieutenant | 504 | ≅ 6 % |
| 139 | Pumn | TryHard | Duprian | Lieutenant | 578 | ≅ 6 % |
| 140 | GrecuDL | --- | Vanert | Lieutenant | 502 | ≅ 6 % |
| 141 | Bubu | TryHard | Duprian | Lieutenant | 565 | ≅ 6 % |
| 142 | GCIBUFF | --- | Vanert | Lieutenant | 500 | ≅ 6 % |
| 143 | Siro | --- | Duprian | Lieutenant | 561 | ≅ 6 % |
| 144 | Dufy | --- | Vanert | Lieutenant | 500 | ≅ 6 % |
| 145 | NiKo | --- | Duprian | Lieutenant | 559 | ≅ 6 % |
| 146 | dopamine | --- | Vanert | Lieutenant | 500 | ≅ 6 % |
| 147 | NyxarA | --- | Duprian | Lieutenant | 558 | ≅ 6 % |
| 148 | Duprian | Guild | Vanert | Lieutenant | 477 | ≅ 6 % |
| 149 | Adrian | TryHard | Duprian | Lieutenant | 558 | ≅ 6 % |
| 150 | Babashka | Guild | Vanert | Lieutenant | 474 | ≅ 6 % |
Next update on 02/11/2026 11:32:46