Gens Ranking
| # | Name | Guild | Influence | Class | Contribution | Bonus EXP |
|---|---|---|---|---|---|---|
| 1 | Pheno | ZoHaN | Duprian | Grand Duke | 13.2K | ≅ 39 % |
| 2 | Luke | --- | Duprian | Duke | 6.1K | ≅ 36 % |
| 3 | eminem | --- | Duprian | Duke | 6.1K | ≅ 36 % |
| 4 | ThunderSM | --- | Duprian | Marquis | 5.9K | ≅ 33 % |
| 5 | Rave | --- | Duprian | Marquis | 2.2K | ≅ 33 % |
| 6 | PUSHTHEBUT | --- | Duprian | Marquis | 1.7K | ≅ 33 % |
| 7 | Bufnea | --- | Duprian | Count | 1.4K | ≅ 30 % |
| 8 | LordPaul | --- | Duprian | Count | 1.2K | ≅ 30 % |
| 9 | Terente | Just4Fun | Duprian | Count | 1.1K | ≅ 30 % |
| 10 | MrMg | --- | Duprian | Count | 989 | ≅ 30 % |
| 11 | Amarelo | OH1923 | Duprian | Viscount | 886 | ≅ 27 % |
| 12 | Magnet | --- | Duprian | Viscount | 861 | ≅ 27 % |
| 13 | SFantu | Kent8 | Duprian | Viscount | 834 | ≅ 27 % |
| 14 | Adesa | --- | Duprian | Viscount | 795 | ≅ 27 % |
| 15 | LionHeart | --- | Duprian | Viscount | 638 | ≅ 27 % |
| 16 | Urzicel | OH1923 | Duprian | Baron | 575 | ≅ 24 % |
| 17 | Bellatrix | HEART | Duprian | Baron | 474 | ≅ 24 % |
| 18 | BloodTest | --- | Duprian | Baron | 458 | ≅ 24 % |
| 19 | Ashe | BadBoys | Duprian | Baron | 457 | ≅ 24 % |
| 20 | MiMiSoR | Ndranghe | Duprian | Baron | 439 | ≅ 24 % |
| 21 | MichaelK | --- | Duprian | Baron | 432 | ≅ 24 % |
| 22 | Frison | --- | Duprian | Knight Commander | 400 | ≅ 21 % |
| 23 | paul4ever | BadBoys | Duprian | Knight Commander | 395 | ≅ 21 % |
| 24 | Idefix | Ndranghe | Duprian | Knight Commander | 387 | ≅ 21 % |
| 25 | Rampak | Just4Fun | Duprian | Knight Commander | 379 | ≅ 21 % |
| 26 | TheDoctor | BadBoys | Duprian | Knight Commander | 378 | ≅ 21 % |
| 27 | GIFF | BadBoys | Duprian | Knight Commander | 377 | ≅ 21 % |
| 28 | SexanGura | --- | Duprian | Knight Commander | 372 | ≅ 21 % |
| 29 | Maniack | --- | Duprian | Superior Knight | 350 | ≅ 18 % |
| 30 | BlueSpot | SimilaR | Duprian | Superior Knight | 346 | ≅ 18 % |
| 31 | SnoopDogg | --- | Duprian | Superior Knight | 344 | ≅ 18 % |
| 32 | Sonia | BadBoys | Duprian | Superior Knight | 344 | ≅ 18 % |
| 33 | kanny | --- | Duprian | Superior Knight | 339 | ≅ 18 % |
| 34 | MIBDL | --- | Duprian | Superior Knight | 334 | ≅ 18 % |
| 35 | Basty | SimilaR | Duprian | Superior Knight | 328 | ≅ 18 % |
| 36 | Dulce | --- | Duprian | Superior Knight | 327 | ≅ 18 % |
| 37 | Hasmatzuki | --- | Duprian | Knight | 324 | ≅ 15 % |
| 38 | Eg0n | --- | Duprian | Knight | 323 | ≅ 15 % |
| 39 | Diavolita | --- | Duprian | Knight | 321 | ≅ 15 % |
| 40 | Nisip | BadBoys | Duprian | Knight | 320 | ≅ 15 % |
| 41 | Homelander | --- | Duprian | Knight | 319 | ≅ 15 % |
| 42 | Jumara | --- | Duprian | Knight | 312 | ≅ 15 % |
| 43 | Slana | --- | Duprian | Knight | 312 | ≅ 15 % |
| 44 | Vyolet | Heaven | Duprian | Knight | 307 | ≅ 15 % |
| 45 | Connor | Heaven | Duprian | Knight | 307 | ≅ 15 % |
| 46 | Imogen | --- | Duprian | Guard Perfect | 306 | ≅ 12 % |
| 47 | BEMVEU | --- | Duprian | Guard Perfect | 296 | ≅ 12 % |
| 48 | AngeliK | BadBoys | Duprian | Guard Perfect | 294 | ≅ 12 % |
| 49 | Kenshin | BadBoys | Duprian | Guard Perfect | 290 | ≅ 12 % |
| 50 | EMC2 | Heaven | Duprian | Guard Perfect | 288 | ≅ 12 % |
Next update on 25/06/2026 18:38:12