Gens Ranking
Gens Faction
All Factions
Gens leaderboard
Gens Ranking
| # | Name | Guild | Influence | Class | Contribution | Bonus EXP |
|---|---|---|---|---|---|---|
| 801 | DinoSM | 20CM | Duprian | Sergeant | 93 | ≅ 3 % |
| 802 | BELEAUA | --- | Vanert | Sergeant | 1 | ≅ 3 % |
| 803 | ZBANG | ROMANIA | Duprian | Sergeant | 92 | ≅ 3 % |
| 804 | IsPK | --- | Duprian | Sergeant | 92 | ≅ 3 % |
| 805 | Codin | --- | Duprian | Sergeant | 91 | ≅ 3 % |
| 806 | AleXuBK | --- | Duprian | Sergeant | 91 | ≅ 3 % |
| 807 | Sting | --- | Duprian | Sergeant | 90 | ≅ 3 % |
| 808 | KillaBeeZ | --- | Duprian | Sergeant | 89 | ≅ 3 % |
| 809 | Future | ATLANTA | Duprian | Sergeant | 88 | ≅ 3 % |
| 810 | Noi2 | --- | Duprian | Sergeant | 85 | ≅ 3 % |
| 811 | Cocaine | --- | Duprian | Sergeant | 85 | ≅ 3 % |
| 812 | Karl | --- | Duprian | Sergeant | 84 | ≅ 3 % |
| 813 | Buffala | --- | Duprian | Sergeant | 83 | ≅ 3 % |
| 814 | ManeleSM | --- | Duprian | Sergeant | 81 | ≅ 3 % |
| 815 | Sexy | Dracula | Duprian | Sergeant | 81 | ≅ 3 % |
| 816 | Pis2 | --- | Duprian | Sergeant | 80 | ≅ 3 % |
| 817 | nicorel | --- | Duprian | Sergeant | 80 | ≅ 3 % |
| 818 | Lalo | --- | Duprian | Sergeant | 80 | ≅ 3 % |
| 819 | Malakor | --- | Duprian | Sergeant | 80 | ≅ 3 % |
| 820 | Arteezy | --- | Duprian | Sergeant | 80 | ≅ 3 % |
| 821 | Pizdescu | iLiescu | Duprian | Sergeant | 80 | ≅ 3 % |
| 822 | Frezata | --- | Duprian | Sergeant | 80 | ≅ 3 % |
| 823 | Uracilis | --- | Duprian | Sergeant | 80 | ≅ 3 % |
| 824 | Aszmo | --- | Duprian | Sergeant | 80 | ≅ 3 % |
| 825 | Simpaticul | --- | Duprian | Sergeant | 79 | ≅ 3 % |
| 826 | SantaClaus | --- | Duprian | Sergeant | 79 | ≅ 3 % |
| 827 | Acimas | --- | Duprian | Sergeant | 79 | ≅ 3 % |
| 828 | PiuPiu | --- | Duprian | Sergeant | 79 | ≅ 3 % |
| 829 | Zenith | --- | Duprian | Sergeant | 77 | ≅ 3 % |
| 830 | Penetrate | --- | Duprian | Sergeant | 76 | ≅ 3 % |
| 831 | BuzzBon | --- | Duprian | Sergeant | 76 | ≅ 3 % |
| 832 | Abavel | --- | Duprian | Sergeant | 75 | ≅ 3 % |
| 833 | sayan | --- | Duprian | Sergeant | 73 | ≅ 3 % |
| 834 | Noi3 | --- | Duprian | Sergeant | 72 | ≅ 3 % |
| 835 | CuCu | --- | Duprian | Sergeant | 71 | ≅ 3 % |
| 836 | ShaneDL | --- | Duprian | Sergeant | 69 | ≅ 3 % |
| 837 | DauBuff | --- | Duprian | Sergeant | 68 | ≅ 3 % |
| 838 | Ashe | --- | Duprian | Sergeant | 61 | ≅ 3 % |
| 839 | TANK | --- | Duprian | Sergeant | 60 | ≅ 3 % |
| 840 | OchoLoco | --- | Duprian | Sergeant | 60 | ≅ 3 % |
| 841 | Blond | --- | Duprian | Sergeant | 60 | ≅ 3 % |
| 842 | FireHeart | --- | Duprian | Sergeant | 60 | ≅ 3 % |
| 843 | SteveJobs | --- | Duprian | Sergeant | 60 | ≅ 3 % |
| 844 | rotofel | --- | Duprian | Sergeant | 60 | ≅ 3 % |
| 845 | CICHICHAN | --- | Duprian | Sergeant | 60 | ≅ 3 % |
| 846 | Syka | --- | Duprian | Sergeant | 60 | ≅ 3 % |
| 847 | Lucien | --- | Duprian | Sergeant | 60 | ≅ 3 % |
| 848 | mitzuky | --- | Duprian | Sergeant | 60 | ≅ 3 % |
| 849 | RedBox | --- | Duprian | Sergeant | 60 | ≅ 3 % |
| 850 | Tiborka | --- | Duprian | Sergeant | 59 | ≅ 3 % |
Next update on 15/11/2026 16:35:05