Gens Ranking
| # | Name | Guild | Influence | Class | Contribution | Bonus EXP |
|---|---|---|---|---|---|---|
| 1 | TeenS | SCREAM | Vanert | Grand Duke | 18K | ≅ 39 % |
| 2 | Dusty | NotScily | Vanert | Duke | 15.2K | ≅ 36 % |
| 3 | Tarecgosa | --- | Vanert | Duke | 7.3K | ≅ 36 % |
| 4 | Summyx | SCREAM | Vanert | Marquis | 7.2K | ≅ 33 % |
| 5 | trandafir | --- | Vanert | Marquis | 3.5K | ≅ 33 % |
| 6 | Guerilla | --- | Vanert | Marquis | 2.9K | ≅ 33 % |
| 7 | LazyBolt | Sicily | Vanert | Count | 2.7K | ≅ 30 % |
| 8 | CyberLord | MONERO | Vanert | Count | 2.2K | ≅ 30 % |
| 9 | BlueEyes | --- | Vanert | Count | 1.9K | ≅ 30 % |
| 10 | PainKiller | Misfits | Vanert | Count | 1.8K | ≅ 30 % |
| 11 | RuneBlade | Castle | Vanert | Viscount | 1.7K | ≅ 27 % |
| 12 | Sarp3DL | --- | Vanert | Viscount | 1.6K | ≅ 27 % |
| 13 | Snowflake | MONERO | Vanert | Viscount | 1.5K | ≅ 27 % |
| 14 | Severe | --- | Vanert | Viscount | 1.4K | ≅ 27 % |
| 15 | AnnA | --- | Vanert | Viscount | 1.4K | ≅ 27 % |
| 16 | TheMonk | AvengerS | Vanert | Baron | 1.3K | ≅ 24 % |
| 17 | DarkSide | --- | Vanert | Baron | 1.3K | ≅ 24 % |
| 18 | RushMe | Null | Vanert | Baron | 1.3K | ≅ 24 % |
| 19 | Darkness | --- | Vanert | Baron | 1.3K | ≅ 24 % |
| 20 | sMaGic | --- | Vanert | Baron | 1.2K | ≅ 24 % |
| 21 | Betivu | --- | Vanert | Baron | 1.2K | ≅ 24 % |
| 22 | Drax | Sicily | Vanert | Knight Commander | 1.2K | ≅ 21 % |
| 23 | RudolfMG | --- | Vanert | Knight Commander | 1.2K | ≅ 21 % |
| 24 | AlexMG | --- | Vanert | Knight Commander | 1.2K | ≅ 21 % |
| 25 | MagicG | --- | Vanert | Knight Commander | 1.2K | ≅ 21 % |
| 26 | Storm | Null | Vanert | Knight Commander | 1.2K | ≅ 21 % |
| 27 | SoLDieR | --- | Vanert | Knight Commander | 1.1K | ≅ 21 % |
| 28 | Groot | --- | Vanert | Knight Commander | 1.1K | ≅ 21 % |
| 29 | HexHunter | Hunter | Vanert | Superior Knight | 987 | ≅ 18 % |
| 30 | k37chup | AnarchY | Vanert | Superior Knight | 978 | ≅ 18 % |
| 31 | Abkany | --- | Vanert | Superior Knight | 953 | ≅ 18 % |
| 32 | AbkanyDL | --- | Vanert | Superior Knight | 941 | ≅ 18 % |
| 33 | Merlin | --- | Vanert | Superior Knight | 922 | ≅ 18 % |
| 34 | Kolea | Misfits | Vanert | Superior Knight | 907 | ≅ 18 % |
| 35 | Desmond | --- | Vanert | Superior Knight | 902 | ≅ 18 % |
| 36 | Tomberon | Misfits | Vanert | Superior Knight | 898 | ≅ 18 % |
| 37 | Alexandra | FearX | Vanert | Knight | 879 | ≅ 15 % |
| 38 | Masonul | FearX | Vanert | Knight | 862 | ≅ 15 % |
| 39 | LUCA | FearX | Vanert | Knight | 811 | ≅ 15 % |
| 40 | kldiu | AvengerS | Vanert | Knight | 811 | ≅ 15 % |
| 41 | Avril | --- | Vanert | Knight | 803 | ≅ 15 % |
| 42 | MatriX | Void | Vanert | Knight | 780 | ≅ 15 % |
| 43 | Piatra | --- | Vanert | Knight | 780 | ≅ 15 % |
| 44 | MYElf | Null | Vanert | Knight | 780 | ≅ 15 % |
| 45 | Kenvelo | MONERO | Vanert | Knight | 761 | ≅ 15 % |
| 46 | ayan | --- | Vanert | Guard Perfect | 723 | ≅ 12 % |
| 47 | WarMachine | --- | Vanert | Guard Perfect | 697 | ≅ 12 % |
| 48 | Yvar | Sicily | Vanert | Guard Perfect | 681 | ≅ 12 % |
| 49 | Sobiesky | AvengerS | Vanert | Guard Perfect | 660 | ≅ 12 % |
| 50 | ImperiaL | Void | Vanert | Guard Perfect | 658 | ≅ 12 % |
Next update on 25/06/2026 18:39:09