Gens Ranking
Gens Faction
All Factions
Gens leaderboard
Gens Ranking
| # | Name | Guild | Influence | Class | Contribution | Bonus EXP |
|---|---|---|---|---|---|---|
| 251 | LikeABoss | --- | Duprian | Sergeant | 410 | ≅ 3 % |
| 252 | AK47 | --- | Vanert | Sergeant | 338 | ≅ 3 % |
| 253 | Viteza | --- | Duprian | Sergeant | 395 | ≅ 3 % |
| 254 | BEKE3 | BeKe | Vanert | Sergeant | 336 | ≅ 3 % |
| 255 | HHunterZ | TryHard | Duprian | Sergeant | 392 | ≅ 3 % |
| 256 | RoyalStyle | --- | Vanert | Sergeant | 334 | ≅ 3 % |
| 257 | Gabriela | --- | Duprian | Sergeant | 389 | ≅ 3 % |
| 258 | TUBSAK | --- | Vanert | Sergeant | 333 | ≅ 3 % |
| 259 | Bappe | --- | Duprian | Sergeant | 388 | ≅ 3 % |
| 260 | Porsche | DARKSIDE | Vanert | Sergeant | 328 | ≅ 3 % |
| 261 | AnaUjin | --- | Duprian | Sergeant | 385 | ≅ 3 % |
| 262 | Desmond | ZoHaN | Vanert | Sergeant | 326 | ≅ 3 % |
| 263 | Tzutzurela | TryHard | Duprian | Sergeant | 382 | ≅ 3 % |
| 264 | ShaakTi | --- | Vanert | Sergeant | 323 | ≅ 3 % |
| 265 | GoodPK | --- | Duprian | Sergeant | 381 | ≅ 3 % |
| 266 | LesMuertes | --- | Vanert | Sergeant | 322 | ≅ 3 % |
| 267 | ceKURai | --- | Duprian | Sergeant | 381 | ≅ 3 % |
| 268 | MiMiSoR | AETHER | Vanert | Sergeant | 322 | ≅ 3 % |
| 269 | Aribeth | DOMINION | Duprian | Sergeant | 378 | ≅ 3 % |
| 270 | Midnightt | --- | Vanert | Sergeant | 320 | ≅ 3 % |
| 271 | Cappadonna | --- | Duprian | Sergeant | 376 | ≅ 3 % |
| 272 | Isolda | Pepici | Vanert | Sergeant | 319 | ≅ 3 % |
| 273 | LMGs | STOP | Duprian | Sergeant | 375 | ≅ 3 % |
| 274 | Hendot | --- | Vanert | Sergeant | 319 | ≅ 3 % |
| 275 | BuBss | --- | Duprian | Sergeant | 375 | ≅ 3 % |
| 276 | vGina | --- | Vanert | Sergeant | 313 | ≅ 3 % |
| 277 | KingKudda | --- | Duprian | Sergeant | 373 | ≅ 3 % |
| 278 | BEKE4 | BeKe | Vanert | Sergeant | 308 | ≅ 3 % |
| 279 | ToucheDL | Gunners | Duprian | Sergeant | 371 | ≅ 3 % |
| 280 | puidedrac | --- | Vanert | Sergeant | 307 | ≅ 3 % |
| 281 | Nibiru | HARDCORE | Duprian | Sergeant | 362 | ≅ 3 % |
| 282 | Silicaru | SCREAM | Vanert | Sergeant | 304 | ≅ 3 % |
| 283 | Sash | --- | Duprian | Sergeant | 356 | ≅ 3 % |
| 284 | Evaa | --- | Vanert | Sergeant | 295 | ≅ 3 % |
| 285 | Stef | TryHard | Duprian | Sergeant | 356 | ≅ 3 % |
| 286 | Shad | DARKSIDE | Vanert | Sergeant | 294 | ≅ 3 % |
| 287 | Hardy | --- | Duprian | Sergeant | 353 | ≅ 3 % |
| 288 | JHON | --- | Vanert | Sergeant | 293 | ≅ 3 % |
| 289 | RAMZY | Gunners | Duprian | Sergeant | 353 | ≅ 3 % |
| 290 | kimm | --- | Vanert | Sergeant | 289 | ≅ 3 % |
| 291 | Pyrinex | HARDCORE | Duprian | Sergeant | 352 | ≅ 3 % |
| 292 | Fanzell | --- | Vanert | Sergeant | 287 | ≅ 3 % |
| 293 | ZanaBuna | Dracula | Duprian | Sergeant | 347 | ≅ 3 % |
| 294 | Vogue | --- | Vanert | Sergeant | 286 | ≅ 3 % |
| 295 | SorinaMDS | --- | Duprian | Sergeant | 346 | ≅ 3 % |
| 296 | BamBang9x | --- | Vanert | Sergeant | 286 | ≅ 3 % |
| 297 | Claudia | --- | Duprian | Sergeant | 346 | ≅ 3 % |
| 298 | CurseY | --- | Vanert | Sergeant | 284 | ≅ 3 % |
| 299 | Sabiosul | --- | Duprian | Sergeant | 342 | ≅ 3 % |
| 300 | DarkEyes | ZoHaN | Vanert | Sergeant | 284 | ≅ 3 % |
Next update on 15/11/2026 16:35:05