Gens Ranking
| # | Name | Guild | Influence | Class | Contribution | Bonus EXP |
|---|---|---|---|---|---|---|
| 51 | Storm | Null | Vanert | Knight Commander | 1.2K | ≅ 21 % |
| 52 | TheDoctor | BadBoys | Duprian | Knight Commander | 378 | ≅ 21 % |
| 53 | SoLDieR | --- | Vanert | Knight Commander | 1.1K | ≅ 21 % |
| 54 | GIFF | BadBoys | Duprian | Knight Commander | 377 | ≅ 21 % |
| 55 | Groot | --- | Vanert | Knight Commander | 1.1K | ≅ 21 % |
| 56 | SexanGura | --- | Duprian | Knight Commander | 372 | ≅ 21 % |
| 57 | HexHunter | Hunter | Vanert | Superior Knight | 987 | ≅ 18 % |
| 58 | Maniack | --- | Duprian | Superior Knight | 350 | ≅ 18 % |
| 59 | k37chup | AnarchY | Vanert | Superior Knight | 978 | ≅ 18 % |
| 60 | BlueSpot | SimilaR | Duprian | Superior Knight | 346 | ≅ 18 % |
| 61 | Abkany | --- | Vanert | Superior Knight | 953 | ≅ 18 % |
| 62 | SnoopDogg | --- | Duprian | Superior Knight | 344 | ≅ 18 % |
| 63 | AbkanyDL | --- | Vanert | Superior Knight | 941 | ≅ 18 % |
| 64 | Sonia | BadBoys | Duprian | Superior Knight | 344 | ≅ 18 % |
| 65 | Merlin | --- | Vanert | Superior Knight | 922 | ≅ 18 % |
| 66 | kanny | --- | Duprian | Superior Knight | 339 | ≅ 18 % |
| 67 | Kolea | Misfits | Vanert | Superior Knight | 907 | ≅ 18 % |
| 68 | MIBDL | --- | Duprian | Superior Knight | 334 | ≅ 18 % |
| 69 | Desmond | --- | Vanert | Superior Knight | 902 | ≅ 18 % |
| 70 | Basty | SimilaR | Duprian | Superior Knight | 328 | ≅ 18 % |
| 71 | Tomberon | Misfits | Vanert | Superior Knight | 898 | ≅ 18 % |
| 72 | Dulce | --- | Duprian | Superior Knight | 327 | ≅ 18 % |
| 73 | Alexandra | FearX | Vanert | Knight | 879 | ≅ 15 % |
| 74 | Hasmatzuki | --- | Duprian | Knight | 324 | ≅ 15 % |
| 75 | Masonul | FearX | Vanert | Knight | 862 | ≅ 15 % |
| 76 | Eg0n | --- | Duprian | Knight | 323 | ≅ 15 % |
| 77 | LUCA | FearX | Vanert | Knight | 811 | ≅ 15 % |
| 78 | Diavolita | --- | Duprian | Knight | 321 | ≅ 15 % |
| 79 | kldiu | AvengerS | Vanert | Knight | 811 | ≅ 15 % |
| 80 | Nisip | BadBoys | Duprian | Knight | 320 | ≅ 15 % |
| 81 | Avril | --- | Vanert | Knight | 803 | ≅ 15 % |
| 82 | Homelander | --- | Duprian | Knight | 319 | ≅ 15 % |
| 83 | MatriX | Void | Vanert | Knight | 780 | ≅ 15 % |
| 84 | Jumara | --- | Duprian | Knight | 312 | ≅ 15 % |
| 85 | Piatra | --- | Vanert | Knight | 780 | ≅ 15 % |
| 86 | Slana | --- | Duprian | Knight | 312 | ≅ 15 % |
| 87 | MYElf | Null | Vanert | Knight | 780 | ≅ 15 % |
| 88 | Vyolet | Heaven | Duprian | Knight | 307 | ≅ 15 % |
| 89 | Kenvelo | MONERO | Vanert | Knight | 761 | ≅ 15 % |
| 90 | Connor | Heaven | Duprian | Knight | 307 | ≅ 15 % |
| 91 | ayan | --- | Vanert | Guard Perfect | 723 | ≅ 12 % |
| 92 | Imogen | --- | Duprian | Guard Perfect | 306 | ≅ 12 % |
| 93 | WarMachine | --- | Vanert | Guard Perfect | 697 | ≅ 12 % |
| 94 | BEMVEU | --- | Duprian | Guard Perfect | 296 | ≅ 12 % |
| 95 | Yvar | Sicily | Vanert | Guard Perfect | 681 | ≅ 12 % |
| 96 | AngeliK | BadBoys | Duprian | Guard Perfect | 294 | ≅ 12 % |
| 97 | Sobiesky | AvengerS | Vanert | Guard Perfect | 660 | ≅ 12 % |
| 98 | Kenshin | BadBoys | Duprian | Guard Perfect | 290 | ≅ 12 % |
| 99 | ImperiaL | Void | Vanert | Guard Perfect | 658 | ≅ 12 % |
| 100 | EMC2 | Heaven | Duprian | Guard Perfect | 288 | ≅ 12 % |
Next update on 25/06/2026 18:38:12