Guilds Ranking

# Guild Name Guild Master Score Members Mark
1 4EVER Adesa 0 1
2 ADMIN Haifisch 0 1
3 BadBoys Sonia 0 24
4 Bloods Love 0 1
5 CarteL Smok3r 0 20
6 CLANUL MaiDanezDL 0 2
7 EternalS Mitika 0 22
8 FarmSRL Cadazz 0 12
9 FearX Afumatu 0 6
10 GODS OverGod 0 5
11 HEART COSMIN 0 10
12 HHunterZ Angel 0 1
13 HONEY Thor 0 12
14 INFERNO Dante 0 4
15 Just4Fun Spawn 0 9
16 JustUs vICTOR 0 4
17 MONERO Kenvelo 0 23
18 Outlaws llWll 0 9
19 PiffPaff Efes 0 32
20 SCREAM Summyx 0 5
21 Shadows XBlade 0 8
22 SOUTH Master 0 7
23 TRACIA xaleR 0 7
  • 1
Next update will occur on 02/05/2025 18:03:45