SHIELD - Guild Members
Guild roster
SHIELD
| # | Character | Level | ML | Resets | GR | Guild Position |
|---|---|---|---|---|---|---|
| 1 | 400 | 34 | 25 | - | Guild Master | |
| 2 | 344 | - | 13 | - | Guild Assistant | |
| 3 | 400 | 63 | 31 | - | Member | |
| 4 | 387 | 36 | 29 | - | Member | |
| 5 | 361 | - | 29 | - | Member | |
| 6 | 400 | 9 | 25 | - | Member | |
| 7 | 383 | - | 25 | - | Member | |
| 8 | 400 | 136 | 24 | - | Member | |
| 9 | 400 | 40 | 24 | - | Member | |
| 10 | 400 | 38 | 24 | - | Member | |
| 11 | 283 | 34 | 24 | - | Member | |
| 12 | 388 | - | 20 | - | Member | |
| 13 | 400 | 53 | 17 | - | Member | |
| 14 | 388 | 26 | 16 | - | Member | |
| 15 | 400 | - | 12 | - | Member | |
| 16 | 175 | - | 12 | - | Member | |
| 17 | 400 | - | 11 | - | Member | |
| 18 | 359 | 12 | 11 | - | Member | |
| 19 | 346 | - | 11 | - | Member | |
| 20 | 400 | - | 10 | - | Member | |
| 21 | 400 | - | 8 | - | Member | |
| 22 | 334 | - | 8 | - | Member | |
| 23 | 304 | - | 7 | - | Member | |
| 24 | 47 | - | 1 | - | Member |
Next update on 10/10/2026 20:34:09