SHIELD - Guild Members
Guild roster
SHIELD
| # | Character | Level | ML | Resets | GR | Guild Position |
|---|---|---|---|---|---|---|
| 1 | 367 | 11 | 16 | - | Guild Master | |
| 2 | 253 | - | 11 | - | Guild Assistant | |
| 3 | 389 | - | 19 | - | Member | |
| 4 | 383 | 19 | 19 | - | Member | |
| 5 | 381 | 2 | 19 | - | Member | |
| 6 | 370 | - | 19 | - | Member | |
| 7 | 287 | 11 | 19 | - | Member | |
| 8 | 193 | - | 18 | - | Member | |
| 9 | 400 | 51 | 17 | - | Member | |
| 10 | 400 | 67 | 15 | - | Member | |
| 11 | 306 | 11 | 15 | - | Member | |
| 12 | 400 | 11 | 14 | - | Member | |
| 13 | 379 | - | 14 | - | Member | |
| 14 | 384 | - | 12 | - | Member | |
| 15 | 172 | - | 12 | - | Member | |
| 16 | 399 | - | 11 | - | Member | |
| 17 | 380 | - | 11 | - | Member | |
| 18 | 359 | 12 | 11 | - | Member | |
| 19 | 312 | 18 | 11 | - | Member | |
| 20 | 349 | - | 9 | - | Member | |
| 21 | 400 | - | 8 | - | Member | |
| 22 | 334 | - | 8 | - | Member | |
| 23 | 304 | - | 7 | - | Member | |
| 24 | 385 | - | 4 | - | Member | |
| 25 | 47 | - | 1 | - | Member |
Next update on 12/09/2026 08:40:17