SHIELD - Guild Members
Guild roster
SHIELD
| # | Character | Level | ML | Resets | GR | Guild Position |
|---|---|---|---|---|---|---|
| 1 | 400 | 20 | 18 | - | Guild Master | |
| 2 | 61 | - | 12 | - | Guild Assistant | |
| 3 | 271 | - | 23 | - | Member | |
| 4 | 383 | 4 | 22 | - | Member | |
| 5 | 322 | 32 | 22 | - | Member | |
| 6 | 310 | - | 22 | - | Member | |
| 7 | 370 | 12 | 21 | - | Member | |
| 8 | 330 | - | 20 | - | Member | |
| 9 | 400 | 53 | 17 | - | Member | |
| 10 | 361 | 18 | 17 | - | Member | |
| 11 | 361 | 21 | 17 | - | Member | |
| 12 | 400 | 96 | 16 | - | Member | |
| 13 | 385 | - | 16 | - | Member | |
| 14 | 363 | - | 15 | - | Member | |
| 15 | 400 | - | 12 | - | Member | |
| 16 | 395 | 18 | 12 | - | Member | |
| 17 | 172 | - | 12 | - | Member | |
| 18 | 400 | - | 11 | - | Member | |
| 19 | 359 | 12 | 11 | - | Member | |
| 20 | 380 | - | 9 | - | Member | |
| 21 | 400 | - | 8 | - | Member | |
| 22 | 334 | - | 8 | - | Member | |
| 23 | 304 | - | 7 | - | Member | |
| 24 | 374 | - | 5 | - | Member | |
| 25 | 47 | - | 1 | - | Member |
Next update on 17/09/2026 22:02:44